Huddersfield Giants
Game
Season
| Games | Starts | Sub | Player | Season |
|---|---|---|---|---|
| 39 | 39 | 0 | Greg Austin | 1994-95 |
| 39 | 35 | 4 | Dean Hanger | 1994-95 |
| 38 | 38 | 0 | Hefin O'Hare | 2002 |
| 38 | 37 | 1 | Basil Richards | 1994-95 |
| 37 | 35 | 2 | Eorl Crabtree | 2002 |
| 35 | 33 | 2 | Steve McNamara | 2002 |
| 35 | 12 | 23 | Chris Molyneux | 2002 |
| 35 | 34 | 1 | Phil Hellewell | 1994-95 |
| 35 | 34 | 1 | Dave King | 1994-95 |
| 34 | 34 | 0 | Ben Cooper | 2002 |
| 34 | 30 | 4 | Rob Roberts | 2002 |
| 34 | 26 | 8 | Jeff Wittenberg | 2002 |
| 34 | 34 | 0 | Simon Reynolds | 1994-95 |
| 33 | 33 | 0 | Luke Robinson | 2009 |
| 33 | 27 | 6 | Stuart Jones | 2006 |
| 33 | 33 | 0 | Robbie Paul | 2006 |
| 33 | 33 | 0 | David Atkins | 2002 |
| 33 | 23 | 10 | Steve Booth | 1997 |
| 32 | 32 | 0 | Leroy Cudjoe | 2016 |
| 32 | 32 | 0 | Michael Lawrence | 2016 |
| 32 | 32 | 0 | Ukuma Ta'ai | 2016 |
| 32 | 32 | 0 | Danny Brough | 2015 |
| 32 | 30 | 2 | Craig Huby | 2015 |
| 32 | 31 | 1 | Jack Hughes | 2015 |
| 32 | 9 | 23 | Craig Kopczak | 2015 |
| 32 | 32 | 0 | Jermaine McGillvary | 2015 |
| 32 | 22 | 10 | Ukuma Ta'ai | 2015 |
| 32 | 32 | 0 | Leroy Cudjoe | 2013 |
| 32 | 32 | 0 | Leroy Cudjoe | 2012 |
| 32 | 13 | 19 | David Faiumu | 2010 |
| Points | Player | Season |
|---|---|---|
| 346 | Danny Brough | 2013 |
| 296 | Steve McNamara | 2002 |
| 274 | Chris Thorman | 2005 |
| 269 | Danny Brough | 2012 |
| 252 | Brett Hodgson | 2009 |
| 250 | Chris Thorman | 2007 |
| 220 | Greg Pearce | 1994-95 |
| 219 | Chris Thorman | 2002 |
| 216 | Danny Brough | 2015 |
| 216 | Danny Brough | 2014 |
| 213 | Danny Brough | 2011 |
| 209 | Greg Austin | 1994-95 |
| 204 | Danny Brough | 2016 |
| 197 | Chris Thorman | 2008 |
| 192 | Craig Weston | 1997 |
| 176 | Brett Hodgson | 2010 |
| 174 | Michael De Vere | 2006 |
| 162 | Paul Cook | 1997 |
| 160 | Steve McNamara | 2001 |
| 152 | Bobbie Goulding | 1999 |
| 148 | Gene Ngamu | 2000 |
| 144 | Hefin O'Hare | 2002 |
| 143 | Steve McNamara | 2003 |
| 141 | Danny Brough | 2017 |
| 140 | Danny Brough | 2018 |
| 140 | Steve Kerry | 1994-95 |
| 129 | Brandon Costin | 2004 |
| 128 | George Flanagan | 2025 |
| 127 | Brandon Costin | 2001 |
| 126 | George Flanagan | 2026 |
Career
| Games | Starts | Sub | Player |
|---|---|---|---|
| 424 | 235 | 189 | Eorl Crabtree |
| 408 | 405 | 3 | Leroy Cudjoe |
| 324 | 259 | 65 | Michael Lawrence |
| 312 | 311 | 1 | Jermaine McGillvary |
| 247 | 243 | 4 | Danny Brough |
| 228 | 208 | 20 | Luke Robinson |
| 207 | 196 | 11 | Paul Reilly |
| 196 | 189 | 7 | Aaron Murphy |
| 196 | 130 | 66 | Ukuma Ta'ai |
| 186 | 165 | 21 | Chris Thorman |
| 172 | 171 | 1 | Kevin Brown |
| 172 | 170 | 2 | Joe Wardle |
| 168 | 156 | 12 | Scott Grix |
| 162 | 44 | 118 | David Faiumu |
| 158 | 61 | 97 | Matty English |
| 150 | 131 | 19 | Keith Mason |
| 146 | 34 | 112 | Larne Patrick |
| 146 | 116 | 30 | Basil Richards |
| 140 | 72 | 68 | Darrell Griffin |
| 140 | 59 | 81 | Sebastine Ikahihifo |
| 139 | 59 | 80 | Paul Jackson |
| 134 | 83 | 51 | Andy Raleigh |
| 130 | 104 | 26 | Stuart Jones |
| 129 | 102 | 27 | Paul March |
| 129 | 126 | 3 | Stephen Wild |
| 127 | 121 | 6 | Tui Lolohea |
| 126 | 119 | 7 | Dean Hanger |
| 126 | 116 | 10 | Hefin O'Hare |
| 123 | 80 | 43 | Shaun Lunt |
| 123 | 112 | 11 | Ollie Russell |
| Tries | Player |
|---|---|
| 209 | Jermaine McGillvary |
| 137 | Leroy Cudjoe |
| 80 | Dean Hanger |
| 79 | Eorl Crabtree |
| 78 | Aaron Murphy |
| 76 | Chris Thorman |
| 74 | Greg Austin |
| 73 | Joe Wardle |
| 70 | Shaun Lunt |
| 65 | David Hodgson |
| 65 | Hefin O'Hare |
| 58 | Scott Grix |
| 57 | Stanley Gene |
| 54 | Paul Reilly |
| 54 | Luke Robinson |
| 52 | Michael Lawrence |
| 51 | Danny Brough |
| 51 | Kevin Brown |
| 48 | Chris Nero |
| 47 | Ukuma Ta'ai |
| 46 | Darnell McIntosh |
| 45 | Brandon Costin |
| 45 | Marcus St Hilaire |
| 41 | Paul March |
| 39 | Stephen Wild |
| 36 | Craig Weston |
| 35 | Chris McQueen |
| 34 | Adam Swift |
| 33 | Jamahl Lolesi |
| 32 | Andy Cheetham |
| Goals | Player |
|---|---|
| 793 | Danny Brough |
| 390 | Chris Thorman |
| 283 | Steve McNamara |
| 218 | Ollie Russell |
| 182 | Brett Hodgson |
| 159 | Greg Pearce |
| 101 | Michael De Vere |
| 98 | Brandon Costin |
| 89 | George Flanagan |
| 86 | Paul Cook |
| 79 | Jake Connor |
| 78 | Bobbie Goulding |
| 75 | Craig Weston |
| 67 | Gene Ngamu |
| 63 | Leroy Cudjoe |
| 63 | Aidan Sezer |
| 62 | Will Pryce |
| 55 | Steve Kerry |
| 48 | Paul March |
| 47 | Jamie Ellis |
| 46 | Steve Booth |
| 38 | Tui Lolohea |
| 34 | Scott Grix |
| 32 | Lee Gaskell |
| 26 | Brad Drew |
| 26 | Martyn Ridyard |
| 25 | Greg Austin |
| 24 | Matt Crowther |
| 22 | Rob Roberts |
| 18 | Phil Hellewell |
| Points | Player |
|---|---|
| 1815 | Danny Brough |
| 1090 | Chris Thorman |
| 836 | Jermaine McGillvary |
| 675 | Leroy Cudjoe |
| 599 | Steve McNamara |
| 475 | Ollie Russell |
| 428 | Brett Hodgson |
| 379 | Brandon Costin |
| 348 | Greg Pearce |
| 347 | Greg Austin |
| 320 | Dean Hanger |
| 316 | Eorl Crabtree |
| 312 | Aaron Murphy |
| 300 | Scott Grix |
| 294 | Craig Weston |
| 292 | Joe Wardle |
| 280 | Shaun Lunt |
| 273 | Jake Connor |
| 262 | David Hodgson |
| 261 | Paul March |
| 260 | Hefin O'Hare |
| 254 | George Flanagan |
| 234 | Michael De Vere |
| 228 | Stanley Gene |
| 228 | Luke Robinson |
| 220 | Paul Reilly |
| 217 | Steve Booth |
| 210 | Paul Cook |
| 208 | Michael Lawrence |
| 208 | Darnell McIntosh |
Club Records
Biggest Wins
| Score | Margin | Date | Opposition | Season |
|---|---|---|---|---|
| 142-4 | 138 | 1994-11-26 | Blackpool Borough | 1994-95 |
| 119-2 | 117 | 1914-02-28 | Swinton Park | 1913-14 |
| 82-0 | 82 | 1992-03-29 | Mansfield/Nottingham | 1991-92 |
| 82-0 | 82 | 1997-01-26 | East Leeds | 1997 |
| 79-0 | 79 | 1915-01-30 | Bramley | 1914-15 |
| 78-0 | 78 | 1992-02-09 | Mansfield/Nottingham | 1991-92 |
| 86-10 | 76 | 2002-07-07 | Whitehaven | 2002 |
| 78-4 | 74 | 1999-02-14 | Swinton Lions | 1999 |
| 79-5 | 74 | 1948-09-11 | Yorkshire Amateurs | 1948-49 |
| 78-4 | 74 | 1991-12-01 | Blackpool Borough | 1991-92 |
| 76-3 | 73 | 1946-04-20 | Swinton Lions | 1945-46 |
| 74-4 | 70 | 2007-04-01 | York Knights | 2007 |
| 70-0 | 70 | 1991-10-27 | Blackpool Borough | 1991-92 |
| 70-0 | 70 | 1997-09-07 | Bramley | 1997 |
| 73-5 | 68 | 1913-03-01 | Bramley | 1912-13 |
| 71-3 | 68 | 1911-11-18 | Coventry | 1911-12 |
| 67-0 | 67 | 1913-10-18 | Bramley | 1913-14 |
| 66-0 | 66 | 2002-01-01 | Keighley Cougars | 2002 |
| 70-5 | 65 | 1911-02-25 | Keighley Cougars | 1910-11 |
| 66-1 | 65 | 1993-01-31 | Mansfield/Nottingham | 1992-93 |
| 74-10 | 64 | 1939-09-30 | Keighley Cougars | 1939-40 |
| 76-12 | 64 | 2002-06-16 | Chorley/Blackpool | 2002 |
| 63-0 | 63 | 1907-01-30 | Liverpool City | 1906-07 |
| 68-6 | 62 | 2002-02-03 | Hunslet | 2002 |
| 61-0 | 61 | 1948-09-16 | Yorkshire Amateurs | 1948-49 |
| 64-3 | 61 | 1914-11-14 | Hunslet | 1914-15 |
| 64-4 | 60 | 2002-08-18 | Batley Bulldogs | 2002 |
| 66-6 | 60 | 2012-02-12 | Widnes Vikings | 2012 |
| 72-13 | 59 | 1937-05-01 | Newcastle | 1936-37 |
| 60-2 | 58 | 1931-02-07 | Brookland Rovers | 1930-31 |
Biggest Losses
| Score | Margin | Date | Opposition | Season |
|---|---|---|---|---|
| 12-94 | -82 | 1988-09-18 | Castleford Tigers | 1988-89 |
| 6-86 | -80 | 1999-07-16 | Leeds Rhinos | 1999 |
| 0-66 | -66 | 2024-09-14 | Warrington Wolves | 2024 |
| 2-66 | -64 | 1992-10-09 | Australia | 1992-93 |
| 2-66 | -64 | 2000-06-30 | Halifax Panthers | 2000 |
| 4-66 | -62 | 2018-04-20 | St. Helens | 2018 |
| 6-68 | -62 | 2000-07-30 | Wigan Warriors | 2000 |
| 18-78 | -60 | 2001-06-10 | Bradford Bulls | 2001 |
| 2-60 | -58 | 2000-04-02 | Bradford Bulls | 2000 |
| 0-57 | -57 | 1902-03-31 | Salford Red Devils | 1901-02 |
| 16-72 | -56 | 1998-09-13 | Leeds Rhinos | 1998 |
| 4-60 | -56 | 2010-05-08 | Warrington Wolves | 2010 |
| 0-54 | -54 | 2023-06-23 | Leeds Rhinos | 2023 |
| 3-57 | -54 | 1979-04-13 | Hull Kingston Rovers | 1978-79 |
| 4-57 | -53 | 2014-09-18 | Wigan Warriors | 2014 |
| 6-58 | -52 | 2013-09-07 | Bradford Bulls | 2013 |
| 2-54 | -52 | 1985-10-20 | Leigh Leopards | 1985-86 |
| 0-52 | -52 | 2026-05-22 | Leeds Rhinos | 2026 |
| 4-54 | -50 | 1998-06-05 | Leeds Rhinos | 1998 |
| 4-54 | -50 | 2007-06-30 | St. Helens | 2007 |
| 18-68 | -50 | 1998-08-02 | St. Helens | 1998 |
| 10-60 | -50 | 2024-08-24 | Salford Red Devils | 2024 |
| 10-60 | -50 | 1999-08-08 | Wigan Warriors | 1999 |
| 8-56 | -48 | 2000-05-21 | Wigan Warriors | 2000 |
| 0-48 | -48 | 1988-03-20 | Oldham | 1987-88 |
| 0-48 | -48 | 2024-07-05 | Warrington Wolves | 2024 |
| 16-64 | -48 | 1999-07-30 | St. Helens | 1999 |
| 4-52 | -48 | 2025-08-17 | St. Helens | 2025 |
| 8-56 | -48 | 2006-08-04 | St. Helens | 2006 |
| 0-48 | -48 | 1973-04-06 | Hull Kingston Rovers | 1972-73 |
Past Coach Register
| Name | First Game | Last Game | Games |
|---|

Formed: 1895
4,734Huddersfield :
1895 - 1983
Huddersfield Barracudas :
1984 - 1987
Huddersfield :
1988 - 1995
Huddersfield Giants :
1996 - 1999
Huddersfield-Sheffield Giants :
2000 - 2000
Huddersfield Giants :
2001 - Present
Games 2,485
Won 159
Drawn 2,078
Lost 12
Aban 394
Players 4,105
Tries 3,512
Goals 92
Drops 23,536
Points

