Rochdale Hornets
Game
Season
| Games | Starts | Sub | Player | Season |
|---|---|---|---|---|
| 35 | 33 | 2 | Sean Cooper | 2002 |
| 34 | 34 | 0 | Martin Ainscough | 2008 |
| 34 | 34 | 0 | Paul Smith | 2002 |
| 34 | 26 | 8 | Danny Wood | 2002 |
| 34 | 31 | 3 | Andy Ireland | 2001 |
| 34 | 29 | 5 | David Fell | 1994-95 |
| 34 | 23 | 11 | Emon Ratu | 1994-95 |
| 33 | 33 | 0 | Richard Pachniuk | 2002 |
| 33 | 33 | 0 | Marlon Billy | 2001 |
| 33 | 33 | 0 | Brendan O'Meara | 2001 |
| 33 | 33 | 0 | Paul Owen | 2001 |
| 33 | 33 | 0 | Danny Sculthorpe | 2001 |
| 33 | 33 | 0 | Danny Wood | 2001 |
| 33 | 32 | 1 | Keith England | 1994-95 |
| 33 | 33 | 0 | Martin Strett | 1994-95 |
| 32 | 28 | 4 | Mick Nanyn | 2003 |
| 32 | 17 | 15 | Gareth Price | 2003 |
| 32 | 32 | 0 | Ian Watson | 2003 |
| 32 | 25 | 7 | James Bunyan | 2002 |
| 32 | 32 | 0 | Matt Calland | 2002 |
| 32 | 3 | 29 | Matthew Long | 2002 |
| 31 | 3 | 28 | Matty Hadden | 2017 |
| 31 | 31 | 0 | Daniel Yates | 2017 |
| 31 | 29 | 2 | James Bunyan | 2003 |
| 31 | 31 | 0 | Richard Pachniuk | 2003 |
| 31 | 31 | 0 | Paul Smith | 2003 |
| 31 | 31 | 0 | Paul Owen | 2002 |
| 31 | 31 | 0 | Latham Tawhai | 2002 |
| 31 | 31 | 0 | Wayne Reid | 1994-95 |
| 30 | 30 | 0 | Brandon Wood | 2019 |
| Points | Player | Season |
|---|---|---|
| 350 | Mick Nanyn | 2003 |
| 346 | Martin Strett | 1994-95 |
| 324 | Danny Wood | 2001 |
| 281 | Steve Gartland | 1997 |
| 279 | Danny Wood | 2002 |
| 273 | Paul Crook | 2011 |
| 272 | Carl Sneyd | 2008 |
| 247 | Paul Crook | 2015 |
| 234 | Paul Crook | 2016 |
| 218 | Lewis Sheridan | 2022 |
| 212 | Paul Crook | 2013 |
| 201 | Paul Crook | 2014 |
| 194 | Mark McCully | 2005 |
| 176 | Kevin King | 2007 |
| 170 | Danny Wood | 2000 |
| 166 | Paul Crook | 2012 |
| 166 | Lee Birdseye | 2004 |
| 164 | Paul Crook | 2010 |
| 160 | Mark McCully | 2006 |
| 156 | Max Flanagan | 2026 |
| 150 | Max Flanagan | 2025 |
| 143 | Martyn Ridyard | 2024 |
| 142 | Peter Fitzgerald | 1999 |
| 132 | Dan Abram | 2019 |
| 128 | Cian Tyrer | 2022 |
| 125 | Dave Hewitt | 2023 |
| 124 | Marlon Billy | 2001 |
| 112 | Martin Ainscough | 2008 |
| 109 | Liam McGovern | 2009 |
| 106 | Kevin King | 2006 |
Career
| Games | Starts | Sub | Player |
|---|---|---|---|
| 164 | 160 | 4 | Paul Crook |
| 161 | 159 | 2 | Richard Pachniuk |
| 156 | 152 | 4 | Wayne English |
| 140 | 96 | 44 | Martin Bunce |
| 132 | 85 | 47 | John Cookson |
| 127 | 90 | 37 | Jordan Case |
| 127 | 127 | 0 | Daniel Yates |
| 124 | 114 | 10 | Sean Cooper |
| 116 | 101 | 15 | Wayne Reid |
| 114 | 113 | 1 | Paul Owen |
| 112 | 108 | 4 | Dale Bloomfield |
| 106 | 56 | 50 | Joe Taira |
| 105 | 94 | 11 | Ben Moores |
| 102 | 84 | 18 | David Stephenson |
| 100 | 50 | 50 | Dave Newton |
| 98 | 95 | 3 | Andy Gorski |
| 98 | 98 | 0 | Dan Nixon |
| 97 | 88 | 9 | Warren Thompson |
| 95 | 84 | 11 | Danny Wood |
| 94 | 65 | 29 | Chris Hough |
| 93 | 76 | 17 | James Bunyan |
| 93 | 92 | 1 | Chris Giles |
| 90 | 82 | 8 | Steve Roper |
| 88 | 11 | 77 | Matty Hadden |
| 86 | 40 | 46 | Sam Butterworth |
| 84 | 76 | 8 | Dayne Donoghue |
| 83 | 64 | 19 | Danny Sculthorpe |
| 81 | 70 | 11 | Ben Forster |
| 79 | 65 | 14 | Karl Marriott |
| 78 | 55 | 23 | David Larder |
| Tries | Player |
|---|---|
| 74 | Richard Pachniuk |
| 72 | Dale Bloomfield |
| 65 | Paul Crook |
| 65 | Wayne English |
| 62 | Dan Nixon |
| 50 | Luke Forber |
| 50 | Paul Owen |
| 49 | Sean Cooper |
| 46 | Martin Ainscough |
| 46 | Marlon Billy |
| 46 | Darren Robinson |
| 45 | Daniel Yates |
| 44 | Andy Saywell |
| 43 | Chris Churm |
| 43 | Lewis Else |
| 42 | Chris Campbell |
| 42 | Lewis Sheridan |
| 40 | Danny Wood |
| 38 | Jordan Case |
| 37 | Chris Giles |
| 35 | Martin Bunce |
| 35 | Gregg McNally |
| 33 | Rob Massam |
| 32 | Steve Gibson |
| 32 | Paul Smith |
| 31 | Andy Gorski |
| 31 | David Larder |
| 30 | Matt Calland |
| 29 | James Bunyan |
| 29 | John Cookson |
| Goals | Player |
|---|---|
| 613 | Paul Crook |
| 308 | Danny Wood |
| 157 | Mark McCully |
| 148 | Martin Strett |
| 123 | Mick Nanyn |
| 111 | Max Flanagan |
| 111 | Kevin King |
| 110 | Carl Sneyd |
| 108 | Steve Gartland |
| 96 | Lee Birdseye |
| 92 | Martyn Ridyard |
| 79 | Deryck Fox |
| 73 | Lewis Sheridan |
| 71 | Daniel Yates |
| 66 | Craig Booth |
| 63 | Liam McGovern |
| 58 | Peter Fitzgerald |
| 58 | Dave Hewitt |
| 56 | Dan Abram |
| 45 | Lewis Palfrey |
| 42 | Tyler Whittaker |
| 39 | John Braddish |
| 38 | Mackenzie Harman |
| 34 | Dane Dorahy |
| 33 | Sam Freeman |
| 29 | Richard Agar |
| 28 | Cian Tyrer |
| 27 | Gareth Langley |
| 27 | Phil Poynton |
| 27 | Ian Watson |
| Points | Player |
|---|---|
| 1497 | Paul Crook |
| 777 | Danny Wood |
| 426 | Mark McCully |
| 350 | Mick Nanyn |
| 346 | Martin Strett |
| 334 | Richard Pachniuk |
| 327 | Daniel Yates |
| 322 | Max Flanagan |
| 314 | Lewis Sheridan |
| 301 | Steve Gartland |
| 288 | Dale Bloomfield |
| 282 | Kevin King |
| 272 | Carl Sneyd |
| 260 | Wayne English |
| 248 | Dan Nixon |
| 236 | Lee Birdseye |
| 200 | Luke Forber |
| 200 | Paul Owen |
| 196 | Sean Cooper |
| 194 | Darren Robinson |
| 191 | Peter Fitzgerald |
| 190 | Martyn Ridyard |
| 188 | Chris Giles |
| 187 | Martin Ainscough |
| 186 | Liam McGovern |
| 185 | Chris Churm |
| 184 | Marlon Billy |
| 176 | Andy Saywell |
| 172 | Lewis Else |
| 168 | Chris Campbell |
Club Records
Biggest Wins
| Score | Margin | Date | Opposition | Season |
|---|---|---|---|---|
| 120-4 | 116 | 2005-03-13 | Illingworth | 2005 |
| 98-0 | 98 | 2001-04-08 | York Knights | 2001 |
| 102-4 | 98 | 2022-08-28 | West Wales Raiders | 2022 |
| 92-0 | 92 | 1989-11-05 | Highfield/Liverpool/Huyton | 1989-90 |
| 78-6 | 72 | 1995-03-26 | Highfield/Liverpool/Huyton | 1994-95 |
| 78-6 | 72 | 2024-08-17 | Newcastle Thunder | 2024 |
| 76-4 | 72 | 2014-03-16 | Gloucestershire All Golds | 2014 |
| 80-10 | 70 | 1993-10-31 | Blackpool Borough | 1993-94 |
| 74-4 | 70 | 2015-08-02 | South Wales Scorpions | 2015 |
| 74-6 | 68 | 1997-04-27 | Highfield/Liverpool/Huyton | 1997 |
| 68-0 | 68 | 2025-03-09 | Cornwall | 2025 |
| 68-0 | 68 | 2011-05-15 | Newcastle Thunder | 2011 |
| 70-6 | 64 | 2016-05-22 | South Wales Scorpions | 2016 |
| 68-4 | 64 | 2024-04-14 | Newcastle Thunder | 2024 |
| 74-10 | 64 | 1997-06-01 | Barrow Raiders | 1997 |
| 70-6 | 64 | 2025-05-25 | Newcastle Thunder | 2025 |
| 64-0 | 64 | 1920-03-27 | Wakefield Trinity | 1919-20 |
| 74-12 | 62 | 1997-07-13 | Highfield/Liverpool/Huyton | 1997 |
| 64-2 | 62 | 2002-07-21 | Sheffield Eagles | 2002 |
| 75-13 | 62 | 1915-03-13 | Broughton Moor | 1914-15 |
| 60-0 | 60 | 2025-07-20 | Newcastle Thunder | 2025 |
| 63-3 | 60 | 1897-03-20 | Waterhead Hornets | 1896-97 |
| 72-12 | 60 | 2013-09-01 | Gloucestershire All Golds | 2013 |
| 66-6 | 60 | 2000-01-30 | Army | 2000 |
| 76-16 | 60 | 2015-05-16 | Oxford | 2015 |
| 64-6 | 58 | 2010-05-30 | Newcastle Thunder | 2010 |
| 62-4 | 58 | 2009-07-19 | London Skolars | 2009 |
| 58-0 | 58 | 1985-04-05 | Cardiff/Bridgend | 1984-85 |
| 68-10 | 58 | 2010-04-11 | London Skolars | 2010 |
| 57-0 | 57 | 1903-02-03 | Stockport | 1902-03 |
Biggest Losses
| Score | Margin | Date | Opposition | Season |
|---|---|---|---|---|
| 0-106 | -106 | 2007-09-09 | Castleford Tigers | 2007 |
| 0-83 | -83 | 2026-02-08 | Wigan Warriors | 2026 |
| 0-82 | -82 | 2019-09-08 | Bradford Bulls | 2019 |
| 0-80 | -80 | 2004-03-02 | Warrington Wolves | 2004 |
| 2-79 | -77 | 1921-04-07 | Hull FC | 1920-21 |
| 4-80 | -76 | 2018-07-01 | Featherstone Rovers | 2018 |
| 10-82 | -72 | 2000-02-27 | Hull FC | 2000 |
| 6-76 | -70 | 2019-04-12 | Salford Red Devils | 2019 |
| 0-68 | -68 | 2019-07-13 | Toulouse Olympique | 2019 |
| 4-72 | -68 | 1991-02-24 | Wigan Warriors | 1990-91 |
| 0-68 | -68 | 2018-06-17 | London Broncos | 2018 |
| 0-68 | -68 | 2008-03-14 | Salford Red Devils | 2008 |
| 0-66 | -66 | 2006-05-19 | Leeds Rhinos | 2006 |
| 0-66 | -66 | 2026-06-21 | Newcastle Thunder | 2026 |
| 12-76 | -64 | 1991-03-03 | Castleford Tigers | 1990-91 |
| 10-72 | -62 | 2011-05-08 | Castleford Tigers | 2011 |
| 6-68 | -62 | 1993-02-14 | Leeds Rhinos | 1992-93 |
| 10-70 | -60 | 2007-05-11 | St. Helens | 2007 |
| 0-60 | -60 | 2019-06-16 | York Knights | 2019 |
| 10-70 | -60 | 2013-04-21 | Bradford Bulls | 2013 |
| 4-64 | -60 | 1990-11-11 | Leeds Rhinos | 1990-91 |
| 12-70 | -58 | 2020-03-15 | York Knights | 2020 |
| 10-68 | -58 | 2018-04-08 | Leigh Leopards | 2018 |
| 0-58 | -58 | 2019-09-01 | Halifax Panthers | 2019 |
| 5-62 | -57 | 1939-04-01 | Huddersfield Giants | 1938-39 |
| 10-66 | -56 | 2019-06-09 | Dewsbury Rams | 2019 |
| 16-72 | -56 | 2017-09-17 | Bradford Bulls | 2017 |
| 0-56 | -56 | 1962-08-25 | Wigan Warriors | 1962-63 |
| 14-70 | -56 | 2018-06-24 | Toulouse Olympique | 2018 |
| 6-62 | -56 | 2016-04-17 | Widnes Vikings | 2016 |
Past Coach Register
| Name | First Game | Last Game | Games |
|---|

Rochdale Hornets :
1895 - Present
Games 1,786
Won 179
Drawn 2,349
Lost 16
Aban 698
Players 4,113
Tries 3,320
Goals 94
Drops 23,186
Points

