Betfred Championship Table
| # | Team | PL | W | D | L | For | Agst | Diff | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | London Broncos | 5 | 5 | 0 | 0 | 301 | 48 | 253 | 10 | |
| 2 | Widnes Vikings | 6 | 5 | 0 | 1 | 166 | 130 | 36 | 10 | |
| 3 | Barrow Raiders | 5 | 4 | 0 | 1 | 134 | 34 | 100 | 8 | |
| 4 | Doncaster | 5 | 4 | 0 | 1 | 169 | 74 | 95 | 8 | |
| 5 | Sheffield Eagles | 4 | 4 | 0 | 0 | 101 | 46 | 55 | 8 | |
| 6 | Midlands Hurricanes | 6 | 3 | 1 | 2 | 134 | 138 | -4 | 7 | |
| 7 | Newcastle Thunder | 5 | 3 | 0 | 2 | 166 | 88 | 78 | 6 | |
| 8 | Dewsbury Rams | 5 | 3 | 0 | 2 | 102 | 96 | 6 | 6 | |
| 9 | Rochdale Hornets | 6 | 3 | 0 | 3 | 82 | 138 | -56 | 6 | |
| 10 | Keighley Cougars | 5 | 2 | 1 | 2 | 134 | 94 | 40 | 5 | |
| 11 | Oldham | 4 | 2 | 0 | 2 | 104 | 63 | 41 | 4 | |
| 12 | Batley Bulldogs | 5 | 2 | 0 | 3 | 118 | 96 | 22 | 4 | |
| 13 | Goole Vikings | 6 | 2 | 0 | 4 | 116 | 184 | -68 | 4 | |
| 14 | North Wales Crusaders | 5 | 2 | 0 | 3 | 126 | 206 | -80 | 4 | |
| 15 | Workington Town | 5 | 1 | 1 | 3 | 92 | 108 | -16 | 3 | |
| 16 | Whitehaven | 6 | 1 | 1 | 4 | 64 | 171 | -107 | 3 | |
| 17 | Hunslet | 5 | 1 | 0 | 4 | 114 | 111 | 3 | 2 | |
| 18 | Halifax Panthers | 3 | 1 | 0 | 2 | 44 | 71 | -27 | 2 | |
| 19 | Salford | 5 | 1 | 0 | 4 | 51 | 230 | -179 | 2 | |
| 20 | Swinton Lions | 6 | 0 | 0 | 6 | 70 | 262 | -192 | 0 |
Stats Breakdown
Home Table
| # | Team | PL | W | D | L | For | Agst | Diff | Pts | Home Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | London Broncos | 3 | 3 | 0 | 0 | 175 | 38 | 137 | 6 | |
| 2 | Doncaster | 3 | 3 | 0 | 0 | 129 | 36 | 93 | 6 | |
| 3 | Widnes Vikings | 3 | 3 | 0 | 0 | 114 | 64 | 50 | 6 | |
| 4 | Keighley Cougars | 3 | 2 | 1 | 0 | 104 | 48 | 56 | 5 | |
| 5 | Barrow Raiders | 2 | 2 | 0 | 0 | 78 | 4 | 74 | 4 | |
| 6 | Midlands Hurricanes | 4 | 2 | 0 | 2 | 86 | 104 | -18 | 4 | |
| 7 | Rochdale Hornets | 4 | 2 | 0 | 2 | 70 | 110 | -40 | 4 | |
| 8 | Whitehaven | 5 | 1 | 1 | 3 | 50 | 115 | -65 | 3 | |
| 9 | Batley Bulldogs | 2 | 1 | 0 | 1 | 66 | 22 | 44 | 2 | |
| 10 | Workington Town | 2 | 1 | 0 | 1 | 62 | 32 | 30 | 2 | |
| 11 | Sheffield Eagles | 1 | 1 | 0 | 0 | 22 | 6 | 16 | 2 | |
| 12 | North Wales Crusaders | 2 | 1 | 0 | 1 | 64 | 52 | 12 | 2 | |
| 13 | Dewsbury Rams | 3 | 1 | 0 | 2 | 44 | 56 | -12 | 2 | |
| 14 | Halifax Panthers | 2 | 1 | 0 | 1 | 32 | 52 | -20 | 2 | |
| 15 | Salford | 2 | 1 | 0 | 1 | 29 | 62 | -33 | 2 | |
| 16 | Oldham | 1 | 0 | 0 | 1 | 12 | 18 | -6 | 0 | |
| 17 | Goole Vikings | 1 | 0 | 0 | 1 | 14 | 28 | -14 | 0 | |
| 18 | Hunslet | 2 | 0 | 0 | 2 | 28 | 44 | -16 | 0 | |
| 19 | Newcastle Thunder | 2 | 0 | 0 | 2 | 48 | 68 | -20 | 0 | |
| 20 | Swinton Lions | 4 | 0 | 0 | 4 | 42 | 160 | -118 | 0 |
Away Table
| # | Team | PL | W | D | L | For | Agst | Diff | Pts | Away Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle Thunder | 3 | 3 | 0 | 0 | 118 | 20 | 98 | 6 | |
| 2 | Sheffield Eagles | 3 | 3 | 0 | 0 | 79 | 40 | 39 | 6 | |
| 3 | London Broncos | 2 | 2 | 0 | 0 | 126 | 10 | 116 | 4 | |
| 4 | Oldham | 3 | 2 | 0 | 1 | 92 | 45 | 47 | 4 | |
| 5 | Barrow Raiders | 3 | 2 | 0 | 1 | 56 | 30 | 26 | 4 | |
| 6 | Dewsbury Rams | 2 | 2 | 0 | 0 | 58 | 40 | 18 | 4 | |
| 7 | Widnes Vikings | 3 | 2 | 0 | 1 | 52 | 66 | -14 | 4 | |
| 8 | Goole Vikings | 5 | 2 | 0 | 3 | 102 | 156 | -54 | 4 | |
| 9 | Midlands Hurricanes | 2 | 1 | 1 | 0 | 48 | 34 | 14 | 3 | |
| 10 | Hunslet | 3 | 1 | 0 | 2 | 86 | 67 | 19 | 2 | |
| 11 | Doncaster | 2 | 1 | 0 | 1 | 40 | 38 | 2 | 2 | |
| 12 | Rochdale Hornets | 2 | 1 | 0 | 1 | 12 | 28 | -16 | 2 | |
| 13 | Batley Bulldogs | 3 | 1 | 0 | 2 | 52 | 74 | -22 | 2 | |
| 14 | North Wales Crusaders | 3 | 1 | 0 | 2 | 62 | 154 | -92 | 2 | |
| 15 | Workington Town | 3 | 0 | 1 | 2 | 30 | 76 | -46 | 1 | |
| 16 | Halifax Panthers | 1 | 0 | 0 | 1 | 12 | 19 | -7 | 0 | |
| 17 | Keighley Cougars | 2 | 0 | 0 | 2 | 30 | 46 | -16 | 0 | |
| 18 | Whitehaven | 1 | 0 | 0 | 1 | 14 | 56 | -42 | 0 | |
| 19 | Swinton Lions | 2 | 0 | 0 | 2 | 28 | 102 | -74 | 0 | |
| 20 | Salford | 3 | 0 | 0 | 3 | 22 | 168 | -146 | 0 |