Hull FC
Game
Season
| Games | Starts | Sub | Player | Season |
|---|---|---|---|---|
| 47 | 47 | 0 | Johnny Whiteley | 1956-57 |
| 46 | 46 | 0 | Tommy Finn | 1959-60 |
| 46 | 46 | 0 | Carl Turner | 1956-57 |
| 46 | 46 | 0 | Keith Bowman | 1953-54 |
| 45 | 45 | 0 | Steve Evans | 1982-83 |
| 45 | 45 | 0 | Jim Drake | 1956-57 |
| 45 | 45 | 0 | Mick Scott | 1953-54 |
| 44 | 43 | 1 | Terry Kirchin | 1971-72 |
| 44 | 44 | 0 | Brian Hancock | 1970-71 |
| 44 | 44 | 0 | Mick Harrison | 1970-71 |
| 44 | 44 | 0 | Mick Scott | 1958-59 |
| 44 | 44 | 0 | Colin Hutton | 1956-57 |
| 44 | 44 | 0 | Keith Bowman | 1955-56 |
| 43 | 41 | 2 | Alan McGlone | 1970-71 |
| 43 | 43 | 0 | Mick Scott | 1956-57 |
| 43 | 43 | 0 | Tommy Harris | 1955-56 |
| 43 | 43 | 0 | Colin Hutton | 1953-54 |
| 42 | 37 | 5 | Nick Trotter | 1971-72 |
| 42 | 42 | 0 | Tommy Finn | 1956-57 |
| 42 | 42 | 0 | Mick Scott | 1955-56 |
| 42 | 42 | 0 | Colin Hutton | 1954-55 |
| 42 | 42 | 0 | Bob Coverdale | 1953-54 |
| 42 | 42 | 0 | Tommy Harris | 1953-54 |
| 42 | 42 | 0 | Bill Riches | 1953-54 |
| 42 | 42 | 0 | Ernie Lawrence | 1946-47 |
| 42 | 42 | 0 | Freddie Miller | 1946-47 |
| 41 | 41 | 0 | Lee Crooks | 1982-83 |
| 41 | 41 | 0 | Paul Prendiville | 1982-83 |
| 41 | 41 | 0 | Paul Prendiville | 1981-82 |
| 41 | 40 | 1 | Keith Boxall | 1971-72 |
| Points | Player | Season |
|---|---|---|
| 369 | Sammy Lloyd | 1978-79 |
| 335 | Colin Hutton | 1956-57 |
| 328 | Peter Bateson | 1959-60 |
| 312 | Mark Hewitt | 1997 |
| 295 | Colin Hutton | 1953-54 |
| 290 | Paul Eastwood | 1989-90 |
| 287 | Garry Schofield | 1984-85 |
| 284 | Marc Sneyd | 2016 |
| 274 | Paul Cooke | 2004 |
| 267 | John Maloney | 1966-67 |
| 266 | Marc Sneyd | 2017 |
| 265 | Peter Bateson | 1957-58 |
| 262 | Lee Crooks | 1982-83 |
| 260 | Marc Sneyd | 2019 |
| 255 | John Maloney | 1967-68 |
| 254 | Garry Schofield | 1983-84 |
| 254 | Colin Hutton | 1955-56 |
| 246 | Paul Eastwood | 1991-92 |
| 244 | Paul Eastwood | 1990-91 |
| 244 | John Maloney | 1968-69 |
| 241 | Steve McNamara | 1995-96 |
| 240 | Lee Crooks | 1981-82 |
| 226 | Danny Tickle | 2008 |
| 226 | Matt Crowther | 2002 |
| 223 | Colin Hutton | 1954-55 |
| 219 | Gary Pearce | 1987-88 |
| 218 | John Maloney | 1969-70 |
| 216 | Danny Tickle | 2011 |
| 216 | Danny Tickle | 2007 |
| 216 | Steve Prescott | 2003 |
Career
| Games | Starts | Sub | Player |
|---|---|---|---|
| 459 | 459 | 0 | Mick Scott |
| 451 | 387 | 64 | Danny Houghton |
| 444 | 444 | 0 | Tommy Harris |
| 416 | 416 | 0 | Johnny Whiteley |
| 412 | 412 | 0 | Ivor Watts |
| 409 | 396 | 13 | Brian Hancock |
| 387 | 369 | 18 | Richard Horne |
| 375 | 375 | 0 | Tommy Finn |
| 374 | 354 | 20 | Kirk Yeaman |
| 366 | 365 | 1 | Arthur Keegan |
| 358 | 324 | 34 | Mick Crane |
| 352 | 347 | 5 | Clive Sullivan |
| 334 | 325 | 9 | Terry Devonshire |
| 327 | 313 | 14 | Alf Macklin |
| 321 | 285 | 36 | Keith Boxall |
| 320 | 318 | 2 | Mick Harrison |
| 298 | 295 | 3 | Cyril Sykes |
| 295 | 255 | 40 | Chris Davidson |
| 293 | 293 | 0 | Bill Drake |
| 292 | 285 | 7 | Paul Eastwood |
| 286 | 269 | 17 | Steve Norton |
| 286 | 286 | 0 | Carl Turner |
| 276 | 276 | 0 | Dane O'Hara |
| 266 | 262 | 4 | Alan McGlone |
| 263 | 263 | 0 | Colin Hutton |
| 261 | 261 | 0 | Ernie Lawrence |
| 257 | 175 | 82 | Richard Whiting |
| 253 | 145 | 108 | Paul King |
| 252 | 229 | 23 | Kenny Foulkes |
| 251 | 228 | 23 | Jon Sharp |
| Tries | Player |
|---|---|
| 249 | Clive Sullivan |
| 216 | Ivor Watts |
| 176 | Kirk Yeaman |
| 155 | Johnny Whiteley |
| 134 | Richard Horne |
| 132 | Tommy Finn |
| 123 | Terry Devonshire |
| 123 | Alf Macklin |
| 116 | Paul Eastwood |
| 116 | Dane O'Hara |
| 108 | Tom Briscoe |
| 107 | Gareth Raynor |
| 107 | Garry Schofield |
| 106 | Brian Hancock |
| 102 | Jamie Shaul |
| 101 | Bill Drake |
| 100 | Mick Crane |
| 99 | Paul Prendiville |
| 98 | Keith Boxall |
| 90 | Keith Bowman |
| 90 | Steve Evans |
| 87 | Chris Davidson |
| 84 | James Leuluai |
| 81 | Walter Dockar |
| 79 | Tevita Vaikona |
| 78 | Richard Whiting |
| 77 | Albert Bowers |
| 71 | Carl Turner |
| 68 | Stan Cowan |
| 65 | Richard Gay |
| Goals | Player |
|---|---|
| 674 | John Maloney |
| 622 | Colin Hutton |
| 619 | Marc Sneyd |
| 570 | Danny Tickle |
| 542 | Peter Bateson |
| 488 | Paul Eastwood |
| 385 | Lee Crooks |
| 365 | Sammy Lloyd |
| 362 | Paul Cooke |
| 318 | Arthur Keegan |
| 313 | Mark Hewitt |
| 313 | Freddie Miller |
| 281 | Tom Hart |
| 238 | Gary Pearce |
| 209 | Keith Boxall |
| 201 | Matt Crowther |
| 197 | Steve Prescott |
| 197 | Garry Schofield |
| 165 | Eric Broom |
| 148 | Chris Davidson |
| 131 | Mick Kendle |
| 130 | Steve McNamara |
| 124 | Jake Connor |
| 112 | Paul Prendiville |
| 95 | Danny Brough |
| 86 | Dave Marshall |
| 84 | Zak Hardaker |
| 78 | Ben Sammut |
| 62 | George Robinson |
| 61 | Cyril Sykes |
| Points | Player |
|---|---|
| 1462 | John Maloney |
| 1440 | Paul Eastwood |
| 1350 | Marc Sneyd |
| 1329 | Danny Tickle |
| 1313 | Colin Hutton |
| 1099 | Peter Bateson |
| 946 | Lee Crooks |
| 880 | Paul Cooke |
| 824 | Garry Schofield |
| 791 | Sammy Lloyd |
| 747 | Clive Sullivan |
| 741 | Mark Hewitt |
| 729 | Arthur Keegan |
| 712 | Keith Boxall |
| 704 | Kirk Yeaman |
| 658 | Ivor Watts |
| 653 | Freddie Miller |
| 637 | Gary Pearce |
| 621 | Steve Prescott |
| 595 | Tom Hart |
| 567 | Richard Horne |
| 566 | Chris Davidson |
| 531 | Paul Prendiville |
| 490 | Matt Crowther |
| 469 | Johnny Whiteley |
| 450 | Dane O'Hara |
| 437 | Alf Macklin |
| 432 | Tom Briscoe |
| 428 | Gareth Raynor |
| 417 | Jake Connor |
Club Records
Biggest Wins
| Score | Margin | Date | Opposition | Season |
|---|---|---|---|---|
| 88-0 | 88 | 2003-03-02 | Sheffield Eagles | 2003 |
| 86-0 | 86 | 2000-02-13 | Chorley/Blackpool | 2000 |
| 86-0 | 86 | 1899-04-01 | Elland | 1898-99 |
| 82-0 | 82 | 2011-05-07 | Oldham | 2011 |
| 78-0 | 78 | 2007-04-01 | Hunslet | 2007 |
| 78-0 | 78 | 1998-03-01 | Ellenborough | 1998 |
| 79-2 | 77 | 1921-04-07 | Rochdale Hornets | 1920-21 |
| 82-6 | 76 | 2004-05-02 | Salford Red Devils | 2004 |
| 80-6 | 74 | 2025-08-10 | Salford Red Devils | 2025 |
| 80-7 | 73 | 1921-01-29 | Keighley Cougars | 1920-21 |
| 75-2 | 73 | 1920-02-21 | BOCM/Ace/Ideal | 1919-20 |
| 82-10 | 72 | 2000-02-27 | Rochdale Hornets | 2000 |
| 69-0 | 69 | 1919-03-22 | York Knights | 1918-19 |
| 70-4 | 66 | 2004-05-31 | Widnes Vikings | 2004 |
| 66-0 | 66 | 1997-07-20 | Workington Town | 1997 |
| 65-0 | 65 | 1914-12-28 | Bradford Bulls | 1914-15 |
| 70-6 | 64 | 2012-09-01 | Bradford Bulls | 2012 |
| 72-10 | 62 | 2013-08-02 | Widnes Vikings | 2013 |
| 62-0 | 62 | 2017-05-12 | Catalans Dragons | 2017 |
| 63-2 | 61 | 1907-03-16 | Liverpool City | 1906-07 |
| 60-0 | 60 | 2026-02-06 | Salford Red Devils | 2026 |
| 63-3 | 60 | 1933-02-04 | Bradford Bulls | 1932-33 |
| 69-11 | 58 | 1921-01-15 | Wakefield Trinity | 1920-21 |
| 60-3 | 57 | 1920-01-03 | Batley Bulldogs | 1919-20 |
| 62-5 | 57 | 1957-10-05 | Dewsbury Rams | 1957-58 |
| 60-4 | 56 | 1920-09-18 | Bradford Bulls | 1920-21 |
| 76-20 | 56 | 2005-08-14 | Leigh Leopards | 2005 |
| 68-12 | 56 | 1996-06-02 | Batley Bulldogs | 1996 |
| 62-6 | 56 | 2013-04-21 | North Wales Crusaders | 2013 |
| 58-2 | 56 | 1957-09-21 | Bramley | 1957-58 |
Biggest Losses
| Score | Margin | Date | Opposition | Season |
|---|---|---|---|---|
| 0-71 | -71 | 2005-10-01 | Bradford Bulls | 2005 |
| 10-80 | -70 | 2018-08-30 | Warrington Wolves | 2018 |
| 6-68 | -62 | 2024-09-06 | Leeds Rhinos | 2024 |
| 2-64 | -62 | 1988-02-17 | St. Helens | 1987-88 |
| 10-72 | -62 | 2018-07-22 | Wakefield Trinity | 2018 |
| 0-60 | -60 | 2022-07-15 | Wigan Warriors | 2022 |
| 6-66 | -60 | 2008-08-01 | Wigan Warriors | 2008 |
| 18-76 | -58 | 2013-09-19 | Huddersfield Giants | 2013 |
| 0-58 | -58 | 2024-04-19 | St. Helens | 2024 |
| 0-58 | -58 | 1999-08-20 | Wigan Warriors | 1999 |
| 16-74 | -58 | 1999-07-18 | St. Helens | 1999 |
| 0-56 | -56 | 1919-04-22 | Dewsbury Rams | 1918-19 |
| 10-64 | -54 | 2002-09-13 | St. Helens | 2002 |
| 4-58 | -54 | 2024-09-14 | Salford Red Devils | 2024 |
| 6-60 | -54 | 2022-08-14 | St. Helens | 2022 |
| 2-55 | -53 | 2019-05-25 | Huddersfield Giants | 2019 |
| 6-58 | -52 | 1998-09-06 | Wigan Warriors | 1998 |
| 0-52 | -52 | 1973-04-23 | Wakefield Trinity | 1972-73 |
| 6-58 | -52 | 1999-03-05 | Wigan Warriors | 1999 |
| 12-63 | -51 | 2019-03-29 | Warrington Wolves | 2019 |
| 6-56 | -50 | 2000-07-14 | Bradford Bulls | 2000 |
| 4-54 | -50 | 2000-09-10 | Wigan Warriors | 2000 |
| 4-54 | -50 | 2024-03-16 | Leigh Leopards | 2024 |
| 16-66 | -50 | 1995-04-23 | Wigan Warriors | 1994-95 |
| 0-48 | -48 | 1986-11-16 | Australia | 1986-87 |
| 8-56 | -48 | 1957-10-12 | Wigan Warriors | 1957-58 |
| 0-46 | -46 | 2006-03-24 | St. Helens | 2006 |
| 16-62 | -46 | 2019-04-22 | St. Helens | 2019 |
| 8-54 | -46 | 1997-02-23 | St. Helens | 1997 |
| 7-53 | -46 | 1924-11-15 | Huddersfield Giants | 1924-25 |
Past Coach Register
| Name | First Game | Last Game | Games |
|---|

Hull :
1895 - 1996
Hull Sharks :
1997 - 1999
Hull FC :
2000 - Present
Games 2,578
Won 193
Drawn 2,026
Lost 12
Aban 878
Players 10,616
Tries 9,844
Goals 257
Drops 57,154
Points

