Wakefield Trinity
Game
Season
| Games | Starts | Sub | Player | Season |
|---|---|---|---|---|
| 36 | 30 | 6 | Sonny Whakarau | 1998 |
| 35 | 35 | 0 | Max Jowitt | 2024 |
| 34 | 34 | 0 | Oli Pratt | 2024 |
| 34 | 34 | 0 | Liam Finn | 2016 |
| 34 | 25 | 9 | Simon Hicks | 1998 |
| 34 | 26 | 8 | Ian Hughes | 1998 |
| 34 | 27 | 7 | Martin Law | 1998 |
| 34 | 31 | 3 | Nigel Bell | 1992-93 |
| 33 | 32 | 1 | Cameron Scott | 2026 |
| 33 | 32 | 1 | Jake Trueman | 2026 |
| 33 | 31 | 2 | Jason Demetriou | 2004 |
| 33 | 33 | 0 | Sid Domic | 2004 |
| 33 | 33 | 0 | Ben Jeffries | 2004 |
| 33 | 33 | 0 | David March | 2004 |
| 33 | 33 | 0 | Gary Lord | 1998 |
| 32 | 6 | 26 | Caleb Hamlin-Uele | 2026 |
| 32 | 30 | 2 | Jay Pitts | 2024 |
| 32 | 28 | 4 | Lachlan Walmsley | 2024 |
| 32 | 32 | 0 | Bill Tupou | 2018 |
| 32 | 17 | 15 | Tinirau Arona | 2016 |
| 32 | 32 | 0 | Jacob Miller | 2016 |
| 32 | 22 | 10 | Michael Sio | 2016 |
| 32 | 25 | 7 | Danny Washbrook | 2015 |
| 32 | 32 | 0 | David Solomona | 2004 |
| 32 | 32 | 0 | Neil Law | 1999 |
| 32 | 32 | 0 | Francis Stephenson | 1999 |
| 32 | 32 | 0 | Garen Casey | 1998 |
| 32 | 32 | 0 | Martyn Holland | 1998 |
| 32 | 32 | 0 | Andy Mason | 1993-94 |
| 32 | 32 | 0 | Gary Spencer | 1992-93 |
| Points | Player | Season |
|---|---|---|
| 500 | Max Jowitt | 2024 |
| 302 | Garen Casey | 1998 |
| 246 | Danny Brough | 2008 |
| 222 | Max Jowitt | 2025 |
| 222 | Liam Finn | 2016 |
| 220 | Liam Finn | 2017 |
| 214 | Jamie Rooney | 2007 |
| 203 | Danny Brough | 2009 |
| 203 | Jamie Rooney | 2006 |
| 199 | Brad Davis | 1996 |
| 186 | Jamie Rooney | 2005 |
| 177 | Mason Lino | 2021 |
| 174 | Lee Smith | 2013 |
| 174 | David March | 2004 |
| 172 | Jamie Rooney | 2003 |
| 170 | Max Jowitt | 2026 |
| 163 | Brad Davis | 1997 |
| 161 | Paul Sykes | 2012 |
| 161 | Martin Pearson | 2001 |
| 159 | Danny Brough | 2019 |
| 147 | Ryan Hampshire | 2018 |
| 142 | Ian Knott | 2002 |
| 141 | Jamie Rooney | 2004 |
| 141 | Nigel Wright | 1994-95 |
| 138 | Jarrod Sammut | 2014 |
| 128 | Adam Hughes | 1999 |
| 112 | Lachlan Walmsley | 2024 |
| 112 | Ryan Hampshire | 2019 |
| 111 | Henry Paul | 1993-94 |
| 110 | Adam Hughes | 1998 |
Career
| Games | Starts | Sub | Player |
|---|---|---|---|
| 233 | 232 | 1 | Reece Lyne |
| 230 | 224 | 6 | Matty Ashurst |
| 204 | 175 | 29 | David March |
| 202 | 140 | 62 | Jamie Field |
| 200 | 197 | 3 | Jacob Miller |
| 196 | 168 | 28 | Jay Pitts |
| 194 | 192 | 2 | Max Jowitt |
| 187 | 183 | 4 | Jason Demetriou |
| 178 | 139 | 39 | Michael Korkidas |
| 174 | 157 | 17 | Danny Kirmond |
| 170 | 159 | 11 | Ben Jeffries |
| 165 | 71 | 94 | Kyle Wood |
| 164 | 116 | 48 | Tinirau Arona |
| 163 | 163 | 0 | Tom Johnstone |
| 153 | 73 | 80 | David Fifita |
| 137 | 108 | 29 | Sam Obst |
| 134 | 131 | 3 | Mason Lino |
| 129 | 126 | 3 | Martyn Holland |
| 128 | 120 | 8 | Jamie Rooney |
| 127 | 114 | 13 | Nigel Bell |
| 127 | 55 | 72 | Kevin Henderson |
| 126 | 123 | 3 | Bill Tupou |
| 125 | 102 | 23 | Billy Conway |
| 123 | 100 | 23 | Francis Stephenson |
| 118 | 105 | 13 | Brad Davis |
| 118 | 60 | 58 | Richard Moore |
| 116 | 116 | 0 | Ben Jones-Bishop |
| 114 | 102 | 12 | Danny Washbrook |
| 112 | 101 | 11 | Joe Arundel |
| 112 | 92 | 20 | Gareth Ellis |
| Tries | Player |
|---|---|
| 124 | Tom Johnstone |
| 80 | Max Jowitt |
| 78 | Ben Jeffries |
| 68 | Jamie Rooney |
| 64 | Ben Jones-Bishop |
| 64 | Reece Lyne |
| 62 | Jacob Miller |
| 51 | Ryan Atkins |
| 50 | Jason Demetriou |
| 47 | Lachlan Walmsley |
| 46 | Danny Kirmond |
| 45 | Matty Ashurst |
| 45 | Brad Davis |
| 45 | Peter Fox |
| 45 | Sam Obst |
| 44 | Neil Law |
| 43 | Adam Hughes |
| 41 | Andy Mason |
| 40 | Bill Tupou |
| 39 | Oli Pratt |
| 39 | Semi Tadulala |
| 37 | Colum Halpenny |
| 36 | Damien Blanch |
| 35 | David March |
| 34 | Scott Grix |
| 33 | Sid Domic |
| 32 | Mason Caton-Brown |
| 32 | Josh Griffin |
| 32 | Wayne McDonald |
| 32 | Jon Wray |
| Goals | Player |
|---|---|
| 390 | Max Jowitt |
| 344 | Jamie Rooney |
| 280 | Danny Brough |
| 253 | Liam Finn |
| 204 | Mason Lino |
| 151 | Brad Davis |
| 138 | Paul Sykes |
| 129 | Ryan Hampshire |
| 126 | David March |
| 115 | Garen Casey |
| 90 | Ian Knott |
| 79 | Lee Smith |
| 71 | Martin Pearson |
| 70 | Mark Conway |
| 65 | Nigel Wright |
| 53 | Jarrod Sammut |
| 49 | Adam Hughes |
| 42 | Graham Law |
| 41 | Craig Hall |
| 41 | Henry Paul |
| 40 | Steve McNamara |
| 39 | Paul March |
| 38 | Paul Cooke |
| 37 | Peter Benson |
| 34 | Josh Veivers |
| 33 | Tony Martin |
| 31 | Ian Talbot |
| 29 | Will Dagger |
| 29 | Jack Sinfield |
| 26 | Sam Williams |
| Points | Player |
|---|---|
| 1100 | Max Jowitt |
| 982 | Jamie Rooney |
| 654 | Danny Brough |
| 538 | Liam Finn |
| 496 | Tom Johnstone |
| 495 | Brad Davis |
| 494 | Mason Lino |
| 392 | David March |
| 373 | Ryan Hampshire |
| 358 | Ben Jeffries |
| 330 | Paul Sykes |
| 302 | Garen Casey |
| 292 | Jacob Miller |
| 270 | Adam Hughes |
| 256 | Ben Jones-Bishop |
| 256 | Reece Lyne |
| 253 | Lee Smith |
| 212 | Ian Knott |
| 204 | Ryan Atkins |
| 204 | Jason Demetriou |
| 195 | Nigel Wright |
| 194 | Sam Obst |
| 192 | Lachlan Walmsley |
| 188 | Paul March |
| 184 | Danny Kirmond |
| 180 | Matty Ashurst |
| 180 | Peter Fox |
| 178 | Neil Law |
| 176 | Mark Conway |
| 170 | Josh Griffin |
Club Records
Biggest Wins
| Score | Margin | Date | Opposition | Season |
|---|---|---|---|---|
| 110-0 | 110 | 2024-02-18 | Newcastle Thunder | 2024 |
| 82-0 | 82 | 2025-02-08 | Goole Vikings | 2025 |
| 88-6 | 82 | 2004-02-27 | Chorley/Blackpool | 2004 |
| 90-12 | 78 | 1992-10-27 | Highfield/Liverpool/Huyton | 1992-93 |
| 82-6 | 76 | 2026-02-08 | Swinton Lions | 2026 |
| 78-6 | 72 | 2024-02-25 | Hunslet ARLFC | 2024 |
| 71-0 | 71 | 1945-09-12 | Leeds Rhinos | 1945-46 |
| 73-3 | 70 | 1950-02-11 | Broughton Moor | 1949-50 |
| 78-9 | 69 | 1967-08-26 | Batley Bulldogs | 1967-68 |
| 73-5 | 68 | 1961-09-02 | Bradford Bulls | 1961-62 |
| 72-6 | 66 | 2024-09-29 | Doncaster | 2024 |
| 72-8 | 64 | 1971-02-06 | Hunslet | 1970-71 |
| 70-6 | 64 | 2024-02-10 | Siddal | 2024 |
| 63-0 | 63 | 1970-09-26 | Highfield/Liverpool/Huyton | 1970-71 |
| 62-0 | 62 | 2016-04-10 | Wigan Warriors | 2016 |
| 68-6 | 62 | 2003-09-14 | Halifax Panthers | 2003 |
| 72-10 | 62 | 2018-07-22 | Hull FC | 2018 |
| 72-10 | 62 | 2025-05-25 | Salford Red Devils | 2025 |
| 68-7 | 61 | 1928-11-10 | Bradford Bulls | 1928-29 |
| 60-0 | 60 | 2024-09-01 | Swinton Lions | 2024 |
| 66-6 | 60 | 2013-04-20 | Hemel Stags | 2013 |
| 67-10 | 57 | 1909-04-05 | Bramley | 1908-09 |
| 57-0 | 57 | 1914-10-24 | Keighley Cougars | 1914-15 |
| 64-8 | 56 | 1998-07-12 | Widnes Vikings | 1998 |
| 56-0 | 56 | 2024-05-31 | Dewsbury Rams | 2024 |
| 59-3 | 56 | 1970-03-14 | Hunslet | 1969-70 |
| 67-13 | 54 | 1923-02-17 | Hensingham | 1922-23 |
| 60-6 | 54 | 2024-09-08 | Whitehaven | 2024 |
| 54-0 | 54 | 2009-04-03 | Leigh Leopards | 2009 |
| 58-5 | 53 | 1961-12-23 | Dewsbury Rams | 1961-62 |
Biggest Losses
| Score | Margin | Date | Opposition | Season |
|---|---|---|---|---|
| 0-86 | -86 | 1995-04-17 | Castleford Tigers | 1994-95 |
| 0-80 | -80 | 2015-04-11 | Warrington Wolves | 2015 |
| 6-72 | -66 | 1987-03-29 | Wigan Warriors | 1986-87 |
| 10-74 | -64 | 2022-06-26 | Salford Red Devils | 2022 |
| 6-70 | -64 | 2005-06-10 | Leeds Rhinos | 2005 |
| 0-64 | -64 | 1920-03-27 | Rochdale Hornets | 1919-20 |
| 8-72 | -64 | 2005-02-27 | London Broncos | 2005 |
| 0-60 | -60 | 2023-02-24 | Wigan Warriors | 2023 |
| 6-66 | -60 | 1999-09-05 | Gateshead Thunder | 1999 |
| 11-69 | -58 | 1921-01-15 | Hull FC | 1920-21 |
| 0-58 | -58 | 2020-08-15 | Catalans Dragons | 2020 |
| 5-62 | -57 | 1911-12-26 | Huddersfield Giants | 1911-12 |
| 14-70 | -56 | 2011-07-03 | Hull Kingston Rovers | 2011 |
| 4-60 | -56 | 2005-08-12 | St. Helens | 2005 |
| 6-60 | -54 | 2014-04-06 | Leeds Rhinos | 2014 |
| 12-66 | -54 | 1984-03-25 | Hull FC | 1983-84 |
| 12-66 | -54 | 2011-08-14 | Warrington Wolves | 2011 |
| 0-53 | -53 | 1909-04-09 | Salford Red Devils | 1908-09 |
| 0-52 | -52 | 2010-03-06 | Huddersfield Giants | 2010 |
| 17-69 | -52 | 1953-03-07 | St. Helens | 1952-53 |
| 10-62 | -52 | 2001-06-24 | Bradford Bulls | 2001 |
| 6-58 | -52 | 2010-08-01 | Huddersfield Giants | 2010 |
| 0-52 | -52 | 1977-01-02 | Featherstone Rovers | 1976-77 |
| 10-62 | -52 | 1986-11-02 | Wigan Warriors | 1986-87 |
| 0-51 | -51 | 1906-04-14 | Wigan Warriors | 1905-06 |
| 2-52 | -50 | 1906-12-08 | Halifax Panthers | 1906-07 |
| 6-56 | -50 | 2000-08-06 | Wigan Warriors | 2000 |
| 2-52 | -50 | 1996-03-31 | Hull FC | 1996 |
| 6-56 | -50 | 2000-07-30 | Hull FC | 2000 |
| 4-54 | -50 | 1984-04-15 | Oldham | 1983-84 |
Past Coach Register
| Name | First Game | Last Game | Games |
|---|

Wakefield Trinity :
1895 - 1998
Wakefield Trinity Wildcats :
1999 - 2016
Wakefield Trinity :
2017 - Present
Games 2,424
Won 198
Drawn 2,133
Lost 8
Aban 482
Players 4,047
Tries 3,490
Goals 138
Drops 23,306
Points



