Matt Crowther

Matt Crowther

Born: 06 May 1974

Personal Records
Seasons Played: 11
Clubs Played For: 3

Tries in a Game: 4
Goals in a Game: 14
Drops in a Game: 0
Points in a Game: 32

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Scotland871319050

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Sheffield Eagles6456834170170
Hull FC56560222010490
Huddersfield Giants15114524068
Club Total13512312612420728

Grand Total14313013642610778

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2001International Scotland 1 1 0 1 7 0 18
2000International Scotland 3 2 1 0 4 0 8
1999International Scotland 2 2 0 1 5 0 14
1997International Scotland 1 1 0 1 2 0 8
1996International Scotland 1 1 0 0 1 0 2
2003Domestic Hull FC 6 6 0 1 28 0 60
2002Domestic Hull FC 24 24 0 10 93 0 226
2001Domestic Hull FC 26 26 0 11 80 0 204
2000Domestic Huddersfield Giants 15 11 4 5 24 0 68
1999Domestic Sheffield Eagles 19 18 1 6 1 0 26
1998Domestic Sheffield Eagles 12 12 0 14 7 0 70
1997Domestic Sheffield Eagles 11 11 0 6 1 0 26
1996Domestic Sheffield Eagles 15 11 4 7 8 0 44
1995-96Domestic Sheffield Eagles 3 1 2 0 0 0 0
1994-95Domestic Sheffield Eagles 2 1 1 1 0 0 4
1992-93Domestic Sheffield Eagles 2 2 0 0 0 0 0

Matches In 2003

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

09 Feb 2003 Hull FC24-16Halifax5 0 6 0 12
23 Feb 2003 Wakefield Trinity Wildcats14-28Hull FC5 0 4 0 8
02 Mar 2003 Sheffield Eagles0-88Hull FC5 1 14 0 32
07 Mar 2003 Hull FC4-10London Broncos5 0 2 0 4
16 Mar 2003 Leeds Rhinos41-18Hull FC5 0 2 0 4
05 May 2003 Castleford Tigers26-26Hull FC5 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International International 1 0 1 0 2
International International (Test)11 2 2 9 0 26
International Triangular Tournament 1999 2 1 5 0 14
International World Cup 2000 3 0 4 0 8
Domestic Challenge Cup 15 11 43 0 130
Domestic League 112 47 192 0 572
Domestic League Cup 2 1 0 0 4
Domestic Play-offs 2 0 6 0 12
Domestic Premiership 3 2 0 0 8
Domestic Tour - NZ 1 0 1 0 2

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.