Malcolm Thomason

Malcolm Thomason

Born: 24 Sep 1964

Personal Records
Seasons Played: 9
Clubs Played For: 1

Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Cumbria 2 1 1 0 0 0 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Carlisle 247 244 3 42 0 0 168
Grand Total 249 245 4 42 0 0 168

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1988-89Representative Cumbria 1 1 0 0 0 0 0
1987-88Representative Cumbria 1 0 1 0 0 0 0
1993-94Domestic Carlisle 18 18 0 1 0 0 4
1992-93Domestic Carlisle 31 31 0 2 0 0 8
1991-92Domestic Carlisle 28 25 3 2 0 0 8
1990-91Domestic Carlisle 30 30 0 8 0 0 32
1989-90Domestic Carlisle 31 31 0 7 0 0 28
1988-89Domestic Carlisle 32 32 0 8 0 0 32
1987-88Domestic Carlisle 25 25 0 2 0 0 8
1986-87Domestic Carlisle 35 35 0 6 0 0 24
1985-86Domestic Carlisle 17 17 0 6 0 0 24

Matches In 1986-87

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

31 Aug 1986 York20-14Carlisle9 1 0 0 4
03 Sep 1986 Carlisle5-36Blackpool Borough9 0 0 0 0
07 Sep 1986 Carlisle12-12Runcorn Highfield9 0 0 0 0
10 Sep 1986 Workington Town31-24Carlisle9 0 0 0 0
14 Sep 1986 St. Helens112-0Carlisle9 0 0 0 0
21 Sep 1986 Carlisle16-12Doncaster9 1 0 0 4
28 Sep 1986 Keighley16-6Carlisle9 0 0 0 0
05 Oct 1986 Carlisle22-2Rochdale Hornets9 0 0 0 0
12 Oct 1986 Sheffield Eagles24-10Carlisle9 0 0 0 0
19 Oct 1986 Carlisle22-16Mansfield Marksman9 0 0 0 0
26 Oct 1986 Hunslet20-8Carlisle9 1 0 0 4
02 Nov 1986 Carlisle16-26Keighley9 0 0 0 0
09 Nov 1986 Carlisle18-10Huddersfield Barracudas9 0 0 0 0
16 Nov 1986 Mansfield Marksman16-28Carlisle9 0 0 0 0
23 Nov 1986 Doncaster30-2Carlisle9 0 0 0 0
04 Dec 1986 Carlisle8-2Keighley9 0 0 0 0
07 Dec 1986 Widnes36-6Carlisle9 0 0 0 0
14 Dec 1986 Carlisle11-8Hunslet9 0 0 0 0
04 Jan 1987 Carlisle17-6Sheffield Eagles9 0 0 0 0
25 Jan 1987 Carlisle42-6Workington Town9 0 0 0 0
04 Feb 1987 Rochdale Hornets4-4Carlisle9 0 0 0 0
08 Feb 1987 Swinton23-20Carlisle9 1 0 0 4
11 Feb 1987 Carlisle30-22Rochdale Hornets9 0 0 0 0
15 Feb 1987 Leigh18-6Carlisle9 0 0 0 0
22 Feb 1987 Carlisle30-16York9 1 0 0 4
01 Mar 1987 Huddersfield Barracudas8-19Carlisle9 0 0 0 0
08 Mar 1987 Rochdale Hornets11-1Carlisle9 0 0 0 0
15 Mar 1987 Runcorn Highfield4-26Carlisle9 0 0 0 0
22 Mar 1987 Carlisle24-14Dewsbury9 0 0 0 0
05 Apr 1987 Dewsbury6-12Carlisle9 0 0 0 0
12 Apr 1987 Carlisle16-35Swinton9 0 0 0 0
17 Apr 1987 Carlisle16-11Whitehaven9 0 0 0 0
20 Apr 1987 Whitehaven16-8Carlisle9 0 0 0 0
22 Apr 1987 Blackpool Borough11-18Carlisle9 1 0 0 4
26 Apr 1987 Hunslet54-0Carlisle9 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Representative France tour 1 0 0 0 0
Representative Papua New Guinea tour 1 0 0 0 0
Domestic 2nd Division Premiership 2 1 0 0 4
Domestic Challenge Cup 12 2 0 0 8
Domestic Lancashire Cup 10 1 0 0 4
Domestic League 2 210 38 0 0 152
Domestic League Cup 13 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.