Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 22 Mar 1987 | Carlisle | 24 - 14 | Dewsbury | 1986-87 |
| 21 Apr 1985 | Carlisle | 18 - 19 | Dewsbury | 1984-85 |
| 24 Feb 1985 | Dewsbury | 28 - 19 | Carlisle | 1984-85 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Paul Lithgow | ||||
| 2 | John Stockley | 1 | 4 | ||
| 3 | Kevin Pape25 | ||||
| 4 | Gary Peacham | ||||
| 5 | Brian McAvoy | ||||
| 6 | Steve Langton23 | ||||
| 7 | Ken Green | ||||
| 8 | Colin Armstrong24 | 2 | 4 | ||
| 9 | Malcolm Thomason22 | ||||
| 10 | Garry Schubert20 | 1 | 4 | ||
| 11 | Steve Kirkby28 | ||||
| 12 | Don Duffy24 | ||||
| 13 | Peter Subritzky | ||||
| 14 | Jimmy Green | ||||
| 15 | Steve Brierley26 | ||||
Total: |
2 | 2 | 0 | 12 |
