Rest of the World
Game
| Tries | Player | Date | Opposition | Season |
|---|---|---|---|---|
| 3 | George Menzies | 10.10.1960 | Great Britain | 1960-61 |
| 2 | Raymond Gruppi | 10.10.1960 | Great Britain | 1960-61 |
| 1 | Darren Rameka | 11.07.1997 | Australia | 1997 |
| 1 | Jarrod McCracken | 11.07.1997 | Australia | 1997 |
| 1 | Peter Brown | 29.10.1988 | Great Britain | 1988-89 |
| 1 | Mark Graham | 29.10.1988 | Great Britain | 1988-89 |
| 1 | Michael O'Connor | 29.10.1988 | Great Britain | 1988-89 |
| 1 | Noel Cleal | 29.10.1988 | Great Britain | 1988-89 |
| 1 | Hugues Ratier | 29.10.1988 | Great Britain | 1988-89 |
| 1 | Yvon Gourbal | 10.10.1960 | Great Britain | 1960-61 |
| 1 | Tom Hadfield | 10.10.1960 | Great Britain | 1960-61 |
| 1 | Jacques Merquey | 29.06.1957 | Australia | 1957 |
| 1 | Eric Ashton | 29.06.1957 | Australia | 1957 |
| 1 | Gilbert Benausse | 29.06.1957 | Australia | 1957 |
| Goals | Player | Date | Opposition | Season |
|---|---|---|---|---|
| 4 | Michael O'Connor | 29.10.1988 | Great Britain | 1988-89 |
| 2 | Claude Mantoulan | 10.10.1960 | Great Britain | 1960-61 |
| 1 | Cyril Eastlake | 10.10.1960 | Great Britain | 1960-61 |
| 1 | Bill Sorensen | 29.06.1957 | Australia | 1957 |
| Drops | Player | Date | Opposition | Season |
|---|
| Points | Player | Date | Opposition | Season |
|---|---|---|---|---|
| 12 | Michael O'Connor | 29.10.1988 | Great Britain | 1988-89 |
| 9 | George Menzies | 10.10.1960 | Great Britain | 1960-61 |
| 6 | Raymond Gruppi | 10.10.1960 | Great Britain | 1960-61 |
| 4 | Jarrod McCracken | 11.07.1997 | Australia | 1997 |
| 4 | Darren Rameka | 11.07.1997 | Australia | 1997 |
| 4 | Peter Brown | 29.10.1988 | Great Britain | 1988-89 |
| 4 | Mark Graham | 29.10.1988 | Great Britain | 1988-89 |
| 4 | Hugues Ratier | 29.10.1988 | Great Britain | 1988-89 |
| 4 | Noel Cleal | 29.10.1988 | Great Britain | 1988-89 |
| 4 | Claude Mantoulan | 10.10.1960 | Great Britain | 1960-61 |
| 3 | Yvon Gourbal | 10.10.1960 | Great Britain | 1960-61 |
| 3 | Tom Hadfield | 10.10.1960 | Great Britain | 1960-61 |
| 3 | Gilbert Benausse | 29.06.1957 | Australia | 1957 |
| 3 | Eric Ashton | 29.06.1957 | Australia | 1957 |
| 3 | Jacques Merquey | 29.06.1957 | Australia | 1957 |
| 2 | Cyril Eastlake | 10.10.1960 | Great Britain | 1960-61 |
| 2 | Bill Sorensen | 29.06.1957 | Australia | 1957 |
Season
| Games | Starts | Sub | Player | Season |
|---|---|---|---|---|
| 1 | 1 | 0 | Marcus Bai | 1997 |
| 1 | 1 | 0 | Gary Connolly | 1997 |
| 1 | 1 | 0 | Terry Hermansson | 1997 |
| 1 | 0 | 1 | Harvey Howard | 1997 |
| 1 | 1 | 0 | Phil Howlett | 1997 |
| 1 | 1 | 0 | Craig Innes | 1997 |
| 1 | 1 | 0 | Lee Jackson | 1997 |
| 1 | 1 | 0 | Adrian Lam | 1997 |
| 1 | 1 | 0 | Jason Lowrie | 1997 |
| 1 | 1 | 0 | Jarrod McCracken | 1997 |
| 1 | 0 | 1 | Willie McLean | 1997 |
| 1 | 0 | 1 | Chris Nahi | 1997 |
| 1 | 1 | 0 | Tom O'Reilly | 1997 |
| 1 | 1 | 0 | Darren Rameka | 1997 |
| 1 | 1 | 0 | Jason Robinson | 1997 |
| 1 | 0 | 1 | Craig Smith | 1997 |
| 1 | 1 | 0 | Andrew Tangata-Toa | 1997 |
| 1 | 1 | 0 | Sam Backo | 1988-89 |
| 1 | 0 | 1 | Peter Brown | 1988-89 |
| 1 | 1 | 0 | Noel Cleal | 1988-89 |
| 1 | 1 | 0 | Steve Ella | 1988-89 |
| 1 | 1 | 0 | Mark Graham | 1988-89 |
| 1 | 1 | 0 | Arnold Krewanty | 1988-89 |
| 1 | 1 | 0 | Allan Langer | 1988-89 |
| 1 | 0 | 1 | Cliff Lyons | 1988-89 |
| 1 | 1 | 0 | Gavin Miller | 1988-89 |
| 1 | 1 | 0 | Bal Numapo | 1988-89 |
| 1 | 1 | 0 | Michael O'Connor | 1988-89 |
| 1 | 1 | 0 | Hugues Ratier | 1988-89 |
| 1 | 1 | 0 | Dale Shearer | 1988-89 |
| Goals | Player | Season |
|---|---|---|
| 4 | Michael O'Connor | 1988-89 |
| 2 | Claude Mantoulan | 1960-61 |
| 1 | Cyril Eastlake | 1960-61 |
| 1 | Bill Sorensen | 1957 |
| Drops | Player | Season |
|---|
Career
| Games | Starts | Sub | Player |
|---|---|---|---|
| 2 | 2 | 0 | Cliff Johnson |
| 1 | 1 | 0 | Antranick Apelian |
| 1 | 1 | 0 | Eric Ashton |
| 1 | 1 | 0 | Sam Backo |
| 1 | 1 | 0 | Marcus Bai |
| 1 | 1 | 0 | Dud Beattie |
| 1 | 1 | 0 | Sel Belsham |
| 1 | 1 | 0 | Gilbert Benausse |
| 1 | 1 | 0 | Ron Boden |
| 1 | 0 | 1 | Peter Brown |
| 1 | 1 | 0 | Noel Cleal |
| 1 | 1 | 0 | Gary Connolly |
| 1 | 1 | 0 | Cyril Eastlake |
| 1 | 1 | 0 | Steve Ella |
| 1 | 1 | 0 | Robert Eramouspé |
| 1 | 1 | 0 | Yvon Gourbal |
| 1 | 1 | 0 | Mark Graham |
| 1 | 1 | 0 | Raymond Gruppi |
| 1 | 1 | 0 | Geoff Gunney |
| 1 | 1 | 0 | Tom Hadfield |
| 1 | 1 | 0 | Brian Hambly |
| 1 | 1 | 0 | Terry Hermansson |
| 1 | 0 | 1 | Harvey Howard |
| 1 | 1 | 0 | Phil Howlett |
| 1 | 1 | 0 | Craig Innes |
| 1 | 1 | 0 | Lee Jackson |
| 1 | 1 | 0 | Lewis Jones |
| 1 | 1 | 0 | Arnold Krewanty |
| 1 | 1 | 0 | Adrian Lam |
| 1 | 1 | 0 | Allan Langer |
| Goals | Player |
|---|---|
| 4 | Michael O'Connor |
| 2 | Claude Mantoulan |
| 1 | Cyril Eastlake |
| 1 | Bill Sorensen |
| Drop Goals | Player |
|---|
Club Records
Biggest Wins
| Score | Margin | Date | Opposition | Season |
|---|---|---|---|---|
| 28-30 | -2 | 1988-10-29 | Great Britain | 1988-89 |
| 27-33 | -6 | 1960-10-10 | Great Britain | 1960-61 |
| 11-20 | -9 | 1957-06-29 | Australia | 1957 |
| 8-28 | -20 | 1997-07-11 | Australia | 1997 |
Biggest Losses
| Score | Margin | Date | Opposition | Season |
|---|---|---|---|---|
| 8-28 | -20 | 1997-07-11 | Australia | 1997 |
| 11-20 | -9 | 1957-06-29 | Australia | 1957 |
| 27-33 | -6 | 1960-10-10 | Great Britain | 1960-61 |
| 28-30 | -2 | 1988-10-29 | Great Britain | 1988-89 |
Past Coach Register
| Name | First Game | Last Game | Games |
|---|

