David Laws

David Laws

Personal Records
Seasons Played: 5
Clubs Played For: 1

Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 12

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 1 1 0 0 0 0 0

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Yorkshire 1 1 0 0 0 0 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Hull Kingston Rovers 134 129 5 46 0 0 184
Grand Total 136 131 5 46 0 0 184

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1985-86International Great Britain 1 1 0 0 0 0 0
1985-86Representative Yorkshire 1 1 0 0 0 0 0
1988-89Domestic Hull Kingston Rovers 16 13 3 3 0 0 12
1987-88Domestic Hull Kingston Rovers 10 8 2 2 0 0 8
1986-87Domestic Hull Kingston Rovers 22 22 0 4 0 0 16
1985-86Domestic Hull Kingston Rovers 45 45 0 16 0 0 64
1984-85Domestic Hull Kingston Rovers 41 41 0 21 0 0 84

Matches In 1984-85

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

02 Sep 1984 Bradford Northern6-34Hull Kingston Rovers5 0 0 0 0
09 Sep 1984 Hull Kingston Rovers38-20Leigh5 0 0 0 0
16 Sep 1984 Doncaster4-48Hull Kingston Rovers5 1 0 0 4
23 Sep 1984 Hull Kingston Rovers32-6St. Helens5 2 0 0 8
26 Sep 1984 Hull Kingston Rovers18-2Huddersfield Barracudas5 0 0 0 0
30 Sep 1984 Workington Town12-20Hull Kingston Rovers5 0 0 0 0
07 Oct 1984 Hull Kingston Rovers26-17Hull5 1 0 0 4
14 Oct 1984 Widnes4-18Hull Kingston Rovers5 0 0 0 0
17 Oct 1984 Featherstone Rovers2-22Hull Kingston Rovers5 1 0 0 4
21 Oct 1984 Hull Kingston Rovers10-30Wigan5 0 0 0 0
27 Oct 1984 Hull Kingston Rovers12-29Hull5 0 0 0 0
04 Nov 1984 Hull Kingston Rovers5-14Leeds5 0 0 0 0
11 Nov 1984 Oldham5-31Hull Kingston Rovers5 0 0 0 0
17 Nov 1984 Hull Kingston Rovers32-5Leigh5 0 0 0 0
25 Nov 1984 Hull Kingston Rovers26-14Castleford5 1 0 0 4
02 Dec 1984 Hull Kingston Rovers34-12Rochdale Hornets5 1 0 0 4
09 Dec 1984 Leigh18-27Hull Kingston Rovers5 1 0 0 4
16 Dec 1984 Hull Kingston Rovers14-0Oldham5 0 0 0 0
23 Dec 1984 Hull Kingston Rovers14-6Widnes5 0 0 0 0
29 Dec 1984 Halifax8-14Hull Kingston Rovers5 0 0 0 0
01 Jan 1985 Hull Kingston Rovers38-6Hunslet5 0 0 0 0
13 Jan 1985 Hull Kingston Rovers36-12Warrington5 1 0 0 4
20 Jan 1985 Featherstone Rovers10-28Hull Kingston Rovers5 0 0 0 0
26 Jan 1985 Hull Kingston Rovers12-0Hull5 0 0 0 0
03 Feb 1985 Hull Kingston Rovers18-10Halifax5 0 0 0 0
17 Feb 1985 Leeds8-12Hull Kingston Rovers5 0 0 0 0
21 Feb 1985 St. Helens3-8Hull Kingston Rovers5 0 0 0 0
24 Feb 1985 Rochdale Hornets4-38Hull Kingston Rovers5 3 0 0 12
03 Mar 1985 Wigan20-16Hull Kingston Rovers5 1 0 0 4
03 Apr 1985 Warrington11-22Hull Kingston Rovers5 0 0 0 0
05 Apr 1985 Hull Kingston Rovers46-0Featherstone Rovers5 3 0 0 12
08 Apr 1985 Hull Kingston Rovers36-6Workington Town5 0 0 0 0
12 Apr 1985 Hull12-36Hull Kingston Rovers5 0 0 0 0
14 Apr 1985 St. Helens30-14Hull Kingston Rovers5 0 0 0 0
17 Apr 1985 Halifax8-35Hull Kingston Rovers5 0 0 0 0
19 Apr 1985 Hull Kingston Rovers26-12Bradford Northern5 1 0 0 4
21 Apr 1985 Barrow14-30Hull Kingston Rovers5 1 0 0 4
23 Apr 1985 Hull Kingston Rovers10-32Widnes5 0 0 0 0
28 Apr 1985 Hull Kingston Rovers42-18Bradford Northern5 1 0 0 4
01 May 1985 Hull Kingston Rovers15-14Leeds5 1 0 0 4
11 May 1985 Hull Kingston Rovers16-36St. Helens5 1 0 0 4

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International International (Test) 1 0 0 0 0
Representative County match 1 0 0 0 0
Domestic Challenge Cup 9 6 0 0 24
Domestic Charity Shield 1 0 0 0 0
Domestic League 93 32 0 0 128
Domestic League Cup 13 2 0 0 8
Domestic Premiership 4 3 0 0 12
Domestic Tour - Australia 1 0 0 0 0
Domestic Tour - NZ 1 0 0 0 0
Domestic Yorkshire Cup 12 3 0 0 12

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.