Lee St Hilaire

Born: 15 Feb 1967
Personal Records
Seasons Played: 8Clubs Played For: 5
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Huddersfield Giants | 65 | 61 | 4 | 15 | 0 | 0 | 60 |
| Hunslet | 43 | 39 | 4 | 5 | 0 | 0 | 20 |
| Keighley Cougars | 6 | 3 | 3 | 2 | 0 | 0 | 8 |
| Castleford Tigers | 6 | 4 | 2 | 0 | 0 | 0 | 0 |
| Halifax Panthers | 5 | 5 | 0 | 1 | 0 | 0 | 4 |
| Club Total | 125 | 112 | 13 | 23 | 0 | 0 | 92 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | Domestic | Halifax Panthers | 5 | 5 | 0 | 1 | 0 | 0 | 4 |
| 1999 | Domestic | Hunslet | 32 | 29 | 3 | 4 | 0 | 0 | 16 |
| 1998 | Domestic | Hunslet | 11 | 10 | 1 | 1 | 0 | 0 | 4 |
| 1997 | Domestic | Castleford Tigers | 6 | 4 | 2 | 0 | 0 | 0 | 0 |
| 1996 | Domestic | Huddersfield Giants | 21 | 19 | 2 | 5 | 0 | 0 | 20 |
| 1995-96 | Domestic | Huddersfield Giants | 19 | 19 | 0 | 5 | 0 | 0 | 20 |
| 1994-95 | Domestic | Huddersfield Giants | 25 | 23 | 2 | 5 | 0 | 0 | 20 |
| 1991-92 | Domestic | Keighley Cougars | 6 | 3 | 3 | 2 | 0 | 0 | 8 |
Matches In 1991-92
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 22 Sep 1991 | Highfield | 18-28 | Keighley Cougars | 15 | 0 | 0 | 0 | 0 |
| 06 Oct 1991 | Hunslet | 25-22 | Keighley Cougars | 14 | 2 | 0 | 0 | 8 |
| 13 Oct 1991 | Keighley Cougars | 10-10 | Doncaster | 3 | 0 | 0 | 0 | 0 |
| 20 Oct 1991 | Keighley Cougars | 6-12 | Barrow | 15 | 0 | 0 | 0 | 0 |
| 27 Oct 1991 | Nottingham City | 4-42 | Keighley Cougars | 4 | 0 | 0 | 0 | 0 |
| 07 Nov 1991 | Scarborough Pirates | 38-13 | Keighley Cougars | 4 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Domestic | 2nd Division Premiership | 3 | 0 | 0 | 0 | 0 | |
| Domestic | Challenge Cup | 7 | 2 | 0 | 0 | 8 | |
| Domestic | League | 6 | 0 | 0 | 0 | 0 | |
| Domestic | League 2 | 94 | 18 | 0 | 0 | 72 | |
| Domestic | League 3 | 6 | 2 | 0 | 0 | 8 | |
| Domestic | League Cup | 1 | 1 | 0 | 0 | 4 | |
| Domestic | National League Cup | 4 | 0 | 0 | 0 | 0 | |
| Domestic | Play-offs League 2 | 4 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.