Ikram Butt

Ikram Butt

Born: 25 Oct 1968

Personal Records
Seasons Played: 10
Clubs Played For: 5

Tries in a Game: 4
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 16

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England 1 1 0 0 0 0 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Featherstone Rovers 168 168 0 66 0 0 264
London Broncos 22 21 1 4 0 0 16
Huddersfield Giants 10 10 0 5 0 0 20
Hunslet 10 9 1 1 0 0 4
Leeds Rhinos 1 0 1 0 0 0 0
Club Total 211 208 3 76 0 0 304
Grand Total 212 209 3 76 0 0 304

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1994-95International England 1 1 0 0 0 0 0
1998Domestic Hunslet 10 9 1 1 0 0 4
1997Domestic Huddersfield Giants 10 10 0 5 0 0 20
1996Domestic London Broncos 6 5 1 0 0 0 0
1995-96Domestic London Broncos 16 16 0 4 0 0 16
1994-95Domestic Featherstone Rovers 31 31 0 6 0 0 24
1993-94Domestic Featherstone Rovers 32 32 0 12 0 0 48
1992-93Domestic Featherstone Rovers 37 37 0 17 0 0 68
1991-92Domestic Featherstone Rovers 36 36 0 21 0 0 84
1990-91Domestic Featherstone Rovers 32 32 0 10 0 0 40
1989-90Domestic Leeds Rhinos 1 0 1 0 0 0 0

Matches In 1990-91

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

26 Aug 1990 Featherstone Rovers36-4Bramley2 1 0 0 4
02 Sep 1990 Featherstone Rovers22-31Hull Kingston Rovers2 0 0 0 0
09 Sep 1990 Featherstone Rovers14-14Hull Kingston Rovers2 0 0 0 0
16 Sep 1990 Widnes41-14Featherstone Rovers2 0 0 0 0
23 Sep 1990 Featherstone Rovers24-26Bradford Northern2 0 0 0 0
30 Sep 1990 Castleford24-19Featherstone Rovers2 0 0 0 0
07 Oct 1990 Featherstone Rovers25-22Sheffield Eagles2 0 0 0 0
14 Oct 1990 Leeds16-18Featherstone Rovers2 0 0 0 0
21 Oct 1990 Featherstone Rovers38-8Rochdale Hornets2 0 0 0 0
11 Nov 1990 Featherstone Rovers6-22Castleford2 0 0 0 0
17 Nov 1990 Wigan24-4Featherstone Rovers4 0 0 0 0
25 Nov 1990 Featherstone Rovers14-6Hull2 1 0 0 4
02 Dec 1990 Barrow16-54Featherstone Rovers4 2 0 0 8
11 Dec 1990 Featherstone Rovers16-33St. Helens4 0 0 0 0
26 Dec 1990 Featherstone Rovers14-8Wakefield Trinity2 1 0 0 4
30 Dec 1990 Wakefield Trinity8-16Featherstone Rovers2 2 0 0 8
06 Jan 1991 Oldham18-20Featherstone Rovers2 0 0 0 0
09 Jan 1991 Rochdale Hornets12-26Featherstone Rovers2 0 0 0 0
13 Jan 1991 Featherstone Rovers28-36St. Helens2 0 0 0 0
20 Jan 1991 Warrington16-10Featherstone Rovers2 0 0 0 0
27 Jan 1991 Featherstone Rovers28-20Oldham4 0 0 0 0
03 Feb 1991 Sheffield Eagles24-27Featherstone Rovers2 0 0 0 0
17 Feb 1991 Sheffield Eagles19-12Featherstone Rovers4 0 0 0 0
03 Mar 1991 Hull40-22Featherstone Rovers4 0 0 0 0
14 Mar 1991 Featherstone Rovers22-8Warrington4 0 0 0 0
17 Mar 1991 St. Helens54-38Featherstone Rovers4 1 0 0 4
24 Mar 1991 Featherstone Rovers22-27Widnes3 1 0 0 4
29 Mar 1991 Featherstone Rovers16-24Wigan4 0 0 0 0
07 Apr 1991 Featherstone Rovers20-52Leeds2 0 0 0 0
14 Apr 1991 Bradford Northern18-34Featherstone Rovers2 0 0 0 0
21 Apr 1991 Wigan26-31Featherstone Rovers2 0 0 0 0
05 May 1991 Widnes42-28Featherstone Rovers2 1 0 0 4

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International European Championship 1994-95 1 0 0 0 0
Domestic Challenge Cup 14 6 0 0 24
Domestic League 126 37 0 0 148
Domestic League 2 42 20 0 0 80
Domestic League Cup 11 6 0 0 24
Domestic Prem Div 7 2 0 0 8
Domestic Premiership 2 1 0 0 4
Domestic Yorkshire Cup 9 4 0 0 16

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.