J Jolley

Personal Records
Seasons Played: 3Clubs Played For: 1
Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 3
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Warrington Wolves | 35 | 35 | 0 | 1 | 0 | 0 | 3 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 1902-03 | Domestic | Warrington Wolves | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
| 1901-02 | Domestic | Warrington Wolves | 15 | 15 | 0 | 1 | 0 | 0 | 3 |
| 1900-01 | Domestic | Warrington Wolves | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Matches In 1901-02
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 07 Sep 1901 | Warrington | 15-3 | Batley | 15 | 0 | 0 | 0 | 0 |
| 14 Sep 1901 | Bradford | 2-6 | Warrington | 15 | 0 | 0 | 0 | 0 |
| 12 Oct 1901 | Warrington | 0-3 | Swinton | 15 | 0 | 0 | 0 | 0 |
| 19 Oct 1901 | Warrington | 15-5 | Oldham | 15 | 1 | 0 | 0 | 3 |
| 26 Oct 1901 | Hunslet | 7-0 | Warrington | 15 | 0 | 0 | 0 | 0 |
| 02 Nov 1901 | Warrington | 7-2 | Brighouse Rangers | 15 | 0 | 0 | 0 | 0 |
| 09 Nov 1901 | St. Helens | 9-17 | Warrington | 15 | 0 | 0 | 0 | 0 |
| 23 Nov 1901 | Halifax | 8-5 | Warrington | 15 | 0 | 0 | 0 | 0 |
| 01 Jan 1902 | Warrington | 8-19 | Bradford | 12 | 0 | 0 | 0 | 0 |
| 04 Jan 1902 | Hull | 7-15 | Warrington | 12 | 0 | 0 | 0 | 0 |
| 18 Jan 1902 | Swinton | 8-6 | Warrington | 15 | 0 | 0 | 0 | 0 |
| 25 Jan 1902 | Warrington | 5-10 | Broughton Rangers | 15 | 0 | 0 | 0 | 0 |
| 15 Feb 1902 | Brighouse Rangers | 0-2 | Warrington | 15 | 0 | 0 | 0 | 0 |
| 22 Feb 1902 | Warrington | 0-0 | Widnes | 15 | 0 | 0 | 0 | 0 |
| 08 Mar 1902 | Warrington | 8-4 | Hunslet | 13 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Domestic | Lancashire Senior Competition | 5 | 0 | 0 | 0 | 0 | |
| Domestic | League | 27 | 1 | 0 | 0 | 3 | |
| Domestic | South West Lancashire League | 2 | 0 | 0 | 0 | 0 | |
| Domestic | South West Lancs BTC Cup | 1 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.