Dickie Brown

Richard Brown

Personal Records
Seasons Played: 5
Clubs Played For: 2

Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 1
Points in a Game: 9

Player Bio
Lost his life in a car accident returning home from Hunslet training.

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Oldham 53 44 9 15 0 1 46
Hunslet 18 17 1 14 0 1 43
Club Total 71 61 10 29 0 2 89

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1977-78Domestic Hunslet 11 10 1 9 0 1 28
1976-77Domestic Oldham 7 7 0 1 0 0 3
1976-77Domestic Hunslet 7 7 0 5 0 0 15
1975-76Domestic Oldham 19 15 4 6 0 1 19
1974-75Domestic Oldham 23 18 5 7 0 0 21
1973-74Domestic Oldham 4 4 0 1 0 0 3

Matches In 1975-76

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

24 Aug 1975 Oldham13-12Keighley13 0 0 0 0
31 Aug 1975 Oldham17-19St. Helens13 0 0 0 0
07 Sep 1975 Featherstone Rovers27-5Oldham13 0 0 0 0
21 Sep 1975 Oldham10-24Wigan13 0 0 1 1
28 Sep 1975 Huyton14-20Oldham13 0 0 0 0
30 Sep 1975 Oldham16-10Widnes13 1 0 0 3
05 Oct 1975 Keighley8-17Oldham9 1 0 0 3
02 Nov 1975 Oldham15-6Dewsbury15 0 0 0 0
04 Nov 1975 Oldham10-20Australia15 1 0 0 3
09 Nov 1975 Salford46-3Oldham13 0 0 0 0
11 Nov 1975 Oldham9-11Dewsbury13 0 0 0 0
01 Jan 1976 Salford8-8Oldham(15) 0 0 0 0
04 Jan 1976 Oldham6-8Castleford13 0 0 0 0
11 Jan 1976 Oldham10-3Hull Kingston Rovers(15) 0 0 0 0
18 Jan 1976 Dewsbury4-16Oldham14 0 0 0 0
30 Mar 1976 Warrington18-3Oldham12 0 0 0 0
02 Apr 1976 Castleford31-18Oldham13 0 0 0 0
07 Apr 1976 Oldham10-19Warrington13 1 0 0 3
11 Apr 1976 Oldham16-39Bradford Northern15 1 0 0 3
16 Apr 1976 Hull Kingston Rovers25-15Oldham12 1 0 0 3
19 Apr 1976 Swinton2-17Oldham12 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic BBC Floodlit Trophy 3 1 0 0 3
Domestic Challenge Cup 5 1 0 0 3
Domestic Lancashire Cup 2 0 0 0 0
Domestic League 30 13 0 2 41
Domestic League 2 24 11 0 0 33
Domestic League Cup 3 1 0 0 3
Domestic Premiership 1 0 0 0 0
Domestic Tour - Australia 1 1 0 0 3
Domestic Yorkshire Cup 2 1 0 0 3

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.