Martin Murphy

Martin Murphy

Personal Records
Seasons Played: 15
Clubs Played For: 2

Tries in a Game: 2
Goals in a Game: 2
Drops in a Game: 0
Points in a Game: 6

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England 1 1 0 1 0 0 3

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Lancashire 2 1 1 0 0 0 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Oldham 410 405 5 46 0 0 138
Mansfield/Nottingham 4 1 3 0 2 0 4
Club Total 414 406 8 46 2 0 142
Grand Total 417 408 9 47 2 0 145

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1974-75International England 1 1 0 1 0 0 3
1972-73Representative Lancashire 1 1 0 0 0 0 0
1970-71Representative Lancashire 1 0 1 0 0 0 0
1985-86Domestic Mansfield/Nottingham 4 1 3 0 2 0 4
1981-82Domestic Oldham 13 11 2 3 0 0 9
1980-81Domestic Oldham 29 29 0 1 0 0 3
1979-80Domestic Oldham 27 27 0 3 0 0 9
1978-79Domestic Oldham 27 27 0 4 0 0 12
1977-78Domestic Oldham 24 22 2 1 0 0 3
1976-77Domestic Oldham 24 24 0 1 0 0 3
1975-76Domestic Oldham 38 38 0 4 0 0 12
1974-75Domestic Oldham 23 22 1 1 0 0 3
1973-74Domestic Oldham 35 35 0 4 0 0 12
1972-73Domestic Oldham 33 33 0 5 0 0 15
1971-72Domestic Oldham 42 42 0 7 0 0 21
1970-71Domestic Oldham 34 34 0 10 0 0 30
1969-70Domestic Oldham 37 37 0 1 0 0 3
1968-69Domestic Oldham 24 24 0 1 0 0 3

Matches In 1972-73

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

19 Aug 1972 Huddersfield7-25Oldham1 1 0 0 3
23 Aug 1972 Oldham30-13Whitehaven1 0 0 0 0
26 Aug 1972 Oldham19-5Workington Town1 0 0 0 0
28 Aug 1972 York8-32Oldham1 0 0 0 0
01 Sep 1972 Salford41-17Oldham1 1 0 0 3
10 Sep 1972 Oldham27-2Hull1 1 0 0 3
17 Sep 1972 Huyton13-25Oldham1 0 0 0 0
24 Sep 1972 Hull17-10Oldham1 0 0 0 0
27 Sep 1972 Lancashire26-16Cumberland1 0 0 0 0
29 Sep 1972 Wigan9-12Oldham1 0 0 0 0
03 Oct 1972 Oldham12-8Salford1 0 0 0 0
07 Oct 1972 Oldham12-12St. Helens1 0 0 0 0
14 Oct 1972 Workington Town17-10Oldham1 0 0 0 0
22 Oct 1972 Oldham17-18Widnes1 0 0 0 0
04 Nov 1972 Oldham7-7Huddersfield1 0 0 0 0
07 Nov 1972 Oldham9-7Castleford1 0 0 0 0
12 Nov 1972 Oldham22-0Huyton1 0 0 0 0
17 Nov 1972 Hull14-17Oldham1 0 0 0 0
25 Nov 1972 Oldham11-6Wigan1 0 0 0 0
01 Dec 1972 St. Helens24-10Oldham1 0 0 0 0
05 Dec 1972 Leigh10-8Oldham1 1 0 0 3
13 Dec 1972 Oldham12-14Salford1 0 0 0 0
17 Dec 1972 Dewsbury12-16Oldham1 1 0 0 3
24 Dec 1972 Oldham24-4Leigh1 0 0 0 0
26 Dec 1972 Rochdale Hornets16-14Oldham1 0 0 0 0
31 Dec 1972 Warrington20-10Oldham1 0 0 0 0
06 Jan 1973 Whitehaven9-0Oldham1 0 0 0 0
14 Jan 1973 Oldham16-10York1 0 0 0 0
19 Jan 1973 Barrow8-5Oldham1 0 0 0 0
28 Jan 1973 Oldham24-7Barrow1 0 0 0 0
04 Feb 1973 Leigh8-21Oldham1 0 0 0 0
11 Feb 1973 Oldham24-5Blackpool Borough1 0 0 0 0
17 Feb 1973 Hull2-24Oldham1 0 0 0 0
29 Apr 1973 Dewsbury29-14Oldham1 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International European Championship 1974-75 1 1 0 0 3
Representative County Championship 2 0 0 0 0
Domestic BBC Floodlit Trophy 17 1 0 0 3
Domestic Challenge Cup 21 1 0 0 3
Domestic Lancashire Cup 18 2 0 0 6
Domestic League 241 28 0 0 84
Domestic League 2 95 12 2 0 40
Domestic League Cup 14 1 0 0 3
Domestic Play-offs 3 0 0 0 0
Domestic Player's No. 6 Top Tries Trophy 1 0 0 0 0
Domestic Premiership 1 0 0 0 0
Domestic Tour - Australia 2 1 0 0 3
Domestic Tour - NZ 1 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.