Player Directory by Team

Rest of the World



    
Name Date of Birth Team Debut Debut Age Games Tries Goals Drops Points
Apelian, Antranick26.12.1929 29.06.1957 27 years, 6 months, 2 days 1 0 0 0 0
Ashton, Eric 29.06.1957 years, months, days 1 1 0 0 3
Backo, Sam01.01.1961 29.10.1988 27 years, 9 months, 27 days 1 0 0 0 0
Bai, Marcus11.10.1972 11.07.1997 24 years, 9 months, 29 days 1 0 0 0 0
Beattie, Dud 10.10.1960 1 0 0 0 0
Belsham, Selwyn 29.06.1957 1 0 0 0 0
Benausse, Gilbert21.01.1932 29.06.1957 25 years, 5 months, 7 days 1 1 0 0 3
Boden, Ron16.10.1936 10.10.1960 23 years, 11 months, 24 days 1 0 0 0 0
Brown, Peter01.09.1961 29.10.1988 27 years, 1 months, 27 days 1 1 0 0 4
Cleal, Noel16.10.1957 29.10.1988 31 years, 0 months, 13 days 1 1 0 0 4
Connolly, Gary22.06.1971 11.07.1997 26 years, 0 months, 19 days 1 0 0 0 0
Eastlake, Cyril 10.10.1960 1 0 1 0 2
Ella, Steve 29.10.1988 years, months, days 1 0 0 0 0
Eramouspé, Robert08.09.1935 10.10.1960 25 years, 1 months, 2 days 1 0 0 0 0
Gourbal, Yvon14.08.1939 10.10.1960 21 years, 1 months, 27 days 1 1 0 0 3
Graham, Mark29.09.1955 29.10.1988 33 years, 1 months, 0 days 1 1 0 0 4
Gruppi, Raymond30.09.1937 10.10.1960 23 years, 0 months, 10 days 1 2 0 0 6
Gunney, Geoffrey09.11.1933 29.06.1957 23 years, 7 months, 19 days 1 0 0 0 0
Hadfield, Bernard 10.10.1960 1 1 0 0 3
Hambly, Brian31.10.1936 10.10.1960 23 years, 11 months, 9 days 1 0 0 0 0
Hermansson, Terry11.08.1967 11.07.1997 29 years, 11 months, 30 days 1 0 0 0 0
Howard, Harvey29.08.1968 11.07.1997 28 years, 10 months, 11 days 1 0 0 0 0
Howlett, Phil16.01.1975 11.07.1997 22 years, 5 months, 24 days 1 0 0 0 0
Innes, Craig10.09.1969 11.07.1997 27 years, 10 months, 30 days 1 0 0 0 0
Jackson, Lee12.03.1969 11.07.1997 28 years, 3 months, 29 days 1 0 0 0 0
Johnson, Clifford 29.06.1957 2 0 0 0 0
Jones, Benjamin11.04.1931 29.06.1957 26 years, 2 months, 18 days 1 0 0 0 0
Krewanty, Arnold 29.10.1988 1 0 0 0 0
Lam, Adrian25.08.1970 11.07.1997 26 years, 10 months, 16 days 1 0 0 0 0
Langer, Allan30.07.1966 29.10.1988 22 years, 2 months, 0 days 1 0 0 0 0
Lowrie, Jason22.01.1970 11.07.1997 27 years, 5 months, 18 days 1 0 0 0 0
Lyons, Cliff19.10.1961 29.10.1988 27 years, 0 months, 10 days 1 0 0 0 0
Mantoulan, Claude05.03.1936 10.10.1960 24 years, 7 months, 5 days 1 0 2 0 4
Maxwell, Henry 29.06.1957 1 0 0 0 0
McCracken, Jarrod27.03.1970 11.07.1997 27 years, 3 months, 14 days 1 1 0 0 4
McLean, Willie 11.07.1997 1 0 0 0 0
Menzies, George 10.10.1960 1 3 0 0 9
Merquey, Jacques26.09.1929 29.06.1957 27 years, 9 months, 2 days 1 1 0 0 3
Miller, Gavin04.01.1960 29.10.1988 28 years, 9 months, 25 days 1 0 0 0 0
Muir, Barry18.09.1937 10.10.1960 23 years, 0 months, 22 days 1 0 0 0 0
Nahi, Chris 11.07.1997 1 0 0 0 0
Numapo, Bal 29.10.1988 1 0 0 0 0
O'Connor, Michael30.11.1960 29.10.1988 27 years, 10 months, 28 days 1 1 4 0 12
O'Reilly, Tom25.11.1975 11.07.1997 21 years, 7 months, 15 days 1 0 0 0 0
Rameka, Darren 11.07.1997 1 1 0 0 4
Ratier, Hugues04.01.1960 29.10.1988 28 years, 9 months, 25 days 1 1 0 0 4
Rayner, Billy 10.10.1960 1 0 0 0 0
Riddell, Charles 29.06.1957 1 0 0 0 0
Robinson, Jason30.07.1974 11.07.1997 22 years, 11 months, 11 days 1 0 0 0 0
Shearer, Dale25.07.1965 29.10.1988 23 years, 3 months, 4 days 1 0 0 0 0
Smith, Craig30.10.1970 11.07.1997 26 years, 8 months, 11 days 1 0 0 0 0
Sorensen, William 29.06.1957 1 0 1 0 2
Sorensen, Kurt08.11.1956 29.10.1988 31 years, 11 months, 20 days 1 0 0 0 0
Tangata-Toa, Andrew15.02.1974 11.07.1997 23 years, 4 months, 24 days 1 0 0 0 0
Valero, Thierry10.06.1966 29.10.1988 22 years, 4 months, 19 days 1 0 0 0 0
Voron, Maurice12.10.1928 29.06.1957 28 years, 8 months, 16 days 1 0 0 0 0
Whiteley, John20.11.1930 29.06.1957 26 years, 7 months, 8 days 1 0 0 0 0

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.