Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 24 Jan 1993 | Sheffield Eagles | 30 - 16 | Salford | 1992-93 |
| 24 Feb 1991 | Sheffield Eagles | 16 - 19 | Salford | 1990-91 |
| 25 Mar 1990 | Sheffield Eagles | 17 - 12 | Salford | 1989-90 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Garry Jack | 1 | 2 | ||
| 2 | Mark Gamson27 | ||||
| 3 | Daryl Powell27 | ||||
| 4 | Richard Price22 | ||||
| 5 | David Plange27 | ||||
| 6 | Mark Aston25 | 1 | 2 | ||
| 7 | Ryan Sheridan17 | ||||
| 8 | Paul Broadbent24 | ||||
| 9 | Mick Cook31 | ||||
| 10 | Dale Laughton22 | ||||
| 11 | Bruce McGuire31 | ||||
| 12 | Paul Carr25 | ||||
| 13 | Anthony Farrell24 | 1 | 4 | ||
| 14 | Tim Lumb23 | ||||
| 15 | Ian Hughes21 | 1 | 4 | ||
Total: |
2 | 2 | 0 | 12 |
