Ryan Sheridan

Ryan Patrick Sheridan

Born: 24 May 1975

Personal Records
Seasons Played: 15
Clubs Played For: 5

Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 1
Points in a Game: 12

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain3300000
Ireland4402008
International Total7702008

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain under-21s1100000
Yorkshire2200000
Representative Total3300000

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Leeds Rhinos15414595904240
Sheffield Eagles9779184001161
Dewsbury Rams2722570028
Widnes Vikings1916330012
Castleford Tigers4400000
Club Total3012663510905441

Grand Total3112763511105449

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2002International Great Britain 1 1 0 0 0 0 0
2000International Ireland 4 4 0 2 0 0 8
1999International Great Britain 2 2 0 0 0 0 0
2002Representative Yorkshire 2 2 0 0 0 0 0
1994-95Representative Great Britain under-21s 1 1 0 0 0 0 0
2005Domestic Dewsbury Rams 27 22 5 7 0 0 28
2004Domestic Castleford Tigers 4 4 0 0 0 0 0
2003Domestic Widnes Vikings 19 16 3 3 0 0 12
2002Domestic Leeds Rhinos 30 29 1 11 0 2 46
2001Domestic Leeds Rhinos 10 8 2 3 0 0 12
2000Domestic Leeds Rhinos 35 35 0 18 0 0 72
1999Domestic Leeds Rhinos 29 28 1 16 0 2 66
1998Domestic Leeds Rhinos 27 27 0 8 0 0 32
1997Domestic Leeds Rhinos 23 18 5 3 0 0 12
1996Domestic Sheffield Eagles 14 11 3 6 0 1 25
1995-96Domestic Sheffield Eagles 12 11 1 5 0 0 20
1994-95Domestic Sheffield Eagles 30 28 2 16 0 0 64
1993-94Domestic Sheffield Eagles 26 17 9 8 0 0 32
1992-93Domestic Sheffield Eagles 11 10 1 4 0 0 16
1991-92Domestic Sheffield Eagles 4 2 2 1 0 0 4

Matches In 2005

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

11 Feb 2005 Sheffield Eagles23-16Dewsbury Rams7 0 0 0 0
20 Feb 2005 Dewsbury Rams32-22Batley Bulldogs7 0 0 0 0
27 Feb 2005 Dewsbury Rams27-32Doncaster Dragons7 0 0 0 0
06 Mar 2005 Doncaster Dragons40-10Dewsbury Rams7 0 0 0 0
12 Mar 2005 Wath Brow Hornets32-30Dewsbury Rams7 0 0 0 0
20 Mar 2005 Dewsbury Rams40-8Sheffield Eagles7 0 0 0 0
25 Mar 2005 Batley Bulldogs12-10Dewsbury Rams7 0 0 0 0
28 Mar 2005 Dewsbury Rams34-8Hunslet Hawks7 0 0 0 0
10 Apr 2005 Gateshead Thunder18-24Dewsbury Rams7 0 0 0 0
17 Apr 2005 Dewsbury Rams48-10Swinton Lions7 0 0 0 0
24 Apr 2005 York City Knights74-12Dewsbury Rams7 0 0 0 0
15 May 2005 Dewsbury Rams38-10Workington Town7 1 0 0 4
21 May 2005 London Skolars18-22Dewsbury Rams7 1 0 0 4
05 Jun 2005 Dewsbury Rams24-31Sheffield Eagles7 1 0 0 4
12 Jun 2005 Keighley Cougars14-28Dewsbury Rams7 1 0 0 4
26 Jun 2005 Dewsbury Rams32-8Blackpool Panthers7 0 0 0 0
03 Jul 2005 Dewsbury Rams55-6Gateshead Thunder7 0 0 0 0
10 Jul 2005 Hunslet Hawks14-40Dewsbury Rams7 0 0 0 0
24 Jul 2005 Workington Town15-15Dewsbury Rams7 1 0 0 4
31 Jul 2005 Dewsbury Rams15-23York City Knights7 0 0 0 0
05 Aug 2005 Sheffield Eagles27-12Dewsbury Rams7 0 0 0 0
14 Aug 2005 Dewsbury Rams32-22Keighley Cougars14 0 0 0 0
21 Aug 2005 Dewsbury Rams34-8London Skolars7 0 0 0 0
04 Sep 2005 Blackpool Panthers26-39Dewsbury Rams14 1 0 0 4
11 Sep 2005 Swinton Lions18-22Dewsbury Rams14 0 0 0 0
25 Sep 2005 Batley Bulldogs40-20Dewsbury Rams14 0 0 0 0
09 Oct 2005 Batley Bulldogs28-26Dewsbury Rams14 1 0 0 4

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International International (Test) 1 0 0 0 0
International Tri Nations 1999 2 0 0 0 0
International World Cup 2000 4 2 0 0 8
Representative Australia tour 1 0 0 0 0
Representative County match 2 0 0 0 0
Domestic Challenge Cup 32 18 0 3 75
Domestic League 218 77 0 2 310
Domestic League 2 4 1 0 0 4
Domestic League 2 Qualifiers 2 1 0 0 4
Domestic League 3 18 6 0 0 24
Domestic League Cup 4 3 0 0 12
Domestic National League Cup 6 0 0 0 0
Domestic Play-offs 10 2 0 0 8
Domestic Premiership 1 0 0 0 0
Domestic Tour - Australia 2 0 0 0 0
Domestic World Club Championship 4 1 0 0 4

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.