Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Nick Owen19 | 1 | 4 | 12 | |
| 2 | Richard Varkulis21 | ||||
| 3 | Steve Warburton21 | 1 | 4 | ||
| 4 | Ben Westwood22 | ||||
| 5 | Phil Berry17 | ||||
| 6 | Gary Hulse22 | ||||
| 7 | Jamie Durbin19 | 1 | 4 | ||
| 8 | Warren Stevens25 | ||||
| 9 | Shane Williams20 | ||||
| 10 | Danny Heaton22 | ||||
| 11 | Darren Burns29 | ||||
| 12 | Paul Noone22 | ||||
| 13 | Mike Govin18 | 1 | 4 | ||
| 14 | Dave Pennington18 | ||||
| 15 | Dave Saxton17 | ||||
| 16 | Tommy Grundy18 | 1 | 4 | ||
| 17 | Matty Wilson18 | ||||
Total: |
5 | 4 | 0 | 28 |
Data Courtesy Of : Neil Ormston, Chris Heinitz, Gary Slater
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
