Unrecorded_04 - Team Mates


Player Team Games First Game As Team Mates Last Game As Team Mates
 Norfolk Island Adams, John219 Oct 199226 Oct 1992
 Hunslet Adams, Les116 Oct 194316 Oct 1943
 Samoa Afoa, Fa'ausa130 Oct 199030 Oct 1990
 Tonga Alatini, Sepiuta108 Oct 200308 Oct 2003
 Tokelau Alesana, Maria110 Oct 200310 Oct 2003
 France Almuzara, Vincent109 Oct 200409 Oct 2004
 Tokelau Amato, Mone128 Oct 198628 Oct 1986
 Tonga Amato, Peni118 May 199718 May 1997
 Queensland Ambrum, Bianca118 Jul 200918 Jul 2009
 Cook Islands Amosa, Taimati113 May 199713 May 1997
 Samoa Anufe, Ki107 Mar 200907 Mar 2009
 New Zealand Māori Aramoana, Victor103 Nov 198803 Nov 1988
 Tokelau Ariu, Tolua110 Oct 200310 Oct 2003
 Cook Islands Atatoa, B124 Oct 199224 Oct 1992
 Samoa Atkinson, Albert130 Oct 199030 Oct 1990
 Queensland Ballinger, Heather118 Jul 200918 Jul 2009
 Australia Banks, Karley204 Oct 200310 Oct 2003
 France Bansept, Emmanuel109 Oct 200409 Oct 2004
 Fiji Baravilala, Paula113 May 199713 May 1997
 Hunslet Batten, Eric121 Oct 193921 Oct 1939
 National League under-21s Batty, Nathan109 Oct 200309 Oct 2003
 Cook Islands Berryman, Steve107 Oct 199807 Oct 1998
 Australian Aborigines Binge, Chris130 Oct 199030 Oct 1990
 Queensland Bobongie, Naomi118 Jul 200918 Jul 2009
 Morocco Bounia, Nabil102 Oct 200402 Oct 2004
 England Boyd-Ward, Jodie120 Jul 201720 Jul 2017
 National League under-21s Brough, Danny112 Oct 200312 Oct 2003
 France Calegari, Christophe109 Oct 200409 Oct 2004
 Hunslet Casewell, Aubrey113 Sep 194113 Sep 1941
 Fiji Cavuilati, Ratu124 Oct 199224 Oct 1992
 New Zealand Māori Chambers, Mark127 Oct 199027 Oct 1990
 Samoa Chan-Tung, Paul107 Mar 200907 Mar 2009
 Australia Christensen, Jaye104 Oct 200304 Oct 2003
 Norfolk Island Christian, Brendan221 Oct 199224 Oct 1992
 Pacific Islands Clark, Poi112 Nov 200812 Nov 2008
 Cook Islands Clark, Zane115 May 199715 May 1997
 England Collins, Nathan120 Jul 201720 Jul 2017
 Hunslet Coulson, Johnny125 Dec 192425 Dec 1924
 Serbia Dajč, Dimitris102 Oct 200402 Oct 2004
 Fiji Dakuitoga, Vula128 Jul 199928 Jul 1999
 Fiji Davui, Namila119 Oct 200719 Oct 2007
 Cook Islands Dean, M122 Oct 199222 Oct 1992
 Fiji Divavesi, Iowane117 Oct 200417 Oct 2004
 Widnes Vikings Douglas, Edward109 Apr 190209 Apr 1902
 Japan Dowling, Garna101 Jun 200201 Jun 2002
 Midi-Pyrenees-Aquitaine Dumas, Daniel112 Oct 200312 Oct 2003
 Queensland Dwyer, Natalie118 Jul 200918 Jul 2009
 Australian Aborigines Edwards, Gary105 Nov 199405 Nov 1994
 New Zealand Māori Edwards, Morvin103 Nov 198803 Nov 1988
 Queensland Elliott, Erin118 Jul 200918 Jul 2009
 Hunslet Eno, Billy103 Sep 189803 Sep 1898
 Samoa Faaolo, Faamasino128 Jul 199928 Jul 1999
 Tonga Fakahua, Mark118 May 199718 May 1997
 Midi-Pyrenees-Aquitaine Fakir, Jamal112 Oct 200312 Oct 2003
 Hunslet Feltham, Arthur125 Dec 192425 Dec 1924
 New South Wales Fiaola, Lisa109 Aug 200809 Aug 2008
 Tonga Fifita, K105 Mar 200605 Mar 2006
 Tonga Fisilau, Lupe108 Oct 200308 Oct 2003
 Hunslet Fletcher, William118 Mar 189918 Mar 1899
 Niue Folomu, F122 Oct 199222 Oct 1992
 Midi-Pyrenees-Aquitaine Frayssinous, Laurent112 Oct 200312 Oct 2003
 Tonga Fukofuka, Samiuela107 Oct 199807 Oct 1998
 New Zealand Residents Galuvao, Joe111 May 199711 May 1997
 Samoa Gaololo, Elisara104 Aug 199904 Aug 1999
 Queensland Gary, Latisha118 Jul 200918 Jul 2009
 Cook Islands George, Johnny130 Jul 199930 Jul 1999
 Australian Aborigines Gibbs, Ronnie227 Oct 199030 Oct 1990
 Hunslet Gillings, Tom103 Sep 189803 Sep 1898
 Hunslet Goddard, Roy125 Dec 194325 Dec 1943
 Hunslet Goldthorpe, Albert303 Sep 189813 Jan 1900
 Norfolk Island Goudie, Shaun119 Oct 199219 Oct 1992
 National League under-21s Green, Peter209 Oct 200312 Oct 2003
 Russia Grishkov, 115 Jun 199215 Jun 1992
 Hunslet Hannah, Billy203 Sep 189813 Jan 1900
 Tonga Hansen, Sam113 May 199713 May 1997
 Australian Aborigines Hardy, Jason130 Oct 199030 Oct 1990
 Hunslet Harrison, Jack103 Sep 189803 Sep 1898
 New Zealand Māori Harvey, Barry103 Nov 198803 Nov 1988
 New Zealand Māori Henare, Darryl103 Nov 198803 Nov 1988
 Hunslet Howarth, Albert 125 Dec 192425 Dec 1924
 New Zealand Māori Howell, Paul111 Oct 199811 Oct 1998
 Widnes Vikings Hughes, Jim109 Apr 190209 Apr 1902
 Hunslet Hughes, John203 Sep 189818 Mar 1899
 Widnes Vikings Hughes, Martin109 Apr 190209 Apr 1902
 Canada Hughes, Peter101 Oct 199401 Oct 1994
 Australian Aborigines Iles, Paul130 Oct 199030 Oct 1990
 Tokelau Ioane, C117 Oct 199217 Oct 1992
 Samoa Iosefo, Luka223 Feb 200602 Mar 2006
 Samoa Iosefo, S123 Feb 200623 Feb 2006
 Estonia Janov, Aleks108 Aug 200908 Aug 2009
 Morocco Jean, Jimmy105 Oct 200405 Oct 2004
 Papua New Guinea John, Benjamin125 Jul 200925 Jul 2009
 Fiji Kakuitoga, Vuli103 Jul 199603 Jul 1996
 Tonga Kaufusi, Uluaki112 Oct 200312 Oct 2003
 Cook Islands Kavakura, R113 May 199713 May 1997
 Hunslet Kaye, Edward103 Sep 189803 Sep 1898
 Cook Islands Kermode, Alex113 May 199713 May 1997
 Widnes Vikings Kinsella, J109 Apr 190209 Apr 1902
 Tokelau Koloi, Joe228 Oct 198617 Oct 1992
 Russia Kulemin, Kirill116 May 200416 May 2004
 Queensland Kunst, Renae118 Jul 200918 Jul 2009
 Widnes Vikings Lally, Jack109 Apr 190209 Apr 1902
 Morocco Lamarti, Ilyass202 Oct 200405 Oct 2004
 Niue Latoa, Lani118 Oct 199218 Oct 1992
 Tonga Latuhoi, Kim308 Jul 199618 May 1997
 Hunslet Laughlin, William113 Jan 190013 Jan 1900
 Tokelau Laumua, S117 Oct 199217 Oct 1992
 Samoa Lefale, Te'evahale108 Oct 200308 Oct 2003
 Samoa Leota, Marie114 Nov 200814 Nov 2008
 Samoa Lesa, Afa107 Mar 200907 Mar 2009
 Widnes Vikings Leyshon, Joe109 Apr 190209 Apr 1902
 Tonga Lilo, Vunga119 Oct 200419 Oct 2004
 Hunslet Lunn, Albert113 Jan 190013 Jan 1900
 Widnes Vikings Lynch, Thomas109 Apr 190209 Apr 1902
 Australian Aborigines Lyons, Graham127 Oct 199027 Oct 1990
 Samoa Magele, Meki107 Mar 200907 Mar 2009
 Morocco Mahfoudi, Mustafa105 Oct 200405 Oct 2004
 New Zealand Māori Makaore, Kelly103 Nov 198803 Nov 1988
 Tonga Mann, Esau108 Jul 199608 Jul 1996
 Tonga Mann, Warren130 Oct 199030 Oct 1990
 Japan Manoate, John101 Jun 200201 Jun 2002
 Tokelau Manu, S102 Mar 200602 Mar 2006
 Papua New Guinea Marape, Larsen125 Jul 200925 Jul 2009
 Fiji Marayawa, Samuela211 May 199728 Jul 1999
 Cook Islands Marsters, Caroline106 Oct 200306 Oct 2003
 Niue Mautama, S122 Oct 199222 Oct 1992
 Widnes Vikings McDonald, Matthew109 Apr 190209 Apr 1902
 National League under-21s McDowell, Craig112 Oct 200312 Oct 2003
 New Zealand Māori McIntosh, Ken128 Oct 199228 Oct 1992
 Canada McMahon, John101 Oct 199401 Oct 1994
 Canada McWilliams, Shane101 Oct 199401 Oct 1994
 Canada Miller, Christian123 Sep 201223 Sep 2012
 Japan Misky, Sefo101 Jun 200201 Jun 2002
 Hunslet Mitchell, Jack303 Sep 189813 Jan 1900
 Tonga Moa, Sam105 Mar 200605 Mar 2006
 Queensland Moefaauo, Nive118 Jul 200918 Jul 2009
 Tonga Moimoi, Olivia108 Oct 200308 Oct 2003
 Russia Molin, 115 Jun 199215 Jun 1992
 Hunslet Morrell, Cyril205 Apr 194116 Oct 1943
 France Mounis, GrĆ©gory109 Oct 200409 Oct 2004
 Tonga Muller, Roby130 Oct 199030 Oct 1990
 Queensland Murphy, Karyn118 Jul 200918 Jul 2009
 Fiji Nadamu, Joji127 May 200027 May 2000
 New Zealand Māori Nahu, Paul103 Nov 198803 Nov 1988
 Fiji Nakubuwai, Pio103 Jul 199603 Jul 1996
 Fiji Naqau, Alipate103 Jun 200003 Jun 2000
 Fiji Naqau, Matereti103 Jun 200003 Jun 2000
 Fiji Neiko, Epi128 Jul 199928 Jul 1999
 Tonga Nekesi, Simone107 Oct 199807 Oct 1998
 Pacific Islands Nella, Hake112 Nov 200812 Nov 2008
 Cook Islands Noovao, Meti107 Oct 199807 Oct 1998
 Queensland Norris, Tahnee118 Jul 200918 Jul 2009
 New Zealand Māori O'Shea, Terry103 Nov 198803 Nov 1988
 American Samoa Okesene, Hitro121 Oct 199221 Oct 1992
 American Samoa Okesene, Paul121 Oct 199221 Oct 1992
 Samoa Oti, Jean108 Oct 200308 Oct 2003
 Russia Otradnov, Alexandre115 Jun 199215 Jun 1992
 Samoa Palu, Maugaloto107 Mar 200907 Mar 2009
 Niue Papua, Tagavaitama118 Oct 199218 Oct 1992
 Cook Islands Parai, Api206 Oct 200310 Oct 2003
 Samoa Pasene, Tanielu107 Mar 200907 Mar 2009
 Tonga Pasikala, Sisi130 Sep 200330 Sep 2003
 Niue Patumaka, Darren129 Oct 199429 Oct 1994
 Tokelau Pedro, Ana106 Oct 200306 Oct 2003
 Niue Peni, A117 Oct 200417 Oct 2004
 Serbia PeÅ”ić, Zoran105 Oct 200405 Oct 2004
 Cook Islands Piakura, Richard103 Jul 199603 Jul 1996
 New Zealand Māori Potaka, Rochelle110 Oct 200310 Oct 2003
 Samoa Poutoa, Tile107 Mar 200907 Mar 2009
 Tokelau Puka, Temaota128 Oct 198628 Oct 1986
 New Zealand Māori Ramsey, Neville128 Oct 199228 Oct 1992
 New Zealand Māori Rangi, Paul127 Oct 199027 Oct 1990
 Fiji Rasiga, Josefa311 May 199727 May 2000
 Fiji Ratudina, Inoke113 May 199713 May 1997
 Midi-Pyrenees-Aquitaine Rinaldi, Julien112 Oct 200312 Oct 2003
 Cook Islands Roberts, J126 Oct 199226 Oct 1992
 Hunslet Robinson, Herb303 Sep 189813 Jan 1900
 Canada Robinson, Louis123 Sep 201223 Sep 2012
 Tonga Roiall, Mark130 Oct 199030 Oct 1990
 Queensland Rolfe, Tegan118 Jul 200918 Jul 2009
 New Zealand Residents Ropati, Iva111 May 199711 May 1997
 Australian Aborigines Ruttley, Rod130 Oct 199030 Oct 1990
 Fiji Saravaki, Asaeli121 Oct 200421 Oct 2004
 Niue Saua, S122 Oct 199222 Oct 1992
 Australian Aborigines Saunders, Edward231 Oct 199205 Nov 1994
 Tonga Setefano, Lemisio119 Oct 200419 Oct 2004
 Samoa Setefano, Mike109 Nov 199409 Nov 1994
 Australian Aborigines Shaw, Caleb130 Oct 199030 Oct 1990
 New Zealand Māori Shelford, Kelly103 Nov 198803 Nov 1988
 Cook Islands Shepherd, Sonny103 Jul 199603 Jul 1996
 Tokelau Silao, Naomi206 Oct 200310 Oct 2003
 Samoa Simanu, Ron120 Oct 199220 Oct 1992
 Australia Simpson, Roslyn110 Oct 200310 Oct 2003
 National League under-21s Smith, Gary109 Oct 200309 Oct 2003
 Tokelau So'otaga, Ana106 Oct 200306 Oct 2003
 Samoa Solomona, Se'e130 Oct 199030 Oct 1990
 Fiji Soqe, Isimeli121 Oct 200421 Oct 2004
 Australian Aborigines Steptoe, 130 Oct 199030 Oct 1990
 Fiji Tabulutu, Pauliasi122 Oct 199222 Oct 1992
 Fiji Tamani, Joe111 May 199711 May 1997
 Cook Islands Tamariki, T124 Oct 199224 Oct 1992
 Tonga Tanginoa, Peter208 Jul 199613 May 1997
 Samoa Taogaga, Kennedy130 Oct 199030 Oct 1990
 Samoa Tatupu, Tony130 Oct 199030 Oct 1990
 Samoa Taualagi, Lepupa107 Mar 200907 Mar 2009
 Tonga Taufa, Una130 Oct 199030 Oct 1990
 Tonga Taufa'ao, Joel219 Oct 200405 Mar 2006
 Tonga Taulanga, Takai211 May 199713 May 1997
 Tonga Tausalee, Saea127 May 200027 May 2000
 New Zealand Māori Taute, Hinei110 Oct 200310 Oct 2003
 Widnes Vikings Taylor, Ike109 Apr 190209 Apr 1902
 Australian Aborigines Taylor, Randall130 Oct 199030 Oct 1990
 Fiji Thompson, D122 Oct 199222 Oct 1992
 Cook Islands Thompson, G322 Oct 199226 Oct 1992
 Hunslet Thompson, Billy313 Sep 194125 Dec 1943
 National League under-21s Thorman, Chris109 Oct 200309 Oct 2003
 Hunslet Thornton, Billy121 Oct 193921 Oct 1939
 Widnes Vikings Tilley, Jimmy109 Apr 190209 Apr 1902
 Fiji Tinivata, Audate217 Oct 200421 Oct 2004
 Cook Islands Toa, Tiri104 Aug 199904 Aug 1999
 Hunslet Todd, George121 Oct 193921 Oct 1939
 Tonga Toluta'u, Eseta104 Oct 200304 Oct 2003
 Papua New Guinea Tom, Mai125 Jul 200925 Jul 2009
 Russia Toukov, Oleg116 May 200416 May 2004
 Australian Aborigines Trindall, Darrell231 Oct 199205 Nov 1994
 Cook Islands Tuarae, Mary110 Oct 200310 Oct 2003
 New Zealand Māori Tuhaka, Chris126 Oct 199426 Oct 1994
 Tokelau Tuifelaei, Bobei102 Mar 200602 Mar 2006
 Tonga Tuifua, Tevita111 May 199711 May 1997
 Samoa Tuilagi, Henry128 Jul 199928 Jul 1999
 Fiji Tuilakeba, Save124 Oct 199224 Oct 1992
 Samoa Tuioti, Leota108 Oct 200308 Oct 2003
 Samoa Tuisamoa, Matthew130 Oct 199030 Oct 1990
 Samoa Tulloma, Gafa109 Nov 199409 Nov 1994
 Samoa Tupou, Alex130 Oct 199030 Oct 1990
 American Samoa Tusa, Roy121 Oct 199221 Oct 1992
 Tonga Uasi, Kim105 Mar 200605 Mar 2006
 Niue Unknown, 129 Oct 199429 Oct 1994
 American Samoa Unrecorded_01, 626 Oct 198804 Nov 1994
 Australia Unrecorded_01, 907 Nov 200827 Jul 2017
 Australian Aborigines Unrecorded_01, 628 Oct 199003 Nov 1994
 Bradford Bulls Unrecorded_01, 128 Dec 192028 Dec 1920
 British Empire Unrecorded_01, 129 May 194929 May 1949
 Canada Unrecorded_01, 419 Jun 199401 Apr 2001
 Cook Islands Unrecorded_01, 228 Sep 200308 Oct 2003
 Cook Islands Unrecorded_01, 1228 Oct 198604 Oct 2004
 Estonia Unrecorded_01, 428 Jun 200808 Aug 2009
 Fiji Unrecorded_01, 821 Oct 199406 Nov 2011
 Fiji President's XIII Unrecorded_01, 422 Oct 199403 Nov 1994
 France Unrecorded_01, 807 Nov 200826 Jul 2017
 France Unrecorded_01, 408 Nov 200814 Nov 2008
 France XIII Unrecorded_01, 106 Jan 194606 Jan 1946
 Friendly Islands Unrecorded_01, 327 Oct 199029 Oct 1990
 Huddersfield Giants Unrecorded_01, 111 May 192911 May 1929
 Hunslet Unrecorded_01, 413 Jan 190025 Dec 1943
 Italy Unrecorded_01, 312 Jun 200606 Jun 2009
 Italy Unrecorded_01, 520 Jul 201727 Jul 2017
 Japan Unrecorded_01, 227 Jun 200326 Jan 2006
 Midi-Pyrenees-Aquitaine Unrecorded_01, 112 Oct 200312 Oct 2003
 Moldova Unrecorded_01, 112 Jun 199312 Jun 1993
 Morocco Unrecorded_01, 222 Oct 200306 Jun 2009
 National League under-21s Unrecorded_01, 112 Oct 200312 Oct 2003
 Netherlands Unrecorded_01, 108 Aug 200408 Aug 2004
 New Zealand Māori Unrecorded_01, 630 Oct 198614 Oct 1998
 New Zealand Māori Unrecorded_01, 112 Oct 200312 Oct 2003
 Niue Unrecorded_01, 928 Oct 198623 Oct 2004
 Niue Unrecorded_01, 230 Sep 200302 Oct 2003
 Pacific Islands Unrecorded_01, 406 Nov 200814 Nov 2008
 Papua New Guinea Unrecorded_01, 327 Oct 199029 Oct 1990
 Poland Unrecorded_01, 119 Oct 201919 Oct 2019
 Pyrenees Unrecorded_01, 129 May 194929 May 1949
 Rotuma Unrecorded_01, 421 Oct 199404 Nov 1994
 Rugby League XIII Unrecorded_01, 225 May 194626 May 1946
 Russia Unrecorded_01, 205 Jun 199306 May 2003
 Russia Unrecorded_01, 506 Nov 200814 Nov 2008
 Salford Unrecorded_01, 122 May 197622 May 1976
 Samoa Unrecorded_01, 406 Oct 200312 Nov 2008
 Samoa Unrecorded_01, 1730 Oct 198619 Jul 2014
 Serbia Unrecorded_01, 208 Aug 200423 Feb 2008
 South Africa Unrecorded_01, 311 Nov 200113 Jun 2006
 South Sea Island Barbarians Unrecorded_01, 507 Nov 200817 Nov 2008
 Spain Unrecorded_01, 422 Jul 201727 Jul 2017
 Sweden Unrecorded_01, 213 Oct 201812 Oct 2019
 Tokelau Unrecorded_01, 701 Nov 198619 Oct 1992
 Tokelau Unrecorded_01, 102 Oct 200302 Oct 2003
 Tonga Unrecorded_01, 2030 Oct 198619 Oct 2007
 Tonga Unrecorded_01, 502 Oct 200314 Nov 2008
 United States of America Unrecorded_01, 819 Jun 199426 Jan 2006
 American Samoa Unrecorded_02, 626 Oct 198804 Nov 1994
 Australia Unrecorded_02, 907 Nov 200827 Jul 2017
 Australian Aborigines Unrecorded_02, 628 Oct 199003 Nov 1994
 Bradford Bulls Unrecorded_02, 128 Dec 192028 Dec 1920
 British Empire Unrecorded_02, 129 May 194929 May 1949
 Canada Unrecorded_02, 419 Jun 199401 Apr 2001
 Cook Islands Unrecorded_02, 1528 Oct 198604 Oct 2004
 Cook Islands Unrecorded_02, 228 Sep 200308 Oct 2003
 Estonia Unrecorded_02, 428 Jun 200808 Aug 2009
 Fiji Unrecorded_02, 821 Oct 199406 Nov 2011
 Fiji President's XIII Unrecorded_02, 422 Oct 199403 Nov 1994
 France Unrecorded_02, 408 Nov 200814 Nov 2008
 France Unrecorded_02, 109 Oct 200409 Oct 2004
 France Unrecorded_02, 807 Nov 200826 Jul 2017
 France XIII Unrecorded_02, 106 Jan 194606 Jan 1946
 Friendly Islands Unrecorded_02, 327 Oct 199029 Oct 1990
 Huddersfield Giants Unrecorded_02, 111 May 192911 May 1929
 Hunslet Unrecorded_02, 618 Mar 189925 Dec 1943
 Italy Unrecorded_02, 520 Jul 201727 Jul 2017
 Italy Unrecorded_02, 312 Jun 200606 Jun 2009
 Japan Unrecorded_02, 227 Jun 200326 Jan 2006
 Midi-Pyrenees-Aquitaine Unrecorded_02, 112 Oct 200312 Oct 2003
 Moldova Unrecorded_02, 112 Jun 199312 Jun 1993
 Morocco Unrecorded_02, 222 Oct 200306 Jun 2009
 National League under-21s Unrecorded_02, 209 Oct 200312 Oct 2003
 Netherlands Unrecorded_02, 108 Aug 200408 Aug 2004
 New South Wales Unrecorded_02, 109 Aug 200809 Aug 2008
 New Zealand Māori Unrecorded_02, 730 Oct 198614 Oct 1998
 New Zealand Māori Unrecorded_02, 112 Oct 200312 Oct 2003
 Niue Unrecorded_02, 230 Sep 200302 Oct 2003
 Niue Unrecorded_02, 1128 Oct 198623 Oct 2004
 Norfolk Island Unrecorded_02, 321 Oct 199226 Oct 1992
 Pacific Islands Unrecorded_02, 406 Nov 200814 Nov 2008
 Papua New Guinea Unrecorded_02, 327 Oct 199029 Oct 1990
 Poland Unrecorded_02, 119 Oct 201919 Oct 2019
 Pyrenees Unrecorded_02, 129 May 194929 May 1949
 Rotuma Unrecorded_02, 421 Oct 199404 Nov 1994
 Rugby League XIII Unrecorded_02, 225 May 194626 May 1946
 Russia Unrecorded_02, 205 Jun 199306 May 2003
 Russia Unrecorded_02, 506 Nov 200814 Nov 2008
 Salford Unrecorded_02, 122 May 197622 May 1976
 Samoa Unrecorded_02, 506 Oct 200314 Nov 2008
 Samoa Unrecorded_02, 2030 Oct 198619 Jul 2014
 Serbia Unrecorded_02, 308 Aug 200423 Feb 2008
 South Africa Unrecorded_02, 311 Nov 200113 Jun 2006
 South Sea Island Barbarians Unrecorded_02, 507 Nov 200817 Nov 2008
 Spain Unrecorded_02, 422 Jul 201727 Jul 2017
 Sweden Unrecorded_02, 213 Oct 201812 Oct 2019
 Tokelau Unrecorded_02, 801 Nov 198602 Mar 2006
 Tokelau Unrecorded_02, 102 Oct 200302 Oct 2003
 Tonga Unrecorded_02, 830 Sep 200314 Nov 2008
 Tonga Unrecorded_02, 2030 Oct 198619 Oct 2007
 United States of America Unrecorded_02, 819 Jun 199426 Jan 2006
 American Samoa Unrecorded_03, 626 Oct 198804 Nov 1994
 Australia Unrecorded_03, 110 Oct 200310 Oct 2003
 Australia Unrecorded_03, 907 Nov 200827 Jul 2017
 Australian Aborigines Unrecorded_03, 828 Oct 199003 Nov 1994
 Bradford Bulls Unrecorded_03, 128 Dec 192028 Dec 1920
 British Empire Unrecorded_03, 129 May 194929 May 1949
 Canada Unrecorded_03, 519 Jun 199423 Sep 2012
 Cook Islands Unrecorded_03, 228 Sep 200308 Oct 2003
 Cook Islands Unrecorded_03, 1928 Oct 198604 Oct 2004
 England Unrecorded_03, 120 Jul 201720 Jul 2017
 Estonia Unrecorded_03, 428 Jun 200808 Aug 2009
 Fiji Unrecorded_03, 1122 Oct 199206 Nov 2011
 Fiji President's XIII Unrecorded_03, 422 Oct 199403 Nov 1994
 France Unrecorded_03, 506 Nov 200814 Nov 2008
 France Unrecorded_03, 807 Nov 200826 Jul 2017
 France XIII Unrecorded_03, 106 Jan 194606 Jan 1946
 Friendly Islands Unrecorded_03, 327 Oct 199029 Oct 1990
 Huddersfield Giants Unrecorded_03, 111 May 192911 May 1929
 Hunslet Unrecorded_03, 525 Dec 192425 Dec 1943
 Italy Unrecorded_03, 312 Jun 200606 Jun 2009
 Italy Unrecorded_03, 520 Jul 201727 Jul 2017
 Japan Unrecorded_03, 227 Jun 200326 Jan 2006
 Midi-Pyrenees-Aquitaine Unrecorded_03, 112 Oct 200312 Oct 2003
 Moldova Unrecorded_03, 112 Jun 199312 Jun 1993
 Morocco Unrecorded_03, 322 Oct 200306 Jun 2009
 National League under-21s Unrecorded_03, 209 Oct 200312 Oct 2003
 Netherlands Unrecorded_03, 108 Aug 200408 Aug 2004
 New South Wales Unrecorded_03, 109 Aug 200809 Aug 2008
 New Zealand Māori Unrecorded_03, 210 Oct 200312 Oct 2003
 New Zealand Māori Unrecorded_03, 1030 Oct 198614 Oct 1998
 Niue Unrecorded_03, 1228 Oct 198623 Oct 2004
 Niue Unrecorded_03, 230 Sep 200302 Oct 2003
 Norfolk Island Unrecorded_03, 419 Oct 199226 Oct 1992
 Pacific Islands Unrecorded_03, 406 Nov 200814 Nov 2008
 Papua New Guinea Unrecorded_03, 327 Oct 199029 Oct 1990
 Poland Unrecorded_03, 119 Oct 201919 Oct 2019
 Pyrenees Unrecorded_03, 129 May 194929 May 1949
 Queensland Unrecorded_03, 118 Jul 200918 Jul 2009
 Rotuma Unrecorded_03, 421 Oct 199404 Nov 1994
 Rugby League XIII Unrecorded_03, 225 May 194626 May 1946
 Russia Unrecorded_03, 305 Jun 199316 May 2004
 Russia Unrecorded_03, 506 Nov 200814 Nov 2008
 Salford Unrecorded_03, 122 May 197622 May 1976
 Samoa Unrecorded_03, 2230 Oct 198619 Jul 2014
 Samoa Unrecorded_03, 506 Oct 200314 Nov 2008
 Serbia Unrecorded_03, 408 Aug 200423 Feb 2008
 South Africa Unrecorded_03, 311 Nov 200113 Jun 2006
 South Sea Island Barbarians Unrecorded_03, 507 Nov 200817 Nov 2008
 Spain Unrecorded_03, 422 Jul 201727 Jul 2017
 Sweden Unrecorded_03, 213 Oct 201812 Oct 2019
 Tokelau Unrecorded_03, 801 Nov 198602 Mar 2006
 Tokelau Unrecorded_03, 102 Oct 200302 Oct 2003
 Tonga Unrecorded_03, 2130 Oct 198619 Oct 2007
 Tonga Unrecorded_03, 830 Sep 200314 Nov 2008
 United States of America Unrecorded_03, 819 Jun 199426 Jan 2006
 American Samoa Unrecorded_05, 726 Oct 198804 Nov 1994
 Australia Unrecorded_05, 907 Nov 200827 Jul 2017
 Australia Unrecorded_05, 204 Oct 200310 Oct 2003
 Australian Aborigines Unrecorded_05, 1027 Oct 199005 Nov 1994
 Bradford Bulls Unrecorded_05, 128 Dec 192028 Dec 1920
 British Empire Unrecorded_05, 129 May 194929 May 1949
 Canada Unrecorded_05, 619 Jun 199423 Sep 2012
 Cook Islands Unrecorded_05, 428 Sep 200310 Oct 2003
 Cook Islands Unrecorded_05, 2128 Oct 198604 Oct 2004
 England Unrecorded_05, 120 Jul 201720 Jul 2017
 Estonia Unrecorded_05, 428 Jun 200808 Aug 2009
 Fiji Unrecorded_05, 1922 Oct 199206 Nov 2011
 Fiji President's XIII Unrecorded_05, 422 Oct 199403 Nov 1994
 France Unrecorded_05, 506 Nov 200814 Nov 2008
 France Unrecorded_05, 109 Oct 200409 Oct 2004
 France Unrecorded_05, 807 Nov 200826 Jul 2017
 France XIII Unrecorded_05, 106 Jan 194606 Jan 1946
 Friendly Islands Unrecorded_05, 327 Oct 199029 Oct 1990
 Huddersfield Giants Unrecorded_05, 111 May 192911 May 1929
 Hunslet Unrecorded_05, 625 Dec 192425 Dec 1943
 Italy Unrecorded_05, 312 Jun 200606 Jun 2009
 Italy Unrecorded_05, 520 Jul 201727 Jul 2017
 Japan Unrecorded_05, 301 Jun 200226 Jan 2006
 Midi-Pyrenees-Aquitaine Unrecorded_05, 112 Oct 200312 Oct 2003
 Moldova Unrecorded_05, 112 Jun 199312 Jun 1993
 Morocco Unrecorded_05, 422 Oct 200306 Jun 2009
 National League under-21s Unrecorded_05, 209 Oct 200312 Oct 2003
 Netherlands Unrecorded_05, 108 Aug 200408 Aug 2004
 New South Wales Unrecorded_05, 109 Aug 200809 Aug 2008
 New Zealand Māori Unrecorded_05, 210 Oct 200312 Oct 2003
 New Zealand Māori Unrecorded_05, 1030 Oct 198614 Oct 1998
 New Zealand Residents Unrecorded_05, 111 May 199711 May 1997
 Niue Unrecorded_05, 230 Sep 200302 Oct 2003
 Niue Unrecorded_05, 1328 Oct 198623 Oct 2004
 Norfolk Island Unrecorded_05, 419 Oct 199226 Oct 1992
 Pacific Islands Unrecorded_05, 506 Nov 200814 Nov 2008
 Papua New Guinea Unrecorded_05, 427 Oct 199025 Jul 2009
 Poland Unrecorded_05, 119 Oct 201919 Oct 2019
 Pyrenees Unrecorded_05, 129 May 194929 May 1949
 Rotuma Unrecorded_05, 421 Oct 199404 Nov 1994
 Rugby League XIII Unrecorded_05, 225 May 194626 May 1946
 Russia Unrecorded_05, 415 Jun 199216 May 2004
 Russia Unrecorded_05, 506 Nov 200814 Nov 2008
 Salford Unrecorded_05, 122 May 197622 May 1976
 Samoa Unrecorded_05, 2230 Oct 198619 Jul 2014
