Fiji
Game
| Drops | Player | Date | Opposition | Season |
|---|---|---|---|---|
| 1 | Brandon Wakeham | 29.10.2023 | Papua New Guinea | 2023 |
| 1 | Ropate Senikuraciri | 12.11.1994 | Tonga | 1994 |
| 1 | Saveneca Taga | 09.11.1994 | Australian Aborigines | 1994 |
Season
| Games | Starts | Sub | Player | Season |
|---|---|---|---|---|
| 6 | 6 | 0 | Tui Kamikamica | 2017 |
| 6 | 6 | 0 | Viliame Kikau | 2017 |
| 6 | 6 | 0 | Apisai Koroisau | 2017 |
| 6 | 6 | 0 | Taane Milne | 2017 |
| 6 | 6 | 0 | Marcelo Montoya | 2017 |
| 6 | 6 | 0 | Kevin Naiqama | 2017 |
| 6 | 0 | 6 | Benjamin Nakubuwai | 2017 |
| 6 | 6 | 0 | Henry Raiwalui | 2017 |
| 6 | 0 | 6 | Jacob Saifiti | 2017 |
| 6 | 4 | 2 | Eloni Vunakece | 2017 |
| 6 | 6 | 0 | Suliasi Vunivalu | 2017 |
| 6 | 4 | 2 | Billy Baleilomaloma | 2006 |
| 6 | 6 | 0 | Iowane Divavesi | 2006 |
| 6 | 6 | 0 | Asaeli Saravaki | 2006 |
| 6 | 3 | 3 | Alipate Tani | 2006 |
| 6 | 3 | 3 | Semisi Tora | 2006 |
| 5 | 5 | 0 | Viliame Kikau | 2022 |
| 5 | 2 | 3 | Lamar Manuel-Liolevave | 2022 |
| 5 | 5 | 0 | Kevin Naiqama | 2022 |
| 5 | 5 | 0 | Maika Sivo | 2022 |
| 5 | 3 | 2 | Penioni Tagituimua | 2022 |
| 5 | 5 | 0 | Sunia Turuva | 2022 |
| 5 | 5 | 0 | Semi Valemei | 2022 |
| 5 | 5 | 0 | Jarryd Hayne | 2017 |
| 5 | 5 | 0 | Ashton Sims | 2017 |
| 5 | 5 | 0 | Akuila Uate | 2017 |
| 5 | 5 | 0 | Jayson Bukuya | 2013 |
| 5 | 5 | 0 | Petero Civoniceva | 2013 |
| 5 | 0 | 5 | Kane Evans | 2013 |
| 5 | 5 | 0 | Aaron Groom | 2013 |
| Drops | Player | Season |
|---|---|---|
| 1 | Brandon Wakeham | 2023 |
| 1 | Ropate Senikuraciri | 1994 |
| 1 | Saveneca Taga | 1994 |
Career
| Games | Starts | Sub | Player |
|---|---|---|---|
| 26 | 26 | 0 | Kevin Naiqama |
| 23 | 21 | 2 | Tui Kamikamica |
| 18 | 17 | 1 | Viliame Kikau |
| 18 | 13 | 5 | Apisai Koroisau |
| 18 | 18 | 0 | Taane Milne |
| 18 | 18 | 0 | Akuila Uate |
| 17 | 11 | 6 | Eloni Vunakece |
| 16 | 4 | 12 | Benjamin Nakubuwai |
| 16 | 12 | 4 | Alipate Tani |
| 15 | 5 | 10 | Junior Roqica |
| 15 | 15 | 0 | Ashton Sims |
| 15 | 8 | 7 | Penioni Tagituimua |
| 14 | 13 | 1 | Iowane Divavesi |
| 14 | 14 | 0 | Wes Naiqama |
| 14 | 9 | 5 | Kalaveti Naisoro |
| 14 | 8 | 6 | James Storer |
| 13 | 8 | 5 | Kane Evans |
| 13 | 13 | 0 | Brandon Wakeham |
| 12 | 10 | 2 | Henry Raiwalui |
| 12 | 12 | 0 | Korbin Sims |
| 12 | 12 | 0 | Maika Sivo |
| 12 | 6 | 6 | Semisi Tora |
| 11 | 11 | 0 | Jayson Bukuya |
| 11 | 11 | 0 | Aaron Groom |
| 11 | 11 | 0 | Sunia Turuva |
| 10 | 10 | 0 | Jarryd Hayne |
| 10 | 9 | 1 | Samuela Marayawa |
| 10 | 9 | 1 | Asaeli Saravaki |
| 10 | 10 | 0 | Semi Valemei |
| 10 | 10 | 0 | Suliasi Vunivalu |
| Drop Goals | Player |
|---|---|
| 1 | Ropate Senikuraciri |
| 1 | Saveneca Taga |
| 1 | Brandon Wakeham |
| Points | Player |
|---|---|
| 132 | Wes Naiqama |
| 117 | Brandon Wakeham |
| 56 | Akuila Uate |
| 52 | Taane Milne |
| 50 | Suliasi Vunivalu |
| 48 | Maika Sivo |
| 46 | Apisai Koroisau |
| 44 | Viliame Kikau |
| 42 | Kevin Naiqama |
| 42 | Alipate Tani |
| 34 | Lote Tuqiri |
| 26 | Noa Nayacaklou |
| 24 | Henry Raiwalui |
| 22 | Matereti Naqau |
| 22 | Atunaisa Vunivalu |
| 20 | Jayson Bukuya |
| 20 | Jahream Bula |
| 20 | Jarryd Hayne |
| 20 | Kitione Kautoga |
| 20 | Samuela Marayawa |
| 20 | Benjamin Nakubuwai |
| 20 | Asaeli Saravaki |
| 20 | James Storer |
| 20 | Semisi Tora |
| 20 | Sunia Turuva |
| 20 | Semi Valemei |
| 18 | Save Tuilevuka |
| 17 | Saveneca Taga |
| 16 | Waqa Blake |
| 16 | Ratu Cavuilati |
Club Records
Biggest Wins
| Score | Margin | Date | Opposition | Season |
|---|---|---|---|---|
| 72-6 | 66 | 2017-11-05 | Wales | 2017 |
| 60-4 | 56 | 2022-10-22 | Italy | 2022 |
| 58-6 | 52 | 1992-10-26 | Cook Islands | 1992 |
| 56-6 | 50 | 2024-10-26 | Cook Islands | 2024 |
| 52-6 | 46 | 1995-10-08 | South Africa | 1995-96 |
| 58-12 | 46 | 2017-10-28 | United States of America | 2017 |
| 58-14 | 44 | 2019-06-22 | Lebanon | 2019 |
| 50-12 | 38 | 2007-01-25 | Cook Islands | 2007 |
| 40-4 | 36 | 2006-10-07 | Cook Islands | 2006 |
| 42-6 | 36 | 2008-11-01 | France | 2008 |
| 38-10 | 28 | 2017-11-10 | Italy | 2017 |
| 40-12 | 28 | 2026-10-18 | Cook Islands | 2026 |
| 43-16 | 27 | 2023-10-29 | Papua New Guinea | 2023 |
| 30-4 | 26 | 1999-08-04 | Samoa | 1999 |
| 38-12 | 26 | 2000-10-29 | Russia | 2000 |
| 44-18 | 26 | 2019-11-02 | Samoa | 2019 |
| 26-4 | 22 | 2006-02-23 | Samoa | 2006 |
| 40-18 | 22 | 2006-02-26 | Cook Islands | 2006 |
| 32-12 | 20 | 1994-11-03 | Rotuma | 1994 |
| 24-4 | 20 | 2010-06-01 | Samoa | 2010 |
| 44-24 | 20 | 2025-10-18 | Cook Islands | 2025 |
| 32-14 | 18 | 2013-10-28 | Ireland | 2013 |
| 22-4 | 18 | 2013-11-17 | Samoa | 2013 |
| 30-14 | 16 | 2022-10-29 | Scotland | 2022 |
| 30-14 | 16 | 2008-11-10 | Ireland | 2008 |
| 26-12 | 14 | 2011-10-30 | Papua New Guinea | 2011 |
| 40-28 | 12 | 2014-10-19 | Lebanon | 2014 |
| 22-10 | 12 | 2015-05-02 | Papua New Guinea | 2015 |
| 34-24 | 10 | 2004-10-23 | Niue | 2004 |
| 26-16 | 10 | 2009-10-31 | Tonga | 2009 |
Biggest Losses
| Score | Margin | Date | Opposition | Season |
|---|---|---|---|---|
| 14-84 | -70 | 1996-07-12 | Australia | 1996 |
| 4-72 | -68 | 1996-10-05 | Great Britain | 1996 |
| 0-66 | -66 | 1995-10-14 | Australia | 1995-96 |
| 0-64 | -64 | 2013-11-23 | Australia | 2013 |
| 8-66 | -58 | 2000-11-01 | Australia | 2000 |
| 10-66 | -56 | 2000-11-04 | England | 2000 |
| 0-52 | -52 | 2008-11-16 | Australia | 2008 |
| 6-56 | -50 | 2004-10-17 | Tonga | 2004 |
| 6-54 | -48 | 2017-11-24 | Australia | 2017 |
| 0-46 | -46 | 1995-10-11 | England | 1995-96 |
| 10-54 | -44 | 2009-07-22 | Papua New Guinea | 2009 |
| 8-44 | -36 | 2002-11-09 | England Knights | 2002 |
| 8-42 | -34 | 2022-10-15 | Australia | 2022 |
| 2-34 | -32 | 2013-11-02 | Australia | 2013 |
| 18-50 | -32 | 2025-11-01 | Papua New Guinea | 2025 |
| 4-34 | -30 | 2013-10-19 | Lebanon | 2013 |
| 0-26 | -26 | 2011-11-06 | Papua New Guinea | 2011 |
| 11-34 | -23 | 1994-11-12 | Tonga | 1994 |
| 12-34 | -22 | 2013-11-09 | England | 2013 |
| 12-34 | -22 | 1998-07-22 | Papua New Guinea | 1998 |
| 12-32 | -20 | 2023-11-05 | Papua New Guinea | 2023 |
| 12-32 | -20 | 1997-05-13 | New Zealand Mฤori | 1997 |
| 4-22 | -18 | 2006-03-05 | Tonga | 2006 |
| 16-32 | -16 | 2014-05-03 | Samoa | 2014 |
| 18-32 | -14 | 1992-10-18 | Samoa | 1992 |
| 10-22 | -12 | 2024-10-19 | Papua New Guinea | 2024 |
| 24-36 | -12 | 2004-08-17 | Cook Islands | 2004 |
| 14-26 | -12 | 2018-06-23 | Papua New Guinea | 2018 |
| 2-14 | -12 | 2009-07-25 | Papua New Guinea | 2009 |
| 24-35 | -11 | 1993-06-19 | Papua New Guinea | 1993 |
Past Coach Register
| Name | First Game | Last Game | Games |
|---|
Fiji :
-
Fiji (NRL) :
-
Games 47
Won 2
Drawn 46
Lost 0
Aban 326
Players 360
Tries 255
Goals 3
Drops 1,953
Points


