Estonia
Game
| Tries | Player | Date | Opposition | Season |
|---|---|---|---|---|
| 1 | Aleks Janov | 08.08.2009 | Latvia | 2009 |
| Goals | Player | Date | Opposition | Season |
|---|
| Drops | Player | Date | Opposition | Season |
|---|
| Points | Player | Date | Opposition | Season |
|---|---|---|---|---|
| 4 | Aleks Janov | 08.08.2009 | Latvia | 2009 |
Season
| Games | Starts | Sub | Player | Season |
|---|---|---|---|---|
| 1 | 1 | 0 | Aleks Janov | 2009 |
| Tries | Player | Season |
|---|---|---|
| 1 | Aleks Janov | 2009 |
| Goals | Player | Season |
|---|
| Drops | Player | Season |
|---|
| Points | Player | Season |
|---|---|---|
| 4 | Aleks Janov | 2009 |
Career
| Games | Starts | Sub | Player |
|---|---|---|---|
| 1 | 1 | 0 | Aleks Janov |
| Tries | Player |
|---|---|
| 1 | Aleks Janov |
| Goals | Player |
|---|
| Drop Goals | Player |
|---|
| Points | Player |
|---|---|
| 4 | Aleks Janov |
Club Records
Biggest Wins
| Score | Margin | Date | Opposition | Season |
|---|---|---|---|---|
| 10-48 | -38 | 2008-06-28 | Latvia | 2008 |
| 10-62 | -52 | 2008-08-03 | Latvia | 2008 |
| 4-74 | -70 | 2009-08-08 | Latvia | 2009 |
| 0-86 | -86 | 2009-07-26 | Ukraine | 2009 |
Biggest Losses
| Score | Margin | Date | Opposition | Season |
|---|---|---|---|---|
| 0-86 | -86 | 2009-07-26 | Ukraine | 2009 |
| 4-74 | -70 | 2009-08-08 | Latvia | 2009 |
| 10-62 | -52 | 2008-08-03 | Latvia | 2008 |
| 10-48 | -38 | 2008-06-28 | Latvia | 2008 |
Past Coach Register
| Name | First Game | Last Game | Games |
|---|

