Queens
Game
| Tries | Player | Date | Opposition | Season |
|---|
| Goals | Player | Date | Opposition | Season |
|---|
| Drops | Player | Date | Opposition | Season |
|---|
| Points | Player | Date | Opposition | Season |
|---|
Season
| Games | Starts | Sub | Player | Season |
|---|
| Tries | Player | Season |
|---|
| Goals | Player | Season |
|---|
| Drops | Player | Season |
|---|
| Points | Player | Season |
|---|
Career
| Games | Starts | Sub | Player |
|---|
| Tries | Player |
|---|
| Goals | Player |
|---|
| Drop Goals | Player |
|---|
| Points | Player |
|---|
Club Records
Biggest Wins
| Score | Margin | Date | Opposition | Season |
|---|---|---|---|---|
| 12-16 | -4 | 2009-03-07 | Doncaster | 2009 |
| 8-20 | -12 | 2008-03-08 | London Skolars | 2008 |
| 16-34 | -18 | 1998-02-01 | Hull Kingston Rovers | 1998 |
| 8-38 | -30 | 1994-11-27 | Batley Bulldogs | 1994-95 |
| 1-64 | -63 | 1993-10-31 | Batley Bulldogs | 1993-94 |
Biggest Losses
| Score | Margin | Date | Opposition | Season |
|---|---|---|---|---|
| 1-64 | -63 | 1993-10-31 | Batley Bulldogs | 1993-94 |
| 8-38 | -30 | 1994-11-27 | Batley Bulldogs | 1994-95 |
| 16-34 | -18 | 1998-02-01 | Hull Kingston Rovers | 1998 |
| 8-20 | -12 | 2008-03-08 | London Skolars | 2008 |
| 12-16 | -4 | 2009-03-07 | Doncaster | 2009 |
Past Coach Register
| Name | First Game | Last Game | Games |
|---|


