BRK
Game
| Tries | Player | Date | Opposition | Season |
|---|
| Goals | Player | Date | Opposition | Season |
|---|
| Drops | Player | Date | Opposition | Season |
|---|
| Points | Player | Date | Opposition | Season |
|---|
Season
| Games | Starts | Sub | Player | Season |
|---|
| Tries | Player | Season |
|---|
| Goals | Player | Season |
|---|
| Drops | Player | Season |
|---|
| Points | Player | Season |
|---|
Career
| Games | Starts | Sub | Player |
|---|
| Tries | Player |
|---|
| Goals | Player |
|---|
| Drop Goals | Player |
|---|
| Points | Player |
|---|
Club Records
Biggest Wins
| Score | Margin | Date | Opposition | Season |
|---|---|---|---|---|
| 8-34 | -26 | 1997-01-26 | Carlisle | 1997 |
| 6-44 | -38 | 1998-02-01 | Wakefield Trinity | 1998 |
Biggest Losses
| Score | Margin | Date | Opposition | Season |
|---|---|---|---|---|
| 6-44 | -38 | 1998-02-01 | Wakefield Trinity | 1998 |
| 8-34 | -26 | 1997-01-26 | Carlisle | 1997 |
Past Coach Register
| Name | First Game | Last Game | Games |
|---|

