Kallum Watkins

Kallum Watkins

Born: 12 Mar 1991

Personal Records
Seasons Played: 19
Clubs Played For: 2

Tries in a Game: 4
Goals in a Game: 7
Drops in a Game: 0
Points in a Game: 22

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England32311140056

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England1100000

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Leeds Rhinos310294161401060772
Salford969512800112
Club Total406389171681060884

Grand Total439421181821060940

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2026International England 1 0 1 0 0 0 0
2025International England 2 2 0 0 0 0 0
2022International England 4 4 0 2 0 0 8
2017International England 6 6 0 3 0 0 12
2016International England 4 4 0 0 0 0 0
2015International England 4 4 0 1 0 0 4
2014International England 3 3 0 2 0 0 8
2013International England 5 5 0 2 0 0 8
2012International England 3 3 0 4 0 0 16
2022Representative England 1 1 0 0 0 0 0
2026Domestic Leeds Rhinos 30 25 5 4 4 0 24
2025Domestic Leeds Rhinos 21 18 3 4 1 0 18
2025Domestic Salford 6 6 0 2 0 0 8
2024Domestic Salford 28 28 0 5 0 0 20
2023Domestic Salford 25 25 0 5 0 0 20
2022Domestic Salford 20 19 1 12 0 0 48
2021Domestic Salford 9 9 0 1 0 0 4
2020Domestic Salford 8 8 0 3 0 0 12
2019Domestic Leeds Rhinos 19 19 0 2 0 0 8
2018Domestic Leeds Rhinos 16 16 0 7 37 0 102
2017Domestic Leeds Rhinos 32 32 0 13 60 0 172
2016Domestic Leeds Rhinos 32 32 0 18 4 0 80
2015Domestic Leeds Rhinos 32 32 0 20 0 0 80
2014Domestic Leeds Rhinos 30 30 0 13 0 0 52
2013Domestic Leeds Rhinos 29 29 0 20 0 0 80
2012Domestic Leeds Rhinos 27 27 0 20 0 0 80
2011Domestic Leeds Rhinos 17 16 1 11 0 0 44
2010Domestic Leeds Rhinos 6 6 0 1 0 0 4
2009Domestic Leeds Rhinos 14 9 5 4 0 0 16
2008Domestic Leeds Rhinos 5 3 2 3 0 0 12

Matches In 2026

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

07 Feb 2026 Widnes Vikings12-25Leeds Rhinos11 0 4 0 8
13 Feb 2026 Leigh Leopards26-14Leeds Rhinos13 0 0 0 0
20 Feb 2026 Leeds Rhinos46-14York Knights12 0 0 0 0
28 Feb 2026 Hull Kingston Rovers6-58Leeds Rhinos12 0 0 0 0
08 Mar 2026 Leeds Rhinos22-4Castleford Tigers12 0 0 0 0
13 Mar 2026 Wakefield Trinity24-14Leeds Rhinos12 0 0 0 0
22 Mar 2026 Hull FC24-16Leeds Rhinos12 0 0 0 0
29 Mar 2026 Leeds Rhinos26-22Warrington Wolves12 0 0 0 0
03 Apr 2026 Bradford Bulls12-24Leeds Rhinos13 0 0 0 0
17 Apr 2026 Huddersfield Giants22-56Leeds Rhinos17 0 0 0 0
24 Apr 2026 Leeds Rhinos46-4Catalans Dragons13 0 0 0 0
01 May 2026 Leeds Rhinos40-22Wakefield Trinity13 1 0 0 4
15 May 2026 Wigan Warriors24-4Leeds Rhinos13 0 0 0 0
22 May 2026 Leeds Rhinos52-0Huddersfield Giants15 0 0 0 0
04 Jun 2026 Leeds Rhinos24-16St. Helens13 0 0 0 0
12 Jun 2026 Toulouse Olympique24-48Leeds Rhinos13 0 0 0 0
18 Jun 2026 Warrington Wolves6-34Leeds Rhinos13 0 0 0 0
26 Jun 2026 Leeds Rhinos34-8Hull Kingston Rovers13 0 0 0 0
05 Jul 2026 Leeds Rhinos50-16Bradford Bulls17 0 0 0 0
11 Jul 2026 Catalans Dragons6-28Leeds Rhinos13 0 0 0 0
19 Jul 2026 Castleford Tigers36-34Leeds Rhinos14 0 0 0 0
26 Jul 2026 Leeds Rhinos42-12Bradford Bulls13 1 0 0 4
31 Jul 2026 Leeds Rhinos46-0Toulouse Olympique13 0 0 0 0
07 Aug 2026 Wakefield Trinity22-24Leeds Rhinos13 0 0 0 0
13 Aug 2026 Leeds Rhinos16-20Leigh Leopards11 0 0 0 0
23 Aug 2026 York Knights16-66Leeds Rhinos11 1 0 0 4
28 Aug 2026 St. Helens6-34Leeds Rhinos11 0 0 0 0
05 Sep 2026 Leeds Rhinos8-40Wigan Warriors11 0 0 0 0
11 Sep 2026 Leeds Rhinos12-18Hull FC14 1 0 0 4
25 Sep 2026 Leeds Rhinos12-14Warrington Wolves12 0 0 0 0
30 Oct 2026 England34-12Papua New Guinea19 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International Autumn International Series 2012 3 4 0 0 16
International Four Nations 2014 3 2 0 0 8
International Four Nations 2016 3 0 0 0 0
International International (Test) 7 1 0 0 4
International International (Test)5 1 0 0 0 0
International World Cup 2013 5 2 0 0 8
International World Cup 2017 5 3 0 0 12
International World Cup 2021 4 2 0 0 8
International World Cup 2026 1 0 0 0 0
Representative Representative match 1 0 0 0 0
Domestic Challenge Cup 36 15 16 0 92
Domestic League 329 132 48 0 624
Domestic Play-offs 15 7 6 0 40
Domestic Qualifiers 7 9 4 0 44
Domestic Super 8s 11 4 32 0 80
Domestic Super League Elimination play-off 1 0 0 0 0
Domestic Super League semi-final play-off 1 0 0 0 0
Domestic World Club Challenge 6 1 0 0 4

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.