César Rougé

Born: 03 Oct 2002
Personal Records
Seasons Played: 6Clubs Played For: 4
Tries in a Game: 2
Goals in a Game: 8
Drops in a Game: 0
Points in a Game: 20
International Summary
Country | Apps. | Starts | Subs | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|---|---|
| France | 7 | 7 | 0 | 3 | 6 | 0 | 24 |
Representative Summary
Team | Apps. | Starts | Subs | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|---|---|
| France B | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
Club Summary
Club | Apps. | Starts | Subs | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|---|---|
| Catalans Dragons | 48 | 35 | 13 | 8 | 0 | 0 | 32 |
| Toulouse Olympique | 20 | 20 | 0 | 3 | 32 | 0 | 76 |
| Whitehaven | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
| Hull Kingston Rovers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Club Total | 71 | 57 | 14 | 11 | 34 | 0 | 112 |
| Grand Total | 79 | 65 | 14 | 14 | 41 | 0 | 138 |
Seasonal Summary
Season | Match Type | Team |
Apps. | Starts |
Subs | Tries |
Goals | Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | International | France | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | International | France | 2 | 2 | 0 | 2 | 6 | 0 | 20 |
| 2023 | International | France | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
| 2022 | International | France | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Representative | France B | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 2026 | Domestic | Toulouse Olympique | 20 | 20 | 0 | 3 | 32 | 0 | 76 |
| 2025 | Domestic | Catalans Dragons | 15 | 13 | 2 | 2 | 0 | 0 | 8 |
| 2024 | Domestic | Catalans Dragons | 21 | 12 | 9 | 4 | 0 | 0 | 16 |
| 2023 | Domestic | Catalans Dragons | 7 | 7 | 0 | 2 | 0 | 0 | 8 |
| 2023 | Domestic | Hull Kingston Rovers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Domestic | Whitehaven | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
| 2022 | Domestic | Catalans Dragons | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2021 | Domestic | Catalans Dragons | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Matches In 2026
Date | Home | Result | Away |
Pos. | Tries | Goals |
Drops | Points |
|---|---|---|---|---|---|---|---|---|
| 14 Feb 2026 | Wakefield Trinity | 16-18 | Toulouse Olympique | 7 | 0 | 1 | 0 | 2 |
| 21 Feb 2026 | Toulouse Olympique | 24-12 | Castleford Tigers | 7 | 0 | 4 | 0 | 8 |
| 01 Mar 2026 | Bradford Bulls | 18-6 | Toulouse Olympique | 7 | 0 | 1 | 0 | 2 |
| 28 Mar 2026 | Leigh Leopards | 21-20 | Toulouse Olympique | 6 | 0 | 0 | 0 | 0 |
| 04 Apr 2026 | Catalans Dragons | 33-26 | Toulouse Olympique | 6 | 0 | 3 | 0 | 6 |
| 17 Apr 2026 | Toulouse Olympique | 0-46 | Hull Kingston Rovers | 6 | 0 | 0 | 0 | 0 |
| 23 Apr 2026 | York Knights | 38-14 | Toulouse Olympique | 6 | 0 | 1 | 0 | 2 |
| 03 May 2026 | Hull FC | 4-12 | Toulouse Olympique | 6 | 0 | 0 | 0 | 0 |
| 16 May 2026 | Toulouse Olympique | 16-24 | Warrington Wolves | 6 | 0 | 2 | 0 | 4 |
| 23 May 2026 | Toulouse Olympique | 18-22 | Wakefield Trinity | 6 | 0 | 0 | 0 | 0 |
| 06 Jun 2026 | Huddersfield Giants | 16-36 | Toulouse Olympique | 6 | 0 | 0 | 0 | 0 |
| 12 Jun 2026 | Toulouse Olympique | 24-48 | Leeds Rhinos | 1 | 0 | 0 | 0 | 0 |
| 20 Jun 2026 | Castleford Tigers | 36-18 | Toulouse Olympique | 1 | 1 | 0 | 0 | 4 |
| 27 Jun 2026 | Toulouse Olympique | 16-40 | Leigh Leopards | 1 | 0 | 0 | 0 | 0 |
| 31 Jul 2026 | Leeds Rhinos | 46-0 | Toulouse Olympique | 7 | 0 | 0 | 0 | 0 |
| 08 Aug 2026 | Wigan Warriors | 48-18 | Toulouse Olympique | 7 | 1 | 3 | 0 | 10 |
| 22 Aug 2026 | Hull Kingston Rovers | 12-32 | Toulouse Olympique | 7 | 0 | 4 | 0 | 8 |
| 29 Aug 2026 | Toulouse Olympique | 28-18 | Bradford Bulls | 7 | 0 | 4 | 0 | 8 |
| 04 Sep 2026 | Toulouse Olympique | 44-30 | Hull FC | 7 | 1 | 8 | 0 | 20 |
| 11 Sep 2026 | Warrington Wolves | 26-14 | Toulouse Olympique | 7 | 0 | 1 | 0 | 2 |
Competition Summary
Type | Match Type | Competition |
Apps. | Tries |
Goals | Drops |
Points |
|---|---|---|---|---|---|---|---|
| International | International | 3 | 1 | 0 | 0 | 4 | |
| International | International (Test) | 1 | 0 | 0 | 0 | 0 | |
| International | World Cup 2021 | 1 | 0 | 0 | 0 | 0 | |
| International | World Cup 2026 Qualifiers | 2 | 2 | 6 | 0 | 20 | |
| Representative | Representative match | 1 | 0 | 1 | 0 | 2 | |
| Domestic | Challenge Cup | 4 | 2 | 0 | 0 | 8 | |
| Domestic | League | 65 | 9 | 32 | 0 | 100 | |
| Domestic | League 2 | 2 | 0 | 2 | 0 | 4 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.