Andy Farrell

Andrew David "Andy" Farrell

Born: 30 May 1975

Personal Records
Seasons Played: 12
Clubs Played For: 1

Tries in a Game: 3
Goals in a Game: 15
Drops in a Game: 2
Points in a Game: 34

Player Bio
Appointed an Officer of the Order of the British Empire (OBE) for services to Rugby League in 2004.

Related To
Brother of Phil Farrell

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England11110333078
Great Britain343404590134
International Total454507920212

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain2200306
Great Britain under-21s1102008
Lancashire330010020
Representative Total660213034

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Wigan Warriors31430951001,326183,070

Grand Total36536051091,431183,316

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2004International Great Britain 5 5 0 1 9 0 22
2003International Great Britain 3 3 0 0 0 0 0
2002International Great Britain 4 4 0 0 9 0 18
2001International Great Britain 4 4 0 0 13 0 26
2001International England 1 1 0 1 5 0 14
2000International England 5 5 0 1 21 0 46
1999International Great Britain 2 2 0 0 1 0 2
1998International Great Britain 3 3 0 0 11 0 22
1997International Great Britain 3 3 0 1 13 0 30
1996International England 1 1 0 0 0 0 0
1996International Great Britain 5 5 0 1 0 0 4
1995-96International England 4 4 0 1 7 0 18
1994-95International Great Britain 3 3 0 0 2 0 4
1993-94International Great Britain 2 2 0 1 1 0 6
2003Representative Lancashire 1 1 0 0 1 0 2
2002Representative Lancashire 1 1 0 0 3 0 6
2001Representative Lancashire 1 1 0 0 6 0 12
1999Representative Great Britain 1 1 0 0 3 0 6
1996Representative Great Britain 1 1 0 0 0 0 0
1993-94Representative Great Britain under-21s 1 1 0 2 0 0 8
2004Domestic Wigan Warriors 29 29 0 8 113 3 261
2003Domestic Wigan Warriors 24 24 0 9 99 1 235
2002Domestic Wigan Warriors 29 29 0 16 101 1 267
2001Domestic Wigan Warriors 33 33 0 17 178 5 429
2000Domestic Wigan Warriors 33 33 0 11 182 1 409
1999Domestic Wigan Warriors 27 27 0 5 98 1 217
1998Domestic Wigan Warriors 30 30 0 7 152 1 333
1997Domestic Wigan Warriors 33 33 0 9 146 4 332
1996Domestic Wigan Warriors 26 25 1 7 113 0 254
1995-96Domestic Wigan Warriors 14 14 0 6 85 0 194
1994-95Domestic Wigan Warriors 36 32 4 5 59 1 139

Matches In 2004

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

26 Mar 2004 Wigan Warriors20-4Wakefield Trinity Wildcats12 0 2 0 4
04 Apr 2004 Huddersfield Giants26-10Wigan Warriors12 0 0 0 0
09 Apr 2004 St. Helens21-21Wigan Warriors13 0 4 1 9
12 Apr 2004 Wigan Warriors26-24Warrington Wolves13 0 5 0 10
18 Apr 2004 Warrington Wolves18-30Wigan Warriors13 0 5 0 10
25 Apr 2004 Wigan Warriors64-8London Broncos13 1 10 0 24
01 May 2004 Castleford Tigers28-42Wigan Warriors13 0 5 0 10
07 May 2004 Wigan Warriors26-8Widnes Vikings13 0 3 0 6
15 May 2004 St. Helens32-16Wigan Warriors13 0 2 0 4
23 May 2004 Wakefield Trinity Wildcats14-20Wigan Warriors12 0 4 0 8
28 May 2004 Warrington Wolves34-18Wigan Warriors12 0 3 0 6
04 Jun 2004 Wigan Warriors30-14St. Helens12 0 5 0 10
13 Jun 2004 Wigan Warriors40-18Huddersfield Giants12 1 6 0 16
19 Jun 2004 Wigan Warriors26-22Leeds Rhinos12 0 4 0 8
29 Jun 2004 Hull FC20-20Wigan Warriors12 1 4 0 12
03 Jul 2004 Widnes Vikings8-56Wigan Warriors12 0 5 0 10
16 Jul 2004 Wigan Warriors32-16Bradford Bulls10 1 6 0 16
23 Jul 2004 Wigan Warriors48-18Castleford Tigers8 0 7 0 14
01 Aug 2004 London Broncos22-20Wigan Warriors10 0 4 0 8
06 Aug 2004 Wigan Warriors13-13Hull FC8 0 2 1 5
13 Aug 2004 Bradford Bulls38-12Wigan Warriors8 0 2 0 4
20 Aug 2004 Wigan Warriors27-18St. Helens8 0 5 1 11
28 Aug 2004 Widnes Vikings20-16Wigan Warriors11 0 2 0 4
03 Sep 2004 Wigan Warriors12-12Leeds Rhinos8 0 4 0 8
12 Sep 2004 London Broncos22-26Wigan Warriors12 1 5 0 14
17 Sep 2004 Wigan Warriors21-16Warrington Wolves11 1 1 0 6
25 Sep 2004 Wigan Warriors18-12St. Helens8 1 3 0 10
01 Oct 2004 Wigan Warriors18-14Wakefield Trinity Wildcats8 0 3 0 6
08 Oct 2004 Leeds Rhinos40-12Wigan Warriors10 1 2 0 8
30 Oct 2004 Great Britain8-12Australia12 0 0 0 0
06 Nov 2004 Great Britain22-12New Zealand12 0 2 0 4
13 Nov 2004 Great Britain24-12Australia12 0 4 0 8
20 Nov 2004 Great Britain26-24New Zealand12 1 3 0 10
27 Nov 2004 Great Britain4-44Australia12 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International European Championship 1996 1 0 0 0 0
International International 1 1 5 0 14
International International (Test) 25 2 49 0 106
International International (Test)4 2 1 0 0 4
International Tri Nations 1999 2 0 1 0 2
International Tri Nations 2004 5 1 9 0 22
International World Cup 1995 4 1 7 0 18
International World Cup 2000 5 1 21 0 46
Representative County match 3 0 10 0 20
Representative Great Britain Tour 2 0 3 0 6
Representative New Zealand tour 1 2 0 0 8
Domestic Challenge Cup 26 10 111 0 262
Domestic Charity Shield 1 1 8 0 20
Domestic League 246 78 1087 14 2500
Domestic League Cup 6 3 13 0 38
Domestic Play-offs 20 6 61 2 148
Domestic Premiership 7 1 27 1 59
Domestic Tour - Australia 1 0 1 0 2
Domestic World Club Championship 7 1 18 1 41

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.