Nathan Sykes

Nathan Sykes

Born: 08 Sep 1974

Personal Records
Seasons Played: 15
Clubs Played For: 2

Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4

Related To
Father of Bella Sykes

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England2020000

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain under-21s2110000
Yorkshire1010000
Representative Total3120000

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Castleford Tigers2911969580032
Featherstone Rovers201821004
Club Total3112149790036

Grand Total31621510190036

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2001International England 1 0 1 0 0 0 0
1999International England 1 0 1 0 0 0 0
2002Representative Yorkshire 1 0 1 0 0 0 0
1994-95Representative Great Britain under-21s 1 0 1 0 0 0 0
1993-94Representative Great Britain under-21s 1 1 0 0 0 0 0
2005Domestic Featherstone Rovers 20 18 2 1 0 0 4
2004Domestic Castleford Tigers 21 6 15 0 0 0 0
2003Domestic Castleford Tigers 27 26 1 0 0 0 0
2002Domestic Castleford Tigers 29 25 4 0 0 0 0
2001Domestic Castleford Tigers 23 20 3 1 0 0 4
2000Domestic Castleford Tigers 26 17 9 2 0 0 8
1999Domestic Castleford Tigers 34 33 1 0 0 0 0
1998Domestic Castleford Tigers 25 15 10 1 0 0 4
1997Domestic Castleford Tigers 26 14 12 0 0 0 0
1996Domestic Castleford Tigers 23 18 5 1 0 0 4
1995-96Domestic Castleford Tigers 20 15 5 2 0 0 8
1994-95Domestic Castleford Tigers 25 6 19 0 0 0 0
1993-94Domestic Castleford Tigers 6 0 6 1 0 0 4
1992-93Domestic Castleford Tigers 5 0 5 0 0 0 0
1991-92Domestic Castleford Tigers 1 1 0 0 0 0 0

Matches In 2005

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

13 Feb 2005 Hunslet Hawks12-28Featherstone Rovers10 0 0 0 0
20 Feb 2005 Featherstone Rovers10-22Castleford Tigers10 0 0 0 0
27 Feb 2005 Featherstone Rovers21-20York City Knights10 0 0 0 0
13 Mar 2005 Featherstone Rovers48-10Thornhill Trojans10 1 0 0 4
20 Mar 2005 Featherstone Rovers28-18Hunslet Hawks10 0 0 0 0
25 Mar 2005 Castleford Tigers35-16Featherstone Rovers10 0 0 0 0
28 Mar 2005 Featherstone Rovers20-20Oldham8 0 0 0 0
03 Apr 2005 Featherstone Rovers14-80Bradford Bulls10 0 0 0 0
17 Apr 2005 Featherstone Rovers20-40Whitehaven10 0 0 0 0
24 Apr 2005 Batley Bulldogs10-18Featherstone Rovers10 0 0 0 0
01 May 2005 Featherstone Rovers44-20Workington Town10 0 0 0 0
15 May 2005 Featherstone Rovers30-30Rochdale Hornets10 0 0 0 0
22 May 2005 Barrow Raiders16-38Featherstone Rovers10 0 0 0 0
29 May 2005 Featherstone Rovers14-38Castleford Tigers10 0 0 0 0
05 Jun 2005 Featherstone Rovers28-38Halifax10 0 0 0 0
26 Jun 2005 Doncaster Dragons32-24Featherstone Rovers10 0 0 0 0
03 Jul 2005 Oldham38-20Featherstone Rovers10 0 0 0 0
24 Jul 2005 Whitehaven50-16Featherstone Rovers17 0 0 0 0
31 Jul 2005 Featherstone Rovers24-50Batley Bulldogs10 0 0 0 0
07 Aug 2005 Rochdale Hornets30-18Featherstone Rovers15 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International International 1 0 0 0 0
International International (Test)8 1 0 0 0 0
Representative Australia tour 1 0 0 0 0
Representative County match 1 0 0 0 0
Representative Under-21 international 1 0 0 0 0
Domestic Challenge Cup 20 2 0 0 8
Domestic League 250 6 0 0 24
Domestic League 2 11 0 0 0 0
Domestic League Cup 6 0 0 0 0
Domestic National League Cup 7 0 0 0 0
Domestic Play-offs 4 0 0 0 0
Domestic Premiership 7 1 0 0 4
Domestic Tour - Australia 1 0 0 0 0
Domestic World Club Championship 4 0 0 0 0
Domestic Yorkshire Cup 1 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.