Steve Mills

Steve Mills

Personal Records
Seasons Played: 1
Clubs Played For: 1

Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Carlisle 32 32 0 12 0 0 48

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1987-88Domestic Carlisle 32 32 0 12 0 0 48

Matches In 1987-88

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

06 Sep 1987 Carlisle18-18Doncaster5 0 0 0 0
09 Sep 1987 Carlisle26-12Keighley5 1 0 0 4
13 Sep 1987 Whitehaven28-12Carlisle3 0 0 0 0
20 Sep 1987 Carlisle12-24Workington Town3 0 0 0 0
27 Sep 1987 Rochdale Hornets20-5Carlisle4 0 0 0 0
09 Oct 1987 Springfield Borough12-9Carlisle4 0 0 0 0
25 Oct 1987 Featherstone Rovers22-29Carlisle4 0 0 0 0
08 Nov 1987 Huddersfield Barracudas16-8Carlisle4 0 0 0 0
15 Nov 1987 Carlisle16-22Warrington4 0 0 0 0
22 Nov 1987 Carlisle20-6Bramley4 1 0 0 4
29 Nov 1987 Workington Town14-2Carlisle4 0 0 0 0
06 Dec 1987 Carlisle13-11Runcorn Highfield4 0 0 0 0
20 Dec 1987 Carlisle14-12Sheffield Eagles4 2 0 0 8
01 Jan 1988 Whitehaven4-6Carlisle4 1 0 0 4
10 Jan 1988 Carlisle29-0Springfield Borough4 0 0 0 0
17 Jan 1988 Carlisle8-8Whitehaven4 0 0 0 0
20 Jan 1988 Whitehaven8-22Carlisle4 1 0 0 4
24 Jan 1988 Sheffield Eagles12-10Carlisle4 1 0 0 4
31 Jan 1988 Hull Kingston Rovers14-6Carlisle4 0 0 0 0
14 Feb 1988 Oldham26-4Carlisle4 0 0 0 0
21 Feb 1988 Doncaster6-16Carlisle4 0 0 0 0
28 Feb 1988 Carlisle8-22Wakefield Trinity4 1 0 0 4
02 Mar 1988 Bramley23-13Carlisle4 0 0 0 0
09 Mar 1988 Carlisle2-10Barrow4 0 0 0 0
13 Mar 1988 Carlisle10-11Rochdale Hornets4 0 0 0 0
20 Mar 1988 Keighley10-14Carlisle4 0 0 0 0
23 Mar 1988 Carlisle22-12Huddersfield Barracudas4 0 0 0 0
27 Mar 1988 Carlisle23-18Featherstone Rovers4 1 0 0 4
01 Apr 1988 Barrow16-17Carlisle4 1 0 0 4
05 Apr 1988 Carlisle16-7Whitehaven4 0 0 0 0
10 Apr 1988 Runcorn Highfield10-18Carlisle4 1 0 0 4
17 Apr 1988 Carlisle16-34Oldham4 1 0 0 4

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 3 1 0 0 4
Domestic Lancashire Cup 1 0 0 0 0
Domestic League 2 27 11 0 0 44
Domestic League Cup 1 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.