Ian Robinson

Ian Robinson

Born: 06 Mar 1957

Personal Records
Seasons Played: 1
Clubs Played For: 1

Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Hull Kingston Rovers 18 12 6 1 0 0 4

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1985-86Domestic Hull Kingston Rovers 18 12 6 1 0 0 4

Matches In 1985-86

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

25 Aug 1985 Wigan34-6Hull Kingston Rovers3 0 0 0 0
01 Sep 1985 Featherstone Rovers14-27Hull Kingston Rovers3 0 0 0 0
04 Sep 1985 Hull Kingston Rovers42-0Dewsbury14 0 0 0 0
08 Sep 1985 Hull Kingston Rovers12-8Warrington3 0 0 0 0
02 Oct 1985 Hull Kingston Rovers11-5Bradford Northern3 0 0 0 0
06 Oct 1985 Hull28-6Hull Kingston Rovers3 1 0 0 4
13 Oct 1985 Hull Kingston Rovers10-20New Zealand3 0 0 0 0
20 Oct 1985 St. Helens39-22Hull Kingston Rovers3 0 0 0 0
03 Nov 1985 Salford27-24Hull Kingston Rovers15 0 0 0 0
10 Nov 1985 Hull Kingston Rovers30-4Bradford Northern4 0 0 0 0
17 Nov 1985 Leeds12-16Hull Kingston Rovers3 0 0 0 0
23 Nov 1985 Halifax2-11Hull Kingston Rovers14 0 0 0 0
01 Dec 1985 Hull Kingston Rovers8-7Oldham14 0 0 0 0
08 Dec 1985 Hull Kingston Rovers24-16York3 0 0 0 0
01 Jan 1986 Hull Kingston Rovers12-6York4 0 0 0 0
11 Jan 1986 Hull Kingston Rovers8-11Wigan14 0 0 0 0
15 Jan 1986 Hull Kingston Rovers12-24Widnes14 0 0 0 0
19 Jan 1986 Wigan12-8Hull Kingston Rovers3 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Charity Shield 1 0 0 0 0
Domestic League 11 1 0 0 4
Domestic League Cup 4 0 0 0 0
Domestic Tour - NZ 1 0 0 0 0
Domestic Yorkshire Cup 1 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.