G Lewis

Personal Records
Seasons Played: 1Clubs Played For: 1
Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 3
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Bradford | 17 | 17 | 0 | 1 | 0 | 0 | 3 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 1902-03 | Domestic | Bradford | 17 | 17 | 0 | 1 | 0 | 0 | 3 |
Matches In 1902-03
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 17 Jan 1903 | Bradford | 5-7 | Batley | 15 | 0 | 0 | 0 | 0 |
| 24 Jan 1903 | Salford | 14-0 | Bradford | 15 | 0 | 0 | 0 | 0 |
| 31 Jan 1903 | Bradford | 6-2 | Halifax | 15 | 0 | 0 | 0 | 0 |
| 14 Feb 1903 | Bradford | 10-5 | Huddersfield | 10 | 1 | 0 | 0 | 3 |
| 21 Feb 1903 | Bramley | 0-9 | Bradford | 10 | 0 | 0 | 0 | 0 |
| 24 Feb 1903 | Bradford | 5-0 | Hull | 10 | 0 | 0 | 0 | 0 |
| 28 Feb 1903 | Broughton Rangers | 2-0 | Bradford | 10 | 0 | 0 | 0 | 0 |
| 07 Mar 1903 | Bradford | 0-2 | Oldham | 10 | 0 | 0 | 0 | 0 |
| 10 Mar 1903 | Oldham | 3-5 | Bradford | 10 | 0 | 0 | 0 | 0 |
| 14 Mar 1903 | Bradford | 3-4 | Hunslet | 10 | 0 | 0 | 0 | 0 |
| 21 Mar 1903 | Wigan | 7-7 | Bradford | 10 | 0 | 0 | 0 | 0 |
| 24 Mar 1903 | Bradford | 11-7 | Hull Kingston Rovers | 10 | 0 | 0 | 0 | 0 |
| 28 Mar 1903 | Bradford | 10-0 | Widnes | 10 | 0 | 0 | 0 | 0 |
| 04 Apr 1903 | Swinton | 5-0 | Bradford | 10 | 0 | 0 | 0 | 0 |
| 11 Apr 1903 | Huddersfield | 6-3 | Bradford | 10 | 0 | 0 | 0 | 0 |
| 18 Apr 1903 | Bradford | 11-11 | Warrington | 10 | 0 | 0 | 0 | 0 |
| 25 Apr 1903 | Brighouse Rangers | 4-13 | Bradford | 10 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Domestic | Challenge Cup | 3 | 1 | 0 | 0 | 3 | |
| Domestic | League | 14 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.