Ray Gill

Personal Records
Seasons Played: 1Clubs Played For: 1
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 6
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Hull FC | 18 | 18 | 0 | 3 | 0 | 0 | 9 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 1958-59 | Domestic | Hull FC | 18 | 18 | 0 | 3 | 0 | 0 | 9 |
Matches In 1958-59
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 11 Oct 1958 | Hull | 16-17 | York | 2 | 0 | 0 | 0 | 0 |
| 18 Oct 1958 | Keighley | 22-10 | Hull | 2 | 0 | 0 | 0 | 0 |
| 25 Oct 1958 | Hull | 30-7 | Huddersfield | 2 | 0 | 0 | 0 | 0 |
| 01 Nov 1958 | Dewsbury | 8-27 | Hull | 2 | 0 | 0 | 0 | 0 |
| 08 Nov 1958 | Hull | 29-0 | Leeds | 2 | 0 | 0 | 0 | 0 |
| 15 Nov 1958 | Wigan | 31-7 | Hull | 2 | 0 | 0 | 0 | 0 |
| 22 Nov 1958 | Hull | 11-12 | Workington Town | 2 | 0 | 0 | 0 | 0 |
| 29 Nov 1958 | Huddersfield | 13-20 | Hull | 2 | 1 | 0 | 0 | 3 |
| 06 Dec 1958 | Hull | 23-12 | Featherstone Rovers | 2 | 0 | 0 | 0 | 0 |
| 13 Dec 1958 | Leeds | 7-32 | Hull | 2 | 2 | 0 | 0 | 6 |
| 25 Dec 1958 | Hull | 11-2 | Hull Kingston Rovers | 2 | 0 | 0 | 0 | 0 |
| 26 Dec 1958 | Wakefield Trinity | 12-5 | Hull | 2 | 0 | 0 | 0 | 0 |
| 27 Dec 1958 | Featherstone Rovers | 9-5 | Hull | 2 | 0 | 0 | 0 | 0 |
| 24 Jan 1959 | Castleford | 10-22 | Hull | 2 | 0 | 0 | 0 | 0 |
| 31 Jan 1959 | Hull | 22-7 | Bradford Northern | 2 | 0 | 0 | 0 | 0 |
| 14 Feb 1959 | York | 16-30 | Hull | 2 | 0 | 0 | 0 | 0 |
| 07 Mar 1959 | Hull | 4-4 | Wakefield Trinity | 2 | 0 | 0 | 0 | 0 |
| 30 Mar 1959 | Oldham | 5-0 | Hull | 5 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Domestic | Challenge Cup | 1 | 0 | 0 | 0 | 0 | |
| Domestic | League | 17 | 3 | 0 | 0 | 9 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.