Jordan Johnstone

Born: 24 May 1997
Personal Records
Seasons Played: 12Clubs Played For: 5
Tries in a Game: 1
Goals in a Game: 3
Drops in a Game: 0
Points in a Game: 6
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Widnes Vikings | 147 | 109 | 38 | 10 | 0 | 0 | 40 |
| Hull FC | 56 | 26 | 30 | 2 | 0 | 0 | 8 |
| Castleford Tigers | 8 | 5 | 3 | 0 | 0 | 0 | 0 |
| London Broncos | 3 | 0 | 3 | 1 | 0 | 0 | 4 |
| Whitehaven | 2 | 2 | 0 | 1 | 3 | 0 | 10 |
| Club Total | 216 | 142 | 74 | 14 | 3 | 0 | 62 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Domestic | Widnes Vikings | 25 | 23 | 2 | 3 | 0 | 0 | 12 |
| 2025 | Domestic | Widnes Vikings | 15 | 13 | 2 | 0 | 0 | 0 | 0 |
| 2024 | Domestic | Widnes Vikings | 28 | 21 | 7 | 2 | 0 | 0 | 8 |
| 2023 | Domestic | Widnes Vikings | 13 | 11 | 2 | 0 | 0 | 0 | 0 |
| 2023 | Domestic | Castleford Tigers | 8 | 5 | 3 | 0 | 0 | 0 | 0 |
| 2022 | Domestic | Hull FC | 21 | 8 | 13 | 0 | 0 | 0 | 0 |
| 2021 | Domestic | Hull FC | 18 | 6 | 12 | 1 | 0 | 0 | 4 |
| 2020 | Domestic | Hull FC | 17 | 12 | 5 | 1 | 0 | 0 | 4 |
| 2019 | Domestic | Widnes Vikings | 30 | 24 | 6 | 3 | 0 | 0 | 12 |
| 2018 | Domestic | Widnes Vikings | 13 | 4 | 9 | 0 | 0 | 0 | 0 |
| 2018 | Domestic | London Broncos | 3 | 0 | 3 | 1 | 0 | 0 | 4 |
| 2017 | Domestic | Widnes Vikings | 19 | 13 | 6 | 1 | 0 | 0 | 4 |
| 2016 | Domestic | Widnes Vikings | 4 | 0 | 4 | 1 | 0 | 0 | 4 |
| 2015 | Domestic | Whitehaven | 2 | 2 | 0 | 1 | 3 | 0 | 10 |
Matches In 2026
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 18 Jan 2026 | London Broncos | 44-12 | Widnes Vikings | 9 | 1 | 0 | 0 | 4 |
| 25 Jan 2026 | Thatto Heath Crusaders | 0-76 | Widnes Vikings | 9 | 1 | 0 | 0 | 4 |
| 01 Feb 2026 | Widnes Vikings | 28-14 | North Wales Crusaders | 9 | 0 | 0 | 0 | 0 |
| 07 Feb 2026 | Widnes Vikings | 12-25 | Leeds Rhinos | 9 | 0 | 0 | 0 | 0 |
| 15 Feb 2026 | Workington Town | 10-22 | Widnes Vikings | 9 | 0 | 0 | 0 | 0 |
| 20 Feb 2026 | Oldham | 12-18 | Widnes Vikings | 9 | 0 | 0 | 0 | 0 |
| 01 Mar 2026 | Widnes Vikings | 54-24 | Goole Vikings | 9 | 0 | 0 | 0 | 0 |
| 08 Mar 2026 | Widnes Vikings | 32-26 | Hunslet | 13 | 1 | 0 | 0 | 4 |
| 22 Mar 2026 | Doncaster | 28-12 | Widnes Vikings | 9 | 0 | 0 | 0 | 0 |
| 03 Apr 2026 | Barrow Raiders | 18-8 | Widnes Vikings | 9 | 0 | 0 | 0 | 0 |
| 12 Apr 2026 | Dewsbury Rams | 10-20 | Widnes Vikings | 9 | 0 | 0 | 0 | 0 |
| 19 Apr 2026 | Dewsbury Rams | 10-50 | Widnes Vikings | 14 | 0 | 0 | 0 | 0 |
| 26 Apr 2026 | Widnes Vikings | 54-0 | Halifax Panthers | 9 | 0 | 0 | 0 | 0 |
| 03 May 2026 | Widnes Vikings | 16-12 | Sheffield Eagles | 9 | 0 | 0 | 0 | 0 |
| 10 May 2026 | Salford | 6-32 | Widnes Vikings | 9 | 0 | 0 | 0 | 0 |
| 17 May 2026 | Widnes Vikings | 30-20 | Newcastle Thunder | 9 | 0 | 0 | 0 | 0 |
| 07 Jun 2026 | Widnes Vikings | 46-0 | Dewsbury Rams | 9 | 0 | 0 | 0 | 0 |
| 14 Jun 2026 | Widnes Vikings | 52-0 | Rochdale Hornets | 9 | 0 | 0 | 0 | 0 |
| 21 Jun 2026 | Hunslet | 0-48 | Widnes Vikings | 9 | 0 | 0 | 0 | 0 |
| 26 Jun 2026 | Widnes Vikings | 10-28 | Oldham | 9 | 0 | 0 | 0 | 0 |
| 01 Jul 2026 | Widnes Vikings | 6-26 | Doncaster | 13 | 0 | 0 | 0 | 0 |
| 04 Jul 2026 | Goole Vikings | 0-52 | Widnes Vikings | 14 | 0 | 0 | 0 | 0 |
| 18 Jul 2026 | Widnes Vikings | 24-8 | Barrow Raiders | 9 | 0 | 0 | 0 | 0 |
| 24 Jul 2026 | Widnes Vikings | 52-8 | Salford | 9 | 0 | 0 | 0 | 0 |
| 02 Aug 2026 | Widnes Vikings | 36-42 | London Broncos | 9 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Domestic | 1895 Cup | 9 | 0 | 0 | 0 | 0 | |
| Domestic | Challenge Cup | 19 | 4 | 0 | 0 | 16 | |
| Domestic | League | 85 | 2 | 0 | 0 | 8 | |
| Domestic | League 2 | 98 | 8 | 3 | 0 | 38 | |
| Domestic | Play-offs | 2 | 0 | 0 | 0 | 0 | |
| Domestic | Play-offs League 2 | 1 | 0 | 0 | 0 | 0 | |
| Domestic | Qualifiers | 2 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.