Dave Hewitt

Dave Hewitt

Born: 04 Nov 1995

Personal Records
Seasons Played: 10
Clubs Played For: 4

Tries in a Game: 3
Goals in a Game: 11
Drops in a Game: 1
Points in a Game: 28

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Oldham130128243962366
Rochdale Hornets181802581125
Midlands Hurricanes151502500108
Sheffield Eagles1312113010
Club Total1761733482073609


Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2024Domestic Midlands Hurricanes 15 15 0 2 50 0 108
2023Domestic Rochdale Hornets 18 18 0 2 58 1 125
2022Domestic Oldham 16 15 1 7 11 0 50
2021Domestic Oldham 13 13 0 2 0 0 8
2020Domestic Oldham 6 5 1 0 0 0 0
2019Domestic Oldham 23 23 0 7 51 1 131
2018Domestic Oldham 28 28 0 13 16 1 85
2017Domestic Oldham 29 29 0 5 13 0 46
2016Domestic Sheffield Eagles 13 12 1 1 3 0 10
2016Domestic Oldham 9 9 0 4 5 0 26
2015Domestic Oldham 6 6 0 5 0 0 20

Matches In 2024

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

28 Jan 2024 Midlands Hurricanes4-40Doncaster6 0 0 0 0
11 Feb 2024 Rochdale Hornets24-20Midlands Hurricanes7 0 4 0 8
18 Feb 2024 Midlands Hurricanes16-30Sheffield Eagles7 0 2 0 4
17 Mar 2024 Midlands Hurricanes28-38Rochdale Hornets7 0 1 0 2
24 Mar 2024 Midlands Hurricanes70-16Newcastle Thunder7 0 11 0 22
31 Mar 2024 North Wales Crusaders20-14Midlands Hurricanes7 0 1 0 2
14 Apr 2024 Midlands Hurricanes26-30Hunslet7 0 5 0 10
19 May 2024 Midlands Hurricanes66-4Newcastle Thunder6 0 8 0 16
26 May 2024 Midlands Hurricanes18-10North Wales Crusaders7 1 3 0 10
02 Jun 2024 Midlands Hurricanes18-25Keighley Cougars7 0 3 0 6
16 Jun 2024 Hunslet25-18Midlands Hurricanes7 0 3 0 6
30 Jun 2024 Newcastle Thunder10-44Midlands Hurricanes7 0 6 0 12
07 Jul 2024 North Wales Crusaders18-32Midlands Hurricanes7 0 3 0 6
15 Sep 2024 Midlands Hurricanes24-22Workington Town7 1 0 0 4
22 Sep 2024 Hunslet18-14Midlands Hurricanes7 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic 1895 Cup 3 0 2 0 4
Domestic Challenge Cup 13 2 18 1 45
Domestic Championship Shield 14 5 3 0 26
Domestic League 1 Elimination Play-off 1 1 0 0 4
Domestic League 1 Play-off Semi Final 1 0 0 0 0
Domestic League 2 51 7 15 0 58
Domestic League 2 Qualifiers 3 1 0 0 4
Domestic League 3 89 32 169 2 468
Domestic Play-offs League 3 1 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.