Player Directory by Team

Northern Command



    
Name Date of Birth Team Debut Debut Age Games Tries Goals Drops Points
Brogden, Stanley 07.10.1944 1 2 0 0 6
Brown, George 07.10.1944 1 1 0 0 3
Case, Desmond 21.03.1942 years, months, days 1 1 0 0 3
Chapman, William01.01.1912 10.10.1942 30 years, 9 months, 8 days 1 1 0 0 3
Colbert, Walter 07.10.1944 1 0 0 0 0
Davies, William28.03.1916 07.10.1944 28 years, 6 months, 10 days 1 0 3 0 6
Foster, Trevor 21.03.1942 3 2 0 0 6
Fox, John27.05.1915 07.10.1944 29 years, 4 months, 12 days 1 0 0 0 0
Francis, Roy20.01.1919 21.03.1942 23 years, 2 months, 29 days 2 1 0 0 3
Garner, Les 10.10.1942 1 0 0 0 0
Guest, Norman 07.10.1944 1 1 0 0 3
Jubb, Ken 21.03.1942 2 0 0 0 0
Lloyd, Reg 21.03.1942 2 1 0 0 3
Lockwood, Hubert26.01.1909 07.10.1944 35 years, 8 months, 10 days 1 0 1 0 2
Longley, Albany 21.03.1942 1 0 0 0 0
Mills, Henry 10.10.1942 1 0 0 0 0
Morris, Oliver 10.10.1942 1 0 0 0 0
Peake, Oswald07.03.1920 07.10.1944 24 years, 7 months, 0 days 1 0 0 0 0
Pepperell, George 21.03.1942 2 1 0 0 3
Prosser, Dai 21.03.1942 1 0 0 0 0
Rees, Lewis 07.10.1944 1 0 0 0 0
Tattersfield, Edward10.03.1912 21.03.1942 30 years, 0 months, 10 days 3 1 0 0 3
Thornton, William 10.10.1942 1 0 0 0 0
Walsh, Tommy 21.03.1942 2 1 0 0 3
Ward, Ernest 21.03.1942 3 0 6 0 12
White, Les 21.03.1942 1 0 0 0 0
White, Les 21.03.1942 2 0 0 0 0

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.