Player Directory by Team

Commonwealth XIII



    
Name Date of Birth Team Debut Debut Age Games Tries Goals Drops Points
Broatch, Andrew08.04.1942 18.08.1965 23 years, 4 months, 10 days 1 0 0 0 0
Coetzer, Gerry 18.08.1965 1 0 0 0 0
Dolton, Noel 18.08.1965 years, months, days 1 0 0 0 0
Drui, Voate 18.08.1965 1 0 0 0 0
Fogerty, Terry 18.08.1965 1 0 0 0 0
Hagan, Bob08.01.1940 18.08.1965 25 years, 7 months, 9 days 1 0 0 0 0
Hepworth, Keith 18.08.1965 1 0 0 0 0
Hicks, Mervyn15.12.1943 18.08.1965 21 years, 8 months, 3 days 1 0 0 0 0
James, Ronald05.02.1938 18.08.1965 27 years, 6 months, 11 days 1 0 2 0 4
Jones, Berwyn 18.08.1965 1 0 0 0 0
Lake, Trevor 18.08.1965 1 0 0 0 0
Ramsey, William 18.08.1965 1 0 0 0 0
Ravitale, John 18.08.1965 1 1 0 0 3
Renilson, Charlie 18.08.1965 1 0 0 0 0
Wood, David 18.08.1965 1 0 0 0 0

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.