Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 27 Mar 1948 | Featherstone Rovers | 9 - 20 | Leeds | 1947-48 |
| 11 Oct 1947 | Leeds | 27 - 6 | Featherstone Rovers | 1947-48 |
| 26 May 1947 | Featherstone Rovers | 5 - 35 | Leeds | 1946-47 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Bert Cook | 2 | 4 | ||
| 2 | Drew Turnbull18 | 1 | 3 | ||
| 3 | Ike Proctor27 | ||||
| 4 | Thomas Williams | ||||
| 5 | Ted Verrenkamp | ||||
| 6 | Dickie Williams23 | ||||
| 7 | Dai Jenkins44 | ||||
| 8 | Gwyn Gronow26 | 1 | 2 | ||
| 9 | Ken Kearney24 | ||||
| 10 | Bob McMaster | ||||
| 11 | Alan Kendrick | ||||
| 12 | Les Thomas | ||||
| 13 | Des Clarkson26 | ||||
Total: |
1 | 2 | 1 | 9 |
