Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 12 Jan 1992 | Nottingham City | 0 - 58 | Dewsbury | 1991-92 |
| 4 Apr 1991 | Dewsbury | 64 - 0 | Nottingham City | 1990-91 |
| 23 Dec 1990 | Nottingham City | 6 - 38 | Dewsbury | 1990-91 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Dean Jackson21 | ||||
| 2 | Roy Ventola26 | ||||
| 3 | Neil Rudd29 | ||||
| 4 | John Moore | ||||
| 5 | Gary Cooper | ||||
| 6 | Tony Chappell27 | 1 | 1 | 6 | |
| 7 | Carl Gregg | ||||
| 8 | Mark Burgess30 | ||||
| 9 | Paul Cooper26 | ||||
| 10 | Andy Tyres | ||||
| 11 | Gary Moore29 | ||||
| 12 | Graham Idle42 | ||||
| 13 | Ian Greenwood30 | ||||
| 14 | Mark Wilkinson | ||||
| 15 | Darryl Jackson21 | ||||
Total: |
1 | 1 | 0 | 6 |
