Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Graeme Hallas19 | ||||
| 2 | Bright Sodje24 | ||||
| 3 | Mike Fletcher23 | 4 | 8 | ||
| 4 | John Lydiat30 | 1 | 4 | ||
| 5 | Anthony Sullivan22 | ||||
| 6 | Dave Watson24 | 1 | 4 | ||
| 7 | Wayne Parker23 | ||||
| 8 | Bryan Niebling4 | ||||
| 9 | Chris Rudd | ||||
| 10 | James Goulding | ||||
| 11 | Des Harrison26 | ||||
| 12 | Andy Thompson | ||||
| 13 | Paul Lyman | ||||
| 14 | Paul Speckman24 | ||||
| 15 | Zook Ema27 | ||||
Total: |
2 | 4 | 0 | 16 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Keith Mumby33 | ||||
| 2 | David Nelson28 | 2 | 8 | ||
| 3 | Daryl Powell25 | 1 | 4 | ||
| 4 | Sam Panapa28 | ||||
| 5 | Mark Gamson25 | ||||
| 6 | David Mycoe18 | ||||
| 7 | Mark Aston23 | 2 | 4 | ||
| 8 | Peter Tunks32 | ||||
| 9 | Mick Cook29 | ||||
| 10 | Hugh Waddell32 | ||||
| 11 | Paul Broadbent22 | ||||
| 12 | Sonny Nickle21 | ||||
| 13 | Ian Russell25 | ||||
| 14 | Andy Young24 | ||||
| 15 | Tim Wilby | ||||
Total: |
3 | 2 | 0 | 16 |
