Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 6 Oct 1973 | Oldham | 12 - 9 | Whitehaven | 1973-74 |
| 6 Jan 1973 | Whitehaven | 9 - 0 | Oldham | 1972-73 |
| 23 Aug 1972 | Oldham | 30 - 13 | Whitehaven | 1972-73 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Martin Murphy | ||||
| 2 | Geoff Munro20 | ||||
| 3 | Phil Larder | 4 | 8 | ||
| 4 | Tony Wainwright | 1 | 3 | ||
| 5 | Chris O'Brien | 1 | 3 | ||
| 6 | David Treasure | 1 | 2 | ||
| 7 | Mick McCone | ||||
| 8 | Terry Clawson | ||||
| 9 | Kevin Taylor | ||||
| 10 | Fred Hall | ||||
| 11 | Brian Gregory26 | 1 | 3 | ||
| 12 | Bill McCracken | ||||
| 13 | Tony Peters21 | ||||
| (14) | Mike Elliott | ||||
| 15 | Keith Ashcroft31 | ||||
Total: |
3 | 5 | 0 | 19 |
