Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 20 May 2001 | Gateshead Thunder | 30 - 12 | York | 2001 |
| 22 Feb 2001 | York | 21 - 4 | Gateshead Thunder | 2001 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Chris Smith27 | ||||
| 2 | Chris Beevers22 | ||||
| 3 | Gareth Lloyd27 | 1 | 4 | ||
| 4 | Sam Clarke23 | ||||
| 5 | Rikki Sheriffe18 | 1 | 4 | ||
| 6 | Adam Thaler19 | 2 | 4 | ||
| 7 | Scott Rhodes22 | ||||
| 8 | Paul Broadbent34 | ||||
| 9 | Trevor Krause30 | ||||
| 10 | Richie Hayes33 | ||||
| 11 | Mick Ramsden31 | ||||
| 12 | Scott Fletcher28 | ||||
| 13 | Darren Robinson23 | ||||
| 14 | Matt Blaymire20 | ||||
| 15 | Gavin Molloy23 | ||||
| 16 | Andy Burland26 | ||||
| 17 | Dave Bolus23 | ||||
Total: |
2 | 2 | 0 | 12 |
Data Courtesy Of : Paul Hicks, Chris Heinitz, Alex Grundy
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Kevin Neighbour19 | 1 | 4 | ||
| 2 | Robin Peers21 | ||||
| 3 | Damien Reid19 | ||||
| 4 | Craig Firth20 | 1 | 4 | ||
| 5 | Richie Barnett21 | 1 | 4 | ||
| 6 | Jermaine Coleman20 | ||||
| 7 | Paul Thorman20 | 4 | 1 | 9 | |
| 8 | Yousef Sozi21 | ||||
| 9 | Scott MacDougall21 | 2 | 8 | ||
| 10 | David Bates22 | ||||
| 11 | Clint Brown27 | ||||
| 12 | Steven Rutherford21 | ||||
| 13 | Andy Walker19 | ||||
| 14 | Steve Bradley21 | ||||
| 15 | Janan Billings21 | ||||
| 16 | Tom Lauriston30 | ||||
| 17 | Neil Thorman18 | ||||
Total: |
5 | 4 | 1 | 29 |
Data Courtesy Of : Paul English, Chris Heinitz
