Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 19 Jan 2003 | York City Knights | 26 - 36 | Hull Kingston Rovers | 2003 |
| 13 Jan 2002 | York | 8 - 22 | Hull Kingston Rovers | 2002 |
| 13 May 2001 | York | 8 - 56 | Hull Kingston Rovers | 2001 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Craig Poucher22 | 1 | 4 | ||
| 2 | Nick Pinkney32 | 2 | 8 | ||
| 3 | Ian Bell20 | 1 | 4 | ||
| 4 | Craig Farrell21 | ||||
| 5 | Alasdair McLarron29 | ||||
| 6 | Chris Stephenson21 | 4 | 8 | ||
| 7 | Latham Tawhai31 | ||||
| 8 | Richard Wilson28 | ||||
| 9 | Paul Pickering20 | 1 | 4 | ||
| 10 | Jamie Bovill20 | ||||
| 11 | Adam Sullivan20 | ||||
| 12 | Jon Aston26 | ||||
| 13 | Andy Smith27 | ||||
| 14 | Lynton Stott31 | ||||
| 15 | Dean Andrews23 | 1 | 4 | ||
| 16 | Harvey Howard34 | ||||
| 17 | Paul Fletcher33 | ||||
Total: |
6 | 4 | 0 | 32 |
Data Courtesy Of : Roger Pugh, Chris Heinitz
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Chris Smith27 | ||||
| 2 | Alex Godfrey24 | ||||
| 3 | Graeme Hallas32 | 1 | 2 | ||
| 4 | Darren Callaghan26 | ||||
| 5 | Gavin Molloy23 | ||||
| 6 | Jonathan Firth22 | ||||
| 7 | Trevor Krause30 | ||||
| 8 | Paul Broadbent34 | ||||
| 9 | Darren Robinson23 | 2 | 4 | ||
| 10 | Richie Hayes33 | ||||
| 11 | Mick Ramsden31 | ||||
| 12 | Scott Fletcher28 | ||||
| 13 | Mark Cain26 | 2 | 8 | ||
| 14 | Chris Beevers22 | ||||
| 15 | Gareth Lloyd27 | ||||
| 16 | Craig Westmorland20 | ||||
| 17 | Dave Bolus22 | ||||
Total: |
2 | 3 | 0 | 14 |
Data Courtesy Of : Paul Hicks, Chris Heinitz, Alex Grundy
