International (Test) (Round: Match 2 of 3 match series)
Attendance: 27,130
Lang Park, Brisbane, Australia
Referee: Francis Desplas
Attendance: 27,130
Lang Park, Brisbane, Australia
Referee: Francis Desplas
Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 11 Jun 1988 | Australia | 17 - 6 | Great Britain | 1988 |
| 22 Nov 1986 | Great Britain | 15 - 24 | Australia | 1986-87 |
| 8 Nov 1986 | Great Britain | 4 - 34 | Australia | 1986-87 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Garry Jack | ||||
| 2 | Andrew Ettingshausen22 | 1 | 4 | ||
| 3 | Michael O'Connor27 | 1 | 5 | 14 | |
| 4 | Peter Jackson24 | 1 | 4 | ||
| 5 | Tony Currie25 | ||||
| 6 | Wally Lewis28 | 1 | 4 | ||
| 7 | Peter Sterling28 | ||||
| 8 | Phil Daley | ||||
| 9 | Greg Conescu28 | ||||
| 10 | Sam Backo27 | 1 | 4 | ||
| 11 | Wally Fullerton-Smith | ||||
| 12 | Paul Vautin | ||||
| 13 | Wayne Pearce28 | 1 | 4 | ||
| 14 | Gary Belcher26 | ||||
| 15 | Bob Lindner25 | ||||
Total: |
6 | 5 | 0 | 34 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Paul Loughlin21 | 3 | 6 | ||
| 2 | Henderson Gill | ||||
| 3 | Phil Ford27 | 1 | 4 | ||
| 4 | Ellery Hanley27 | ||||
| 5 | Martin Offiah22 | 1 | 4 | ||
| 6 | David Hulme24 | ||||
| 7 | Andy Gregory26 | ||||
| 8 | Kevin Ward30 | ||||
| 9 | Kevin Beardmore28 | ||||
| 10 | Roy Powell23 | ||||
| 11 | Paul Dixon25 | ||||
| 12 | Andy Platt24 | ||||
| 13 | Mike Gregory24 | ||||
| 14 | Paul Hulme22 | ||||
| 15 | Darren Wright20 | ||||
Total: |
2 | 3 | 0 | 14 |
