International (Test) (Round: Match 2 of 3 match series)
Attendance: 45,057
Lang Park, Brisbane, Australia
Referee: Colin Pearce
Attendance: 45,057
Lang Park, Brisbane, Australia
Referee: Colin Pearce
Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 25 Jun 1966 | Australia | 13 - 17 | Great Britain | 1966 |
| 30 Nov 1963 | Great Britain | 16 - 5 | Australia | 1963-64 |
| 9 Nov 1963 | Great Britain | 12 - 50 | Australia | 1963-64 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Keith Barnes31 | 3 | 6 | ||
| 2 | Ken Irvine | ||||
| 3 | Graeme Langlands24 | ||||
| 4 | John Greaves23 | ||||
| 5 | Johnny King24 | ||||
| 6 | John Gleeson27 | ||||
| 7 | Billy Smith24 | ||||
| 8 | John Wittenberg | ||||
| 9 | Ian Walsh33 | ||||
| 10 | Noel Kelly30 | ||||
| 11 | Mick Veivers | ||||
| 12 | Dick Thornett25 | ||||
| 13 | Ron Lynch | ||||
| (14) | Unrecorded_14 | ||||
| (15) | Unrecorded_15 | ||||
Total: |
0 | 3 | 0 | 6 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Arthur Keegan | 2 | 4 | ||
| 2 | Bill Burgess27 | ||||
| 3 | Ian Brooke | ||||
| 4 | Frank Myler27 | ||||
| 5 | Geoff Wriglesworth | ||||
| 6 | Alan Hardisty | ||||
| 7 | Tommy Bishop | ||||
| 8 | Brian Edgar30 | ||||
| 9 | Flash Flanagan | ||||
| 10 | Cliff Watson | ||||
| 11 | John Mantle | ||||
| 12 | Bill Ramsey | ||||
| 13 | Dave Robinson21 | ||||
| (14) | Willie Aspinall23 | ||||
| (15) | Bill Bryant | ||||
Total: |
0 | 2 | 0 | 4 |
