Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 11 Aug 2001 | Leeds Rhinos | 6 - 34 | Bradford Bulls | 2001 |
| 22 Jul 2001 | Bradford Bulls | 44 - 22 | Leeds Rhinos | 2001 |
| 11 May 2001 | Leeds Rhinos | 14 - 33 | Bradford Bulls | 2001 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Michael Withers25 | 2 | 8 | ||
| 2 | Tevita Vaikona27 | 1 | 4 | ||
| 3 | Scott Naylor29 | 2 | 8 | ||
| 4 | Graham Mackay32 | ||||
| 5 | Leon Pryce19 | ||||
| 6 | Henry Paul27 | 9 | 18 | ||
| 7 | Robbie Paul25 | 2 | 8 | ||
| 8 | Brian McDermott31 | ||||
| 9 | James Lowes31 | 1 | 4 | ||
| 10 | Joe Vagana26 | ||||
| 11 | Daniel Gartner28 | 1 | 4 | ||
| 12 | Jamie Peacock23 | ||||
| 13 | Mike Forshaw31 | 1 | 4 | ||
| 14 | Paul Anderson29 | ||||
| 15 | Stuart Fielden22 | ||||
| 16 | Shane Rigon24 | ||||
| 17 | Paul Deacon22 | 1 | 4 | ||
Total: |
11 | 9 | 0 | 62 |
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Mike Ormston
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Francis Cummins24 | ||||
| 2 | Marcus St Hilaire24 | 1 | 4 | ||
| 3 | Chev Walker18 | 1 | 4 | ||
| 4 | Keith Senior25 | ||||
| 5 | Mark Calderwood19 | ||||
| 6 | Kevin Sinfield21 | ||||
| 7 | Rob Burrow18 | 3 | 6 | ||
| 8 | Darren Fleary28 | ||||
| 9 | Anthony Farrell32 | ||||
| 10 | Barrie McDermott29 | ||||
| 11 | David Wrench22 | ||||
| 12 | Gary Mercer35 | ||||
| 13 | Gareth Morton18 | ||||
| 14 | Ewan Dowes20 | ||||
| 15 | Jason Netherton18 | ||||
| 16 | Danny Ward21 | 1 | 4 | ||
| 17 | Andy Kirk19 | ||||
Total: |
3 | 3 | 0 | 18 |
Data Courtesy Of : David Sinclair, Chris Heinitz
