Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 13 Oct 1956 | Leeds | 18 - 13 | Australia | 1956-57 |
| 22 Nov 1952 | Leeds | 4 - 45 | Australia | 1952-53 |
| 27 Oct 1948 | Leeds | 2 - 15 | Australia | 1948-49 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Pat Quinn | ||||
| 2 | Gary Hemingway | 1 | 3 | ||
| 3 | Derek Hallas | 2 | 6 | ||
| 4 | Trevor Whitehead | ||||
| 5 | Del Hodgkinson | ||||
| 6 | Vince Hattee | 4 | 8 | ||
| 7 | Eric Horsman | ||||
| 8 | Tony Skelton | ||||
| 9 | Barry Simms | 1 | 3 | ||
| 10 | Don Robinson | ||||
| 11 | Colin Tomlinson | ||||
| 12 | Jack Sewell | ||||
| 13 | Clifford Last | ||||
Total: |
4 | 4 | 0 | 20 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
