| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Steve Ferres27 | 5 | 10 | ||
| 2 | Wally Youngman | 1 | 3 | ||
| 3 | Graham Evans31 | ||||
| 4 | Steve Davies | ||||
| 5 | Joe Bardgett | ||||
| 6 | Nigel Stephenson | ||||
| 7 | Allan Agar32 | 2 | 6 | ||
| 8 | Jimmy Thompson | ||||
| 9 | Ian Crowther | 1 | 3 | ||
| 10 | Mick Morgan | 1 | 3 | ||
| 11 | Kevan Robinson | ||||
| 12 | Charlie Birdsall | ||||
| 13 | Denis Boyd | ||||
| 14 | Graeme Robinson | ||||
| 15 | Steve Raybould | ||||
Total: |
5 | 5 | 0 | 25 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Paul Mellor18 | ||||
| 2 | Green Vigo | ||||
| 3 | Danny Wilson25 | 1 | 3 | ||
| 4 | Gordon Graham30 | ||||
| 5 | Alva Drummond24 | ||||
| 6 | Alan Fairhurst | ||||
| 7 | Les Bolton30 | ||||
| 8 | Steve Breheny27 | ||||
| 9 | Alan Derbyshire | ||||
| 10 | Denis Ashcroft30 | ||||
| 11 | Alan Grice33 | ||||
| 12 | Tommy Highton31 | ||||
| 13 | John Clough | ||||
| 14 | John Mellor20 | ||||
| 15 | Mike Peers25 | ||||
Total: |
1 | 0 | 0 | 3 |
