Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 1 Nov 1981 | Swinton | 19 - 9 | Workington Town | 1981-82 |
| 11 Oct 1981 | Swinton | 12 - 9 | Workington Town | 1981-82 |
| 16 Sep 1979 | Swinton | 11 - 30 | Workington Town | 1979-80 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Paul Mellor18 | ||||
| 2 | Green Vigo | ||||
| 3 | Jeff Brown22 | ||||
| 4 | Danny Wilson26 | 1 | 3 | ||
| 5 | Kevin O'Loughlin34 | ||||
| 6 | Alan Fairhurst | ||||
| 7 | Les Bolton30 | ||||
| 8 | Alan Grice33 | ||||
| 9 | Alan Derbyshire | ||||
| 10 | Denis Ashcroft31 | ||||
| 11 | John Clough | ||||
| 12 | Norman Turley26 | 3 | 6 | ||
| 13 | Mike Peers26 | ||||
Total: |
1 | 3 | 0 | 9 |
