Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 11 Dec 1994 | Rochdale Hornets | 48 - 14 | Whitehaven | 1994-95 |
| 4 Sep 1994 | Whitehaven | 24 - 10 | Rochdale Hornets | 1994-95 |
| 24 Apr 1994 | Whitehaven | 5 - 18 | Rochdale Hornets | 1993-94 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Lee Anderson26 | 1 | 2 | ||
| 2 | Mark Harrison23 | 1 | 4 | ||
| 3 | Cassino Doyle20 | ||||
| 4 | Anthony Fenlon23 | ||||
| 5 | David Seeds21 | 2 | 8 | ||
| 6 | Shane Edwards22 | ||||
| 7 | Carl Hewer19 | ||||
| 8 | Paul Lancaster25 | ||||
| 9 | Peter Smith29 | ||||
| 10 | Brett Kingham25 | ||||
| 11 | Billy Fisher32 | ||||
| 12 | Craig Chambers22 | ||||
| 13 | Sean Casey23 | ||||
| 14 | Peter Atherton24 | ||||
| 15 | Steve Maguire32 | ||||
Total: |
3 | 1 | 0 | 14 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Steve Gibson32 | ||||
| 2 | Sean Alvarez26 | ||||
| 3 | David Fell29 | ||||
| 4 | Karl Marriott25 | 1 | 4 | ||
| 5 | Paul O'Keefe24 | ||||
| 6 | Wayne Reid25 | ||||
| 7 | Chris Churm29 | 1 | 2 | ||
| 8 | Matt Ryan24 | 1 | 4 | ||
| 9 | Richard Pachniuk24 | 1 | 4 | ||
| 10 | Mark Meadows30 | ||||
| 11 | Darren Pitt24 | ||||
| 12 | Paul Higginson27 | ||||
| 13 | Kevin Mannion17 | ||||
| 14 | Steve Turner33 | ||||
| 15 | Keith England31 | ||||
Total: |
3 | 1 | 0 | 14 |
