Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 3 Nov 1995 | Leeds | 23 - 11 | Wigan | 1995-96 |
| 13 Aug 1995 | Wigan | 45 - 20 | Leeds | 1995-96 |
| 21 May 1995 | Wigan | 69 - 12 | Leeds | 1994-95 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Gary Connolly24 | 2 | 8 | ||
| 2 | Jason Robinson21 | 1 | 4 | ||
| 3 | Va'aiga Tuigamala26 | ||||
| 4 | Kris Radlinski19 | 1 | 4 | ||
| 5 | Martin Offiah30 | ||||
| 6 | Henry Paul21 | 1 | 7 | 18 | |
| 7 | Shaun Edwards29 | ||||
| 8 | Kelvin Skerrett29 | ||||
| 9 | Martin Hall27 | 1 | 4 | ||
| 10 | Terry O'Connor24 | ||||
| 11 | Scott Quinnell23 | ||||
| 12 | Mick Cassidy22 | ||||
| 13 | Simon Haughton20 | ||||
| 14 | Rob Smyth18 | ||||
| 15 | Martin Dermott28 | ||||
Total: |
6 | 7 | 0 | 38 |
Data Courtesy Of : Keith Sutch, Chris Heinitz
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Graham Holroyd20 | 1 | 2 | ||
| 2 | Jim Fallon30 | ||||
| 3 | Francis Cummins19 | ||||
| 4 | Craig Innes26 | ||||
| 5 | Marvin Golden19 | ||||
| 6 | George Mann30 | 2 | 8 | ||
| 7 | Garry Schofield30 | ||||
| 8 | Neil Harmon27 | 1 | 4 | ||
| 9 | James Lowes26 | ||||
| 10 | Barrie McDermott23 | ||||
| 11 | Adrian Morley18 | 1 | 4 | ||
| 12 | Jamie Field19 | ||||
| 13 | Mike Forshaw26 | ||||
| 14 | Harvey Howard27 | ||||
| 15 | Mick Shaw20 | ||||
Total: |
4 | 1 | 0 | 18 |
Data Courtesy Of : David Sinclair, Chris Heinitz
